| Type | (Cust.) Art. no. | PN | D1 | L2 | CAD | Legend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | NC-TV-06L | Art. no. | 718.3000.060.20 | PN | 250.0 bar | D1 | 6.0 mm | L2 | 12.0 mm | CAD | Download | |
| Type | NC-TV-08L | Art. no. | 718.3000.080.20 | PN | 250.0 bar | D1 | 8.0 mm | L2 | 14.0 mm | CAD | Download | |
| Type | NC-TV-10L | Art. no. | 718.3000.100.20 | PN | 250.0 bar | D1 | 10.0 mm | L2 | 15.0 mm | CAD | Download | |
| Type | NC-TV-12L | Art. no. | 718.3000.120.20 | PN | 250.0 bar | D1 | 12.0 mm | L2 | 17.0 mm | CAD | Download | |
| Type | NC-TV-15L | Art. no. | 718.3000.150.20 | PN | 250.0 bar | D1 | 15.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | NC-TV-18L | Art. no. | 718.3000.180.20 | PN | 160.0 bar | D1 | 18.0 mm | L2 | 23.5 mm | CAD | Download | |
| Type | NC-TV-22L | Art. no. | 718.3000.220.20 | PN | 160.0 bar | D1 | 22.0 mm | L2 | 27.5 mm | CAD | Download | 
T fittings
                    
                        SO Code:
                            -
                        
                    
                
                
                    
                    Art. no.: -
                
            Technical details
 
                     
                    Additional information
                    Sizes are approximate dimensions at tightened nut.
                
            
            
                            
            
                                    Documents
- 
                                        
                                        Technical information NC clamping ring fitting Download
                    Sizes are approximate dimensions at tightened nut.
                
            
            
                            
            
                                    Documents
- 
                                        
                                        Technical information NC clamping ring fitting Download
 
                         
                         
                         
                         
                        