| Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | CAD | Legend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EDKOL-06L DN06 | Art. no. | 728.3905.106 | D1 | 6.0 mm | DN | 06 | L1 | 49.0 mm | L2 | 22.0 mm | CAD | Download | |
| Type | EDKOL-08L DN06 | Art. no. | 728.3905.108 | D1 | 8.0 mm | DN | 06 | L1 | 48.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | EDKOL-10L DN06 | Art. no. | 728.3905.110 | D1 | 10.0 mm | DN | 06 | L1 | 48.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | EDKOL-10L DN08 | Art. no. | 728.3905.210 | D1 | 10.0 mm | DN | 08 | L1 | 48.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | EDKOL-10L DN10 | Art. no. | 728.3905.310 | D1 | 10.0 mm | DN | 10 | L1 | 53.5 mm | L2 | 23.5 mm | CAD | Download | |
| Type | EDKOL-12L DN06 | Art. no. | 728.3905.112 | D1 | 12.0 mm | DN | 06 | L1 | 48.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | EDKOL-12L DN08 | Art. no. | 728.3905.212 | D1 | 12.0 mm | DN | 08 | L1 | 48.0 mm | L2 | 21.0 mm | CAD | Download | |
| Type | EDKOL-12L DN10 | Art. no. | 728.3905.312 | D1 | 12.0 mm | DN | 10 | L1 | 52.5 mm | L2 | 22.5 mm | CAD | Download | |
| Type | EDKOL-12L DN12 | Art. no. | 728.3905.412 | D1 | 12.0 mm | DN | 12 | L1 | 56.0 mm | L2 | 24.0 mm | CAD | Download | |
| Type | EDKOL-15L DN10 | Art. no. | 728.3905.315 | D1 | 15.0 mm | DN | 10 | L1 | 52.5 mm | L2 | 22.5 mm | CAD | Download | |
| Type | EDKOL-15L DN12 | Art. no. | 728.3905.415 | D1 | 15.0 mm | DN | 12 | L1 | 54.5 mm | L2 | 22.5 mm | CAD | Download | |
| Type | EDKOL-18L DN12 | Art. no. | 728.3905.418 | D1 | 18.0 mm | DN | 12 | L1 | 54.5 mm | L2 | 22.5 mm | CAD | Download | |
| Type | EDKOL-18L DN16 | Art. no. | 728.3905.518 | D1 | 18.0 mm | DN | 16 | L1 | 55.5 mm | L2 | 21.5 mm | CAD | Download | |
| Type | EDKOL-22L DN16 | Art. no. | 728.3905.522 | D1 | 22.0 mm | DN | 16 | L1 | 63.0 mm | L2 | 29.0 mm | CAD | Download | |
| Type | EDKOL-22L DN19 | Art. no. | 728.3905.622 | D1 | 22.0 mm | DN | 19 | L1 | 63.0 mm | L2 | 24.0 mm | CAD | Download | |
| Type | EDKOL-28L DN25 | Art. no. | 728.3905.725 | D1 | 28.0 mm | DN | 25 | L1 | 73.0 mm | L2 | 25.0 mm | CAD | Download | |
| Type | EDKOL-35L DN31 | Art. no. | 728.3905.835 | D1 | 35.0 mm | DN | 31 | L1 | 82.5 mm | L2 | 27.0 mm | CAD | Download | |
| Type | EDKOL-42L DN38 | Art. no. | 728.3905.942 | D1 | 42.0 mm | DN | 38 | L1 | 84.5 mm | L2 | 27.0 mm | CAD | Download | 
Nipples with taper and O-ring, straight
for fittings with 24° taper
                    
                        SO Code:
                            -
                        
                    
                
                
                    
                    Art. no.: -
                
            Technical details
                    
                    Additional information
Sealing material: FKM (other materials on request)
                Documents
- 
                                        
                                        Technical information, assembly instructions and crimp dimensions for hose coupl Download
 
Sealing material: FKM (other materials on request)
                Documents
- 
                                        
                                        Technical information, assembly instructions and crimp dimensions for hose coupl Download