Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | L4 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XESWV-06LLM 10x1,0 WD | Art. no. | 707.2852.180.10 | PN | 100.0 bar | D1 | 6.0 mm | L | 15.5 mm | L2 | 10.0 mm | L3 | 21.0 mm | L4 | 10.0 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-08LLM 10x1,0 WD | Art. no. | 707.2852.230.10 | PN | 100.0 bar | D1 | 8.0 mm | L | 16.5 mm | L2 | 11.0 mm | L3 | 21.0 mm | L4 | 10.0 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-06LM 10x1,0 WD | Art. no. | 707.2852.180.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 19.0 mm | L2 | 12.0 mm | L3 | 21.0 mm | L4 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | XESWV-08LM 12x1,5 WD | Art. no. | 707.2852.240.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 21.5 mm | L2 | 14.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-10LM 14x1,5 WD | Art. no. | 707.2852.280.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 22.5 mm | L2 | 15.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-12LM 16x1,5 WD | Art. no. | 707.2852.330.20 | PN | 500.0 bar | D1 | 12.0 mm | L | 25.0 mm | L2 | 18.0 mm | L3 | 34.5 mm | L4 | 16.5 mm | e | 7.5 mm | CAD | Download | |
Type | XESWV-15LM 18x1,5 WD | Art. no. | 707.2852.390.20 | PN | 500.0 bar | D1 | 15.0 mm | L | 28.5 mm | L2 | 21.5 mm | L3 | 38.5 mm | L4 | 18.5 mm | e | 9.0 mm | CAD | Download | |
Type | XESWV-18LM 22x1,5 WD | Art. no. | 707.2852.460.20 | PN | 500.0 bar | D1 | 18.0 mm | L | 28.5 mm | L2 | 21.0 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-22LM 26x1,5 WD | Art. no. | 707.2852.535.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 35.0 mm | L2 | 27.5 mm | L3 | 49.0 mm | L4 | 24.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESWV-28LM 33x2,0 WD | Art. no. | 707.2852.570.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 39.5 mm | L2 | 32.0 mm | L3 | 60.0 mm | L4 | 30.5 mm | e | 20.0 mm | CAD | Download | |
Type | XESWV-35LM 42x2,0 WD | Art. no. | 707.2852.600.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 46.5 mm | L2 | 36.0 mm | L3 | 74.0 mm | L4 | 35.5 mm | e | 26.0 mm | CAD | Download | |
Type | XESWV-42LM 48x2,0 WD | Art. no. | 707.2852.992.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 51.5 mm | L2 | 40.5 mm | L3 | 84.0 mm | L4 | 40.5 mm | e | 32.0 mm | CAD | Download | |
Type | XESWV-06SM 12x1,5 WD | Art. no. | 707.2852.195.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 23.5 mm | L2 | 16.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-08SM 14x1,5 WD | Art. no. | 707.2852.245.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 23.5 mm | L2 | 16.5 mm | L3 | 30.0 mm | L4 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XESWV-10SM 16x1,5 WD | Art. no. | 707.2852.285.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 26.0 mm | L2 | 18.5 mm | L3 | 34.5 mm | L4 | 16.5 mm | e | 7.5 mm | CAD | Download | |
Type | XESWV-12SM 18x1,5 WD | Art. no. | 707.2852.333.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 27.5 mm | L2 | 20.0 mm | L3 | 38.5 mm | L4 | 18.5 mm | e | 9.0 mm | CAD | Download | |
Type | XESWV-14SM 20x1,5 WD | Art. no. | 707.2852.382.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 30.5 mm | L2 | 22.5 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-16SM 22x1,5 WD | Art. no. | 707.2852.410.30 | PN | 630.0 bar | D1 | 16.0 mm | L | 30.5 mm | L2 | 22.0 mm | L3 | 44.0 mm | L4 | 21.5 mm | e | 10.5 mm | CAD | Download | |
Type | XESWV-20SM 27x2,0 WD | Art. no. | 707.2852.506.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 37.0 mm | L2 | 26.5 mm | L3 | 49.0 mm | L4 | 24.0 mm | e | 16.0 mm | CAD | Download | |
Type | XESWV-25SM 33x2,0 WD | Art. no. | 707.2852.550.30 | PN | 420.0 bar | D1 | 25.0 mm | L | 43.5 mm | L2 | 31.5 mm | L3 | 60.0 mm | L4 | 30.5 mm | e | 20.0 mm | CAD | Download | |
Type | XESWV-30SM 42x2,0 WD | Art. no. | 707.2852.600.30 | PN | 420.0 bar | D1 | 30.0 mm | L | 50.5 mm | L2 | 37.0 mm | L3 | 74.0 mm | L4 | 35.5 mm | e | 26.0 mm | CAD | Download | |
Type | XESWV-38SM 48x2,0 WD | Art. no. | 707.2852.954.30 | PN | 420.0 bar | D1 | 38.0 mm | L | 57.5 mm | L2 | 41.5 mm | L3 | 84.0 mm | L4 | 40.5 mm | e | 32.0 mm | CAD | Download |
Banjo elbow connectors
sealing with restraining FKM seal ring
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Lubricate sealing edge and male thread of hollow bolt before assembly.
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Lubricate sealing edge and male thread of hollow bolt before assembly.