Type | (Cust.) Art. no. | ISO | PN | D1 | Mk | L | L2 | L3 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XWEV-04LLMK 08x1,0 | Art. no. | 706.2403.090.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | Mk | 08x1.0 | L | 15.0 mm | L2 | 11.0 mm | L3 | 17.0 mm | e | 3.0 mm | CAD | Download | |
Type | XWEV-06LLMK 08x1,0 | Art. no. | 706.2403.170.10 | ISO | PN | 100.0 bar | D1 | 6.0 mm | Mk | 08x1.0 | L | 15.0 mm | L2 | 9.5 mm | L3 | 17.0 mm | e | 3.5 mm | CAD | Download | ||
Type | XWEV-06LLMK 10x1,0 | Art. no. | 706.2403.180.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L | 15.0 mm | L2 | 9.5 mm | L3 | 17.0 mm | e | 4.5 mm | CAD | Download | |
Type | XWEV-08LLMK 08x1,0 | Art. no. | 706.2403.225.10 | ISO | PN | 100.0 bar | D1 | 8.0 mm | Mk | 08x1.0 | L | 17.0 mm | L2 | 11.5 mm | L3 | 17.0 mm | e | 3.5 mm | CAD | Download | ||
Type | XWEV-08LLMK 10x1,0 | Art. no. | 706.2403.230.10 | ISO | Yes | PN | 250.0 bar | D1 | 8.0 mm | Mk | 10x1.0 | L | 17.0 mm | L2 | 11.5 mm | L3 | 20.0 mm | e | 6.0 mm | CAD | Download | |
Type | XWEV-06LMK 10x1,0 | Art. no. | 706.2403.180.20 | ISO | Yes | PN | 250.0 bar | D1 | 6.0 mm | Mk | 10x1.0 | L | 19.0 mm | L2 | 12.0 mm | L3 | 20.0 mm | e | 4.0 mm | CAD | Download | |
Type | XWEV-08LMK 12x1,5 | Art. no. | 706.2403.240.20 | ISO | Yes | PN | 250.0 bar | D1 | 8.0 mm | Mk | 12x1.5 | L | 21.0 mm | L2 | 14.0 mm | L3 | 26.0 mm | e | 6.0 mm | CAD | Download | |
Type | XWEV-10LMK 14x1,5 | Art. no. | 706.2403.278.20 | ISO | Yes | PN | 250.0 bar | D1 | 10.0 mm | Mk | 14x1.5 | L | 22.0 mm | L2 | 15.0 mm | L3 | 27.0 mm | e | 7.0 mm | CAD | Download | |
Type | XWEV-12LMK 16x1,5 | Art. no. | 706.2403.330.20 | ISO | Yes | PN | 250.0 bar | D1 | 12.0 mm | Mk | 16x1.5 | L | 24.0 mm | L2 | 17.0 mm | L3 | 28.0 mm | e | 9.0 mm | CAD | Download | |
Type | XWEV-15LMK 18x1,5 | Art. no. | 706.2403.390.20 | ISO | Yes | PN | 250.0 bar | D1 | 15.0 mm | Mk | 18x1.5 | L | 28.0 mm | L2 | 21.0 mm | L3 | 32.0 mm | e | 10.0 mm | CAD | Download | |
Type | XWEV-18LMK 22x1,5 | Art. no. | 706.2403.460.20 | ISO | Yes | PN | 160.0 bar | D1 | 18.0 mm | Mk | 22x1.5 | L | 31.0 mm | L2 | 23.5 mm | L3 | 36.0 mm | e | 14.0 mm | CAD | Download | |
Type | XWEV-06SMK 12x1,5 | Art. no. | 706.2403.190.30 | ISO | Yes | PN | 400.0 bar | D1 | 6.0 mm | Mk | 12x1.5 | L | 23.0 mm | L2 | 16.0 mm | L3 | 26.0 mm | e | 4.0 mm | CAD | Download | |
Type | XWEV-08SMK 14x1,5 | Art. no. | 706.2403.245.30 | ISO | Yes | PN | 400.0 bar | D1 | 8.0 mm | Mk | 14x1.5 | L | 24.0 mm | L2 | 17.0 mm | L3 | 27.0 mm | e | 5.0 mm | CAD | Download | |
Type | XWEV-10SMK 16x1,5 | Art. no. | 706.2403.285.30 | ISO | Yes | PN | 400.0 bar | D1 | 10.0 mm | Mk | 16x1.5 | L | 25.0 mm | L2 | 17.5 mm | L3 | 28.0 mm | e | 7.0 mm | CAD | Download | |
Type | XWEV-12SMK 18x1,5 | Art. no. | 706.2403.333.30 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | Mk | 18x1.5 | L | 29.0 mm | L2 | 21.5 mm | L3 | 28.0 mm | e | 8.0 mm | CAD | Download | |
Type | XWEV-14SMK 20x1,5 | Art. no. | 706.2403.382.30 | ISO | PN | 400.0 bar | D1 | 14.0 mm | Mk | 20x1.5 | L | 30.0 mm | L2 | 22.0 mm | L3 | 32.0 mm | e | 10.0 mm | CAD | Download |
Male adaptor elbow connectors
taper thread sealing form C acc. DIN 3852-1
SO Code:
-
Art. no.: -