Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XKR-08/06L M | Art. no. | 707.1821.140.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L | 35.0 mm | L2 | 28.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-10/06L M | Art. no. | 707.1821.175.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L | 34.5 mm | L2 | 27.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-10/08L M | Art. no. | 707.1821.190.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L | 35.5 mm | L2 | 28.5 mm | e | 6.5 mm | CAD | Download | |
Type | XKR-12/06L M | Art. no. | 707.1821.215.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L | 36.5 mm | L2 | 29.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-12/08L M | Art. no. | 707.1821.225.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L | 36.5 mm | L2 | 29.5 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-12/10L M | Art. no. | 707.1821.240.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L | 37.5 mm | L2 | 30.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-15/06L M | Art. no. | 707.1821.391.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 6.0 mm | L | 37.0 mm | L2 | 30.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-15/08L M | Art. no. | 707.1821.400.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 8.0 mm | L | 37.0 mm | L2 | 30.0 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-15/10L M | Art. no. | 707.1821.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | L | 38.0 mm | L2 | 31.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-15/12L M | Art. no. | 707.1821.420.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | L | 39.0 mm | L2 | 32.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-18/06L M | Art. no. | 707.1821.563.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 6.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-18/08L M | Art. no. | 707.1821.570.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 8.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-18/10L M | Art. no. | 707.1821.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-18/12L M | Art. no. | 707.1821.580.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-18/15L M | Art. no. | 707.1821.610.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | L | 39.5 mm | L2 | 32.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-22/06L M | Art. no. | 707.1821.723.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 6.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-22/08L M | Art. no. | 707.1821.724.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 8.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-22/10L M | Art. no. | 707.1821.725.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | L | 39.5 mm | L2 | 32.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-22/12L M | Art. no. | 707.1821.730.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | L | 39.5 mm | L2 | 32.5 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-22/15L M | Art. no. | 707.1821.745.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | L | 40.5 mm | L2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-22/18L M | Art. no. | 707.1821.755.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | L | 41.5 mm | L2 | 34.0 mm | e | 15.0 mm | CAD | Download | |
Type | XKR-28/06L M | Art. no. | 707.1821.828.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 6.0 mm | L | 41.0 mm | L2 | 34.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-28/08L M | Art. no. | 707.1821.829.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 8.0 mm | L | 41.0 mm | L2 | 34.0 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-28/10L M | Art. no. | 707.1821.830.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | L | 42.0 mm | L2 | 35.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-28/12L M | Art. no. | 707.1821.835.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | L | 42.0 mm | L2 | 35.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-28/15L M | Art. no. | 707.1821.865.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | L | 43.0 mm | L2 | 36.0 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-28/18L M | Art. no. | 707.1821.870.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | L | 43.0 mm | L2 | 35.5 mm | e | 15.0 mm | CAD | Download | |
Type | XKR-28/22L M | Art. no. | 707.1821.900.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | L | 45.0 mm | L2 | 37.5 mm | e | 19.0 mm | CAD | Download | |
Type | XKR-35/06L M | Art. no. | 707.1821.951.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 6.0 mm | L | 50.5 mm | L2 | 43.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-35/08L M | Art. no. | 707.1821.952.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 8.0 mm | L | 50.5 mm | L2 | 43.0 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-35/10L M | Art. no. | 707.1821.953.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 10.0 mm | L | 52.5 mm | L2 | 45.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-35/12L M | Art. no. | 707.1821.954.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 12.0 mm | L | 52.5 mm | L2 | 45.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-35/15L M | Art. no. | 707.1821.946.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 15.0 mm | L | 48.5 mm | L2 | 41.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-35/18L M | Art. no. | 707.1821.947.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 18.0 mm | L | 48.5 mm | L2 | 41.5 mm | e | 15.0 mm | CAD | Download | |
Type | XKR-35/22L M | Art. no. | 707.1821.948.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 22.0 mm | L | 49.5 mm | L2 | 42.5 mm | e | 15.0 mm | CAD | Download | |
Type | XKR-35/28L M | Art. no. | 707.1821.949.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 28.0 mm | L | 49.5 mm | L2 | 42.5 mm | e | 24.0 mm | CAD | Download | |
Type | XKR-42/10L M | Art. no. | 707.1821.988.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 10.0 mm | L | 52.5 mm | L2 | 45.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-42/12L M | Art. no. | 707.1821.989.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 12.0 mm | L | 52.5 mm | L2 | 45.5 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-42/15L M | Art. no. | 707.1821.991.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 15.0 mm | L | 53.5 mm | L2 | 46.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-42/18L M | Art. no. | 707.1821.992.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 18.0 mm | L | 53.5 mm | L2 | 46.0 mm | e | 15.0 mm | CAD | Download | |
Type | XKR-42/22L M | Art. no. | 707.1821.993.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 22.0 mm | L | 55.5 mm | L2 | 48.0 mm | e | 19.0 mm | CAD | Download | |
Type | XKR-42/28L M | Art. no. | 707.1821.994.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 28.0 mm | L | 55.5 mm | L2 | 48.0 mm | e | 24.0 mm | CAD | Download | |
Type | XKR-42/35L M | Art. no. | 707.1821.996.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 35.0 mm | L | 57.5 mm | L2 | 47.0 mm | e | 30.0 mm | CAD | Download |
Reducing taper standpipe connectors
pre-assembled on standpipe side
SO Code:
-
Art. no.: -