Type | (Cust.) Art. no. | ISO | PN | D1 | R | L | L2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGEV-04LLRK 1.8 | Art. no. | 706.1101.060.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | R | 1/8 | L | 20.0 mm | L2 | 16.0 mm | e | 3.0 mm | CAD | Download | |
Type | XGEV-06LLRK 1.8 | Art. no. | 706.1101.100.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | R | 1/8 | L | 20.0 mm | L2 | 14.5 mm | e | 4.0 mm | CAD | Download | |
Type | XGEV-08LLRK 1.8 | Art. no. | 706.1101.160.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | R | 1/8 | L | 22.0 mm | L2 | 16.5 mm | e | 6.0 mm | CAD | Download | |
Type | XGEV-08LLRK 1.4 | Art. no. | 706.1101.170.10 | ISO | PN | 100.0 bar | D1 | 8.0 mm | R | 1/4 | L | 26.0 mm | L2 | 20.5 mm | e | 6.0 mm | CAD | Download | ||
Type | XGEV-06LRK 1.8 | Art. no. | 706.1101.100.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | R | 1/8 | L | 23.0 mm | L2 | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | XGEV-06LRK 1.4 | Art. no. | 706.1101.110.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/4 | L | 27.0 mm | L2 | 19.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-06LRK 3.8 | Art. no. | 706.1101.120.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 3/8 | L | 26.0 mm | L2 | 19.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-06LRK 1.2 | Art. no. | 706.1101.125.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/2 | L | 29.0 mm | L2 | 22.0 mm | e | 4.0 mm | CAD | Download | ||
Type | XGEV-08LRK 1.8 | Art. no. | 706.1101.160.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/8 | L | 23.0 mm | L2 | 16.0 mm | e | 6.0 mm | CAD | Download | ||
Type | XGEV-08LRK 1.4 | Art. no. | 706.1101.170.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | R | 1/4 | L | 27.0 mm | L2 | 20.0 mm | e | 6.0 mm | CAD | Download | |
Type | XGEV-08LRK 3.8 | Art. no. | 706.1101.180.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 3/8 | L | 27.0 mm | L2 | 20.0 mm | e | 6.0 mm | CAD | Download | ||
Type | XGEV-08LRK 1.2 | Art. no. | 706.1101.185.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/2 | L | 29.0 mm | L2 | 22.0 mm | e | 6.0 mm | CAD | Download | ||
Type | XGEV-10LRK 1.8 | Art. no. | 706.1101.265.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/8 | L | 24.0 mm | L2 | 17.0 mm | e | 6.0 mm | CAD | Download | ||
Type | XGEV-10LRK 1.4 | Art. no. | 706.1101.270.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | R | 1/4 | L | 28.0 mm | L2 | 21.0 mm | e | 8.0 mm | CAD | Download | |
Type | XGEV-10LRK 3.8 | Art. no. | 706.1101.280.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 3/8 | L | 28.0 mm | L2 | 21.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-10LRK 1.2 | Art. no. | 706.1101.285.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/2 | L | 30.0 mm | L2 | 23.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-12LRK 1.4 | Art. no. | 706.1101.380.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/4 | L | 29.0 mm | L2 | 22.0 mm | e | 8.0 mm | CAD | Download | ||
Type | XGEV-12LRK 3.8 | Art. no. | 706.1101.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | R | 3/8 | L | 29.0 mm | L2 | 22.0 mm | e | 9.0 mm | CAD | Download | |
Type | XGEV-12LRK 1.2 | Art. no. | 706.1101.400.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/2 | L | 31.0 mm | L2 | 24.0 mm | e | 9.0 mm | CAD | Download | ||
Type | XGEV-15LRK 3.8 | Art. no. | 706.1101.532.20 | ISO | PN | 315.0 bar | D1 | 15.0 mm | R | 3/8 | L | 30.0 mm | L2 | 23.0 mm | e | 9.0 mm | CAD | Download | ||
Type | XGEV-15LRK 1.2 | Art. no. | 706.1101.534.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | R | 1/2 | L | 32.0 mm | L2 | 25.0 mm | e | 12.0 mm | CAD | Download | |
Type | XGEV-18LRK 1.2 | Art. no. | 706.1101.646.20 | ISO | Yes | PN | 315.0 bar | D1 | 18.0 mm | R | 1/2 | L | 33.0 mm | L2 | 25.5 mm | e | 12.0 mm | CAD | Download | |
Type | XGEV-18LRK 3.4 | Art. no. | 706.1101.648.20 | ISO | PN | 315.0 bar | D1 | 18.0 mm | R | 3/4 | L | 35.0 mm | L2 | 27.5 mm | e | 15.0 mm | CAD | Download | ||
Type | XGEV-22LRK 1.2 | Art. no. | 706.1101.764.20 | ISO | PN | 160.0 bar | D1 | 22.0 mm | R | 1/2 | L | 35.0 mm | L2 | 27.5 mm | e | 12.0 mm | CAD | Download | ||
Type | XGEV-22LRK 3.4 | Art. no. | 706.1101.768.20 | ISO | PN | 160.0 bar | D1 | 22.0 mm | R | 3/4 | L | 37.0 mm | L2 | 29.5 mm | e | 19.0 mm | CAD | Download | ||
Type | XGEV-28LRK 1.1 | Art. no. | 706.1101.850.20 | ISO | PN | 160.0 bar | D1 | 28.0 mm | R | 1 | L | 40.0 mm | L2 | 32.5 mm | e | 24.0 mm | CAD | Download | ||
Type | XGEV-35LRK 1.1 | Art. no. | 706.1101.925.20 | ISO | PN | 160.0 bar | D1 | 35.0 mm | R | 1 | L | 43.0 mm | L2 | 32.5 mm | e | 24.0 mm | CAD | Download | ||
Type | XGEV-42LRK 3.2 | Art. no. | 706.1101.992.20 | ISO | PN | 160.0 bar | D1 | 42.0 mm | R | 1 1/2 | L | 49.0 mm | L2 | 38.0 mm | e | 36.0 mm | CAD | Download |
Straight male adaptor connectors
taper thread sealing form C acc. DIN 3852-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Pressure information applies in connection with parallel female thread.
Installation size L3 is dependent on the size tolerances of the counterpart and can vary significantly.
Installation size L3 is dependent on the size tolerances of the counterpart and can vary significantly.
Pressure information applies in connection with parallel female thread.
Installation size L3 is dependent on the size tolerances of the counterpart and can vary significantly.
Installation size L3 is dependent on the size tolerances of the counterpart and can vary significantly.