Type | (Cust.) Art. no. | PN | D1 | L | L2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGAS-06L | Art. no. | 706.1400.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 21.0 mm | L2 | 14.0 mm | e | 4.0 mm | CAD | Download | |
Type | XGAS-08L | Art. no. | 706.1400.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 23.0 mm | L2 | 16.0 mm | e | 6.0 mm | CAD | Download | |
Type | XGAS-10L | Art. no. | 706.1400.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 25.0 mm | L2 | 18.0 mm | e | 8.0 mm | CAD | Download | |
Type | XGAS-12L | Art. no. | 706.1400.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L | 25.0 mm | L2 | 18.0 mm | e | 10.0 mm | CAD | Download | |
Type | XGAS-15L | Art. no. | 706.1400.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L | 29.0 mm | L2 | 22.0 mm | e | 12.0 mm | CAD | Download | |
Type | XGAS-18L | Art. no. | 706.1400.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L | 31.0 mm | L2 | 23.5 mm | e | 15.0 mm | CAD | Download | |
Type | XGAS-22L | Art. no. | 706.1400.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 36.0 mm | L2 | 28.5 mm | e | 19.0 mm | CAD | Download | |
Type | XGAS-28L | Art. no. | 706.1400.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 38.0 mm | L2 | 30.5 mm | e | 24.0 mm | CAD | Download | |
Type | XGAS-35L | Art. no. | 706.1400.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 43.0 mm | L2 | 32.5 mm | e | 30.0 mm | CAD | Download | |
Type | XGAS-42L | Art. no. | 706.1400.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 46.0 mm | L2 | 35.0 mm | e | 36.0 mm | CAD | Download | |
Type | XGAS-06S | Art. no. | 706.1400.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 26.0 mm | L2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | XGAS-08S | Art. no. | 706.1400.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 28.0 mm | L2 | 21.0 mm | e | 5.0 mm | CAD | Download | |
Type | XGAS-10S | Art. no. | 706.1400.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 30.0 mm | L2 | 22.5 mm | e | 7.0 mm | CAD | Download | |
Type | XGAS-12S | Art. no. | 706.1400.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 32.0 mm | L2 | 24.5 mm | e | 8.0 mm | CAD | Download | |
Type | XGAS-14S | Art. no. | 706.1400.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 35.0 mm | L2 | 27.0 mm | e | 10.0 mm | CAD | Download | |
Type | XGAS-16S | Art. no. | 706.1400.160.30 | PN | 630.0 bar | D1 | 16.0 mm | L | 35.0 mm | L2 | 26.5 mm | e | 12.0 mm | CAD | Download | |
Type | XGAS-20S | Art. no. | 706.1400.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 40.0 mm | L2 | 29.5 mm | e | 16.0 mm | CAD | Download | |
Type | XGAS-25S | Art. no. | 706.1400.250.30 | PN | 420.0 bar | D1 | 24.0 mm | L | 44.0 mm | L2 | 32.0 mm | e | 20.0 mm | CAD | Download | |
Type | XGAS-30S | Art. no. | 706.1400.300.30 | PN | 420.0 bar | D1 | 29.0 mm | L | 49.0 mm | L2 | 35.5 mm | e | 25.0 mm | CAD | Download | |
Type | XGAS-38S | Art. no. | 706.1400.380.30 | PN | 420.0 bar | D1 | 36.0 mm | L | 54.0 mm | L2 | 38.0 mm | e | 32.0 mm | CAD | Download |
Straight weld-on connectors
SO Code:
-
Art. no.: -