Type | (Cust.) Art. no. | PN | D1 | R | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WEV-06SRK 1.8 | Art. no. | 708.2401.100.30 | PN | 400.0 bar | D1 | 6.0 mm | R | 1/8 | L2 | 16.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-06SRK 1.4 | Art. no. | 708.2401.110.30 | PN | 400.0 bar | D1 | 6.0 mm | R | 1/4 | L2 | 16.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-06SRK 3.8 | Art. no. | 708.2401.120.30 | PN | 400.0 bar | D1 | 6.0 mm | R | 3/8 | L2 | 16.0 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-06SRK 1.2 | Art. no. | 708.2401.125.30 | PN | 400.0 bar | D1 | 6.0 mm | R | 1/2 | L2 | 16.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | WEV-08SRK 1.4 | Art. no. | 708.2401.170.30 | PN | 400.0 bar | D1 | 8.0 mm | R | 1/4 | L2 | 17.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | WEV-08SRK 3.8 | Art. no. | 708.2401.180.30 | PN | 400.0 bar | D1 | 8.0 mm | R | 3/8 | L2 | 17.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | WEV-08SRK 1.2 | Art. no. | 708.2401.185.30 | PN | 400.0 bar | D1 | 8.0 mm | R | 1/2 | L2 | 19.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | WEV-10SRK 1.4 | Art. no. | 708.2401.270.30 | PN | 400.0 bar | D1 | 10.0 mm | R | 1/4 | L2 | 17.5 mm | L3 | 27.0 mm | CAD | Download | |
Type | WEV-10SRK 3.8 | Art. no. | 708.2401.280.30 | PN | 400.0 bar | D1 | 10.0 mm | R | 3/8 | L2 | 17.5 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-10SRK 1.2 | Art. no. | 708.2401.285.30 | PN | 400.0 bar | D1 | 10.0 mm | R | 1/2 | L2 | 17.5 mm | L3 | 32.0 mm | CAD | Download | |
Type | WEV-12SRK 3.8 | Art. no. | 708.2401.390.30 | PN | 400.0 bar | D1 | 12.0 mm | R | 3/8 | L2 | 21.5 mm | L3 | 28.0 mm | CAD | Download | |
Type | WEV-12SRK 1.2 | Art. no. | 708.2401.400.30 | PN | 400.0 bar | D1 | 12.0 mm | R | 1/2 | L2 | 21.5 mm | L3 | 32.0 mm | CAD | Download | |
Type | WEV-14SRK 3.8 | Art. no. | 708.2401.502.30 | PN | 400.0 bar | D1 | 14.0 mm | R | 3/8 | L2 | 22.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | WEV-14SRK 1.2 | Art. no. | 708.2401.504.30 | PN | 400.0 bar | D1 | 14.0 mm | R | 1/2 | L2 | 22.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | WEV-16SRK 1.2 | Art. no. | 708.2401.566.30 | PN | 400.0 bar | D1 | 16.0 mm | R | 1/2 | L2 | 24.5 mm | L3 | 32.0 mm | CAD | Download |
Male adaptor elbow fittings
taper thread sealing form C acc. DIN 3852-2
SO Code:
-
Art. no.: -