Type | (Cust.) Art. no. | ISO | PN | D1 | R | L2 | L3 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WEV-04LLRK 1.8 | Art. no. | 708.2401.060.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | R | 1/8 | L2 | L3 | 15.0 mm | CAD | Download | ||
Type | WEV-06LLRK 1.8 | Art. no. | 708.2401.100.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | R | 1/8 | L2 | L3 | 15.0 mm | CAD | Download | ||
Type | WEV-08LLRK 1.8 | Art. no. | 708.2401.160.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | R | 1/8 | L2 | L3 | 20.0 mm | CAD | Download | ||
Type | WEV-06LRK 1.8 | Art. no. | 708.2401.100.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | R | 1/8 | L2 | L3 | 20.0 mm | CAD | Download | ||
Type | WEV-06LRK 1.4 | Art. no. | 708.2401.110.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/4 | L2 | L3 | 26.0 mm | CAD | Download | |||
Type | WEV-06LRK 3.8 | Art. no. | 708.2401.120.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 3/8 | L2 | L3 | 28.0 mm | CAD | Download | |||
Type | WEV-08LRK 1.8 | Art. no. | 708.2401.160.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/8 | L2 | L3 | 26.0 mm | CAD | Download | |||
Type | WEV-08LRK 1.4 | Art. no. | 708.2401.170.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | R | 1/4 | L2 | L3 | 26.0 mm | CAD | Download | ||
Type | WEV-08LRK 3.8 | Art. no. | 708.2401.180.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 3/8 | L2 | L3 | 27.0 mm | CAD | Download | |||
Type | WEV-08LRK 1.2 | Art. no. | 708.2401.185.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/2 | L2 | L3 | 30.0 mm | CAD | Download | |||
Type | WEV-10LRK 1.8 | Art. no. | 708.2401.265.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/8 | L2 | L3 | 26.0 mm | CAD | Download | |||
Type | WEV-10LRK 1.4 | Art. no. | 708.2401.270.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | R | 1/4 | L2 | L3 | 27.0 mm | CAD | Download | ||
Type | WEV-10LRK 3.8 | Art. no. | 708.2401.280.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 3/8 | L2 | L3 | 27.0 mm | CAD | Download | |||
Type | WEV-10LRK 1.2 | Art. no. | 708.2401.285.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/2 | L2 | L3 | 32.0 mm | CAD | Download | |||
Type | WEV-12LRK 1.4 | Art. no. | 708.2401.380.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/4 | L2 | L3 | 28.0 mm | CAD | Download | |||
Type | WEV-12LRK 3.8 | Art. no. | 708.2401.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | R | 3/8 | L2 | L3 | 28.0 mm | CAD | Download | ||
Type | WEV-12LRK 1.2 | Art. no. | 708.2401.400.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/2 | L2 | L3 | 32.0 mm | CAD | Download | |||
Type | WEV-15LRK 3.8 | Art. no. | 708.2401.532.20 | ISO | PN | 315.0 bar | D1 | 15.0 mm | R | 3/8 | L2 | L3 | 28.0 mm | CAD | Download | |||
Type | WEV-15LRK 1.2 | Art. no. | 708.2401.534.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | R | 1/2 | L2 | L3 | 34.0 mm | CAD | Download | ||
Type | WEV-18LRK 1.2 | Art. no. | 708.2401.646.20 | ISO | Yes | PN | 315.0 bar | D1 | 18.0 mm | R | 1/2 | L2 | L3 | 36.0 mm | CAD | Download | ||
Type | WEV-18LRK 3.4 | Art. no. | 708.2401.648.20 | ISO | PN | 160.0 bar | D1 | 18.0 mm | R | 3/4 | L2 | L3 | 34.0 mm | CAD | Download | |||
Type | WEV-22LRK 3.4 | Art. no. | 708.2401.768.20 | ISO | PN | 160.0 bar | D1 | 22.0 mm | R | 3/4 | L2 | L3 | 42.0 mm | CAD | Download |
Male adaptor elbow fittings
taper thread sealing form C acc. DIN 3852-2
SO Code:
-
Art. no.: -