Type | (Cust.) Art. no. | ISO | PN | D1 | G | L2 | L3 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WEV-22LR 3.4 | Art. no. | 708.2406.768.20 | ISO | Yes | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 27.5 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-28LR 1.1 | Art. no. | 708.2406.850.20 | ISO | Yes | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 30.5 mm | L3 | 30.0 mm | CAD | Download | |
Type | WEV-35LR 5.4 | Art. no. | 708.2406.944.20 | ISO | Yes | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 34.5 mm | L3 | 34.0 mm | CAD | Download | |
Type | WEV-42LR 3.2 | Art. no. | 708.2406.992.20 | ISO | Yes | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 40.0 mm | L3 | 39.0 mm | CAD | Download | |
Type | WEV-20SR 3.4 | Art. no. | 708.2406.704.30 | ISO | Yes | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 26.5 mm | L3 | 26.0 mm | CAD | Download | |
Type | WEV-25SR 1.1 | Art. no. | 708.2406.810.30 | ISO | Yes | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 30.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | WEV-30SR 5.4 | Art. no. | 708.2406.902.30 | ISO | Yes | PN | 420.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 35.5 mm | L3 | 34.0 mm | CAD | Download | |
Type | WEV-38SR 3.2 | Art. no. | 708.2406.953.30 | ISO | Yes | PN | 420.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 41.0 mm | L3 | 39.0 mm | CAD | Download |
Male adaptor elbow fittings
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -