Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | KR-08/06S | Art. no. | 708.1820.140.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | KR-10/06S | Art. no. | 708.1820.175.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 33.5 mm | CAD | Download | |
Type | KR-10/08S | Art. no. | 708.1820.190.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 34.0 mm | CAD | Download | |
Type | KR-12/06S | Art. no. | 708.1820.215.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 33.0 mm | CAD | Download | |
Type | KR-12/08S | Art. no. | 708.1820.225.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 33.5 mm | CAD | Download | |
Type | KR-12/10S | Art. no. | 708.1820.240.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 33.0 mm | CAD | Download | |
Type | KR-14/06S | Art. no. | 708.1820.296.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 6.0 mm | L2 | 35.0 mm | CAD | Download | |
Type | KR-14/08S | Art. no. | 708.1820.300.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 8.0 mm | L2 | 35.0 mm | CAD | Download | |
Type | KR-14/10S | Art. no. | 708.1820.320.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 10.0 mm | L2 | 34.5 mm | CAD | Download | |
Type | KR-14/12S | Art. no. | 708.1820.340.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 12.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | KR-16/06S | Art. no. | 708.1820.466.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 6.0 mm | L2 | 36.0 mm | CAD | Download | |
Type | KR-16/08S | Art. no. | 708.1820.468.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 8.0 mm | L2 | 36.0 mm | CAD | Download | |
Type | KR-16/10S | Art. no. | 708.1820.470.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | L2 | 35.5 mm | CAD | Download | |
Type | KR-16/12S | Art. no. | 708.1820.480.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | L2 | 36.5 mm | CAD | Download | |
Type | KR-16/14S | Art. no. | 708.1820.500.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 14.0 mm | L2 | 39.0 mm | CAD | Download | |
Type | KR-20/06S | Art. no. | 708.1820.650.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 6.0 mm | L2 | 42.0 mm | CAD | Download | |
Type | KR-20/08S | Art. no. | 708.1820.655.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 8.0 mm | L2 | 42.0 mm | CAD | Download | |
Type | KR-20/10S | Art. no. | 708.1820.660.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | L2 | 41.5 mm | CAD | Download | |
Type | KR-20/12S | Art. no. | 708.1820.665.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | L2 | 41.5 mm | CAD | Download | |
Type | KR-20/14S | Art. no. | 708.1820.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | L2 | 44.0 mm | CAD | Download | |
Type | KR-20/16S | Art. no. | 708.1820.685.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 16.0 mm | L2 | 43.5 mm | CAD | Download | |
Type | KR-25/06S | Art. no. | 708.1820.788.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 6.0 mm | L2 | 46.0 mm | CAD | Download | |
Type | KR-25/08S | Art. no. | 708.1820.787.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 8.0 mm | L2 | 46.0 mm | CAD | Download | |
Type | KR-25/10S | Art. no. | 708.1820.789.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 10.0 mm | L2 | 45.5 mm | CAD | Download | |
Type | KR-25/12S | Art. no. | 708.1820.791.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 12.0 mm | L2 | 45.5 mm | CAD | Download | |
Type | KR-25/14S | Art. no. | 708.1820.790.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 14.0 mm | L2 | 47.0 mm | CAD | Download | |
Type | KR-25/16S | Art. no. | 708.1820.795.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | L2 | 46.5 mm | CAD | Download | |
Type | KR-25/20S | Art. no. | 708.1820.820.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 20.0 mm | L2 | 47.5 mm | CAD | Download | |
Type | KR-30/06S | Art. no. | 708.1820.937.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 6.0 mm | L2 | 49.5 mm | CAD | Download | |
Type | KR-30/08S | Art. no. | 708.1820.936.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 8.0 mm | L2 | 49.5 mm | CAD | Download | |
Type | KR-30/10S | Art. no. | 708.1820.939.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 10.0 mm | L2 | 49.0 mm | CAD | Download | |
Type | KR-30/12S | Art. no. | 708.1820.940.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 12.0 mm | L2 | 49.0 mm | CAD | Download | |
Type | KR-30/14S | Art. no. | 708.1820.941.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 14.0 mm | L2 | 50.5 mm | CAD | Download | |
Type | KR-30/16S | Art. no. | 708.1820.942.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | L2 | 50.0 mm | CAD | Download | |
Type | KR-30/20S | Art. no. | 708.1820.943.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 20.0 mm | L2 | 50.0 mm | CAD | Download | |
Type | KR-30/25S | Art. no. | 708.1820.945.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 25.0 mm | L2 | 51.5 mm | CAD | Download | |
Type | KR-38/06S | Art. no. | 708.1820.965.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 6.0 mm | L2 | 55.0 mm | CAD | Download | |
Type | KR-38/08S | Art. no. | 708.1820.966.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 8.0 mm | L2 | 55.0 mm | CAD | Download | |
Type | KR-38/10S | Art. no. | 708.1820.967.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 10.0 mm | L2 | 54.5 mm | CAD | Download | |
Type | KR-38/12S | Art. no. | 708.1820.968.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 12.0 mm | L2 | 54.5 mm | CAD | Download | |
Type | KR-38/14S | Art. no. | 708.1820.969.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 14.0 mm | L2 | 56.0 mm | CAD | Download | |
Type | KR-38/16S | Art. no. | 708.1820.970.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 16.0 mm | L2 | 55.5 mm | CAD | Download | |
Type | KR-38/20S | Art. no. | 708.1820.971.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 20.0 mm | L2 | 55.5 mm | CAD | Download | |
Type | KR-38/25S | Art. no. | 708.1820.972.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 25.0 mm | L2 | 56.0 mm | CAD | Download | |
Type | KR-38/30S | Art. no. | 708.1820.975.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | L2 | 58.5 mm | CAD | Download |
Reducing taper standpipe fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.