Type | (Cust.) Art. no. | PN | D1 | NPT | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-04LLNPT 1.8 | Art. no. | 708.1102.060.10 | PN | 100.0 bar | D1 | 4.0 mm | NPT | 1/8 | L2 | 18.0 mm | CAD | Download | |
Type | GEV-06LLNPT 1.8 | Art. no. | 708.1102.100.10 | PN | 100.0 bar | D1 | 6.0 mm | NPT | 1/8 | L2 | 16.5 mm | CAD | Download | |
Type | GEV-08LLNPT 1.8 | Art. no. | 708.1102.160.10 | PN | 100.0 bar | D1 | 8.0 mm | NPT | 1/8 | L2 | 18.5 mm | CAD | Download | |
Type | GEV-06LNPT 1.8 | Art. no. | 708.1102.100.20 | PN | 500.0 bar | D1 | 6.0 mm | NPT | 1/8 | L2 | 17.0 mm | CAD | Download | |
Type | GEV-06LNPT 1.4 | Art. no. | 708.1102.110.20 | PN | 500.0 bar | D1 | 6.0 mm | NPT | 1/4 | L2 | 23.0 mm | CAD | Download | |
Type | GEV-06LNPT 1.2 | Art. no. | 708.1102.125.20 | PN | 500.0 bar | D1 | 6.0 mm | NPT | 1/2 | L2 | 29.0 mm | CAD | Download | |
Type | GEV-06LNPT 3.8 | Art. no. | 708.1102.120.20 | PN | 500.0 bar | D1 | 6.0 mm | NPT | 3/8 | L2 | 24.0 mm | CAD | Download | |
Type | GEV-08LNPT 1.8 | Art. no. | 708.1102.160.20 | PN | 500.0 bar | D1 | 8.0 mm | NPT | 1/8 | L2 | 18.0 mm | CAD | Download | |
Type | GEV-08LNPT 1.4 | Art. no. | 708.1102.170.20 | PN | 500.0 bar | D1 | 8.0 mm | NPT | 1/4 | L2 | 23.0 mm | CAD | Download | |
Type | GEV-08LNPT 3.8 | Art. no. | 708.1102.180.20 | PN | 500.0 bar | D1 | 8.0 mm | NPT | 3/8 | L2 | 24.0 mm | CAD | Download | |
Type | GEV-08LNPT 1.2 | Art. no. | 708.1102.185.20 | PN | 500.0 bar | D1 | 8.0 mm | NPT | 1/2 | L2 | 29.0 mm | CAD | Download | |
Type | GEV-10LNPT 1.8 | Art. no. | 708.1102.265.20 | PN | 500.0 bar | D1 | 10.0 mm | NPT | 1/8 | L2 | 19.0 mm | CAD | Download | |
Type | GEV-10LNPT 1.4 | Art. no. | 708.1102.270.20 | PN | 500.0 bar | D1 | 10.0 mm | NPT | 1/4 | L2 | 24.0 mm | CAD | Download | |
Type | GEV-10LNPT 3.8 | Art. no. | 708.1102.280.20 | PN | 500.0 bar | D1 | 10.0 mm | NPT | 3/8 | L2 | 25.0 mm | CAD | Download | |
Type | GEV-10LNPT 1.2 | Art. no. | 708.1102.285.20 | PN | 500.0 bar | D1 | 10.0 mm | NPT | 1/2 | L2 | 30.0 mm | CAD | Download | |
Type | GEV-10LNPT 3.4 | Art. no. | 708.1102.290.20 | PN | 500.0 bar | D1 | 10.0 mm | NPT | 3/4 | L2 | 31.0 mm | CAD | Download | |
Type | GEV-12LNPT 1.8 | Art. no. | 708.1102.375.20 | PN | 400.0 bar | D1 | 12.0 mm | NPT | 1/8 | L2 | 20.0 mm | CAD | Download | |
Type | GEV-12LNPT 1.4 | Art. no. | 708.1102.380.20 | PN | 400.0 bar | D1 | 12.0 mm | NPT | 1/4 | L2 | 25.0 mm | CAD | Download | |
Type | GEV-12LNPT 3.8 | Art. no. | 708.1102.390.20 | PN | 400.0 bar | D1 | 12.0 mm | NPT | 3/8 | L2 | 25.0 mm | CAD | Download | |
Type | GEV-12LNPT 1.2 | Art. no. | 708.1102.400.20 | PN | 400.0 bar | D1 | 12.0 mm | NPT | 1/2 | L2 | 30.0 mm | CAD | Download | |
Type | GEV-12LNPT 3.4 | Art. no. | 708.1102.405.20 | PN | 400.0 bar | D1 | 12.0 mm | NPT | 3/4 | L2 | 31.0 mm | CAD | Download | |
Type | GEV-15LNPT 1.4 | Art. no. | 708.1102.528.20 | PN | 400.0 bar | D1 | 15.0 mm | NPT | 1/4 | L2 | 26.0 mm | CAD | Download | |
Type | GEV-15LNPT 3.8 | Art. no. | 708.1102.532.20 | PN | 400.0 bar | D1 | 15.0 mm | NPT | 3/8 | L2 | 26.0 mm | CAD | Download | |
Type | GEV-15LNPT 1.2 | Art. no. | 708.1102.534.20 | PN | 400.0 bar | D1 | 15.0 mm | NPT | 1/2 | L2 | 31.0 mm | CAD | Download | |
Type | GEV-15LNPT 3.4 | Art. no. | 708.1102.536.20 | PN | 400.0 bar | D1 | 15.0 mm | NPT | 3/4 | L2 | 32.0 mm | CAD | Download | |
Type | GEV-15LNPT 1.1 | Art. no. | 708.1102.541.20 | PN | 400.0 bar | D1 | 15.0 mm | NPT | 1 | L2 | 38.0 mm | CAD | Download | |
Type | GEV-18LNPT 3.8 | Art. no. | 708.1102.644.20 | PN | 400.0 bar | D1 | 18.0 mm | NPT | 3/8 | L2 | 26.5 mm | CAD | Download | |
Type | GEV-18LNPT 1.2 | Art. no. | 708.1102.646.20 | PN | 400.0 bar | D1 | 18.0 mm | NPT | 1/2 | L2 | 31.5 mm | CAD | Download | |
Type | GEV-18LNPT 3.4 | Art. no. | 708.1102.648.20 | PN | 400.0 bar | D1 | 18.0 mm | NPT | 3/4 | L2 | 31.5 mm | CAD | Download | |
Type | GEV-18LNPT 1.1 | Art. no. | 708.1102.652.20 | PN | 400.0 bar | D1 | 18.0 mm | NPT | 1 | L2 | 37.5 mm | CAD | Download | |
Type | GEV-22LNPT 3.8 | Art. no. | 708.1102.763.20 | PN | 250.0 bar | D1 | 22.0 mm | NPT | 3/8 | L2 | 28.5 mm | CAD | Download | |
Type | GEV-22LNPT 1.2 | Art. no. | 708.1102.764.20 | PN | 250.0 bar | D1 | 22.0 mm | NPT | 1/2 | L2 | 33.5 mm | CAD | Download | |
Type | GEV-22LNPT 3.4 | Art. no. | 708.1102.768.20 | PN | 250.0 bar | D1 | 22.0 mm | NPT | 3/4 | L2 | 33.5 mm | CAD | Download | |
Type | GEV-22LNPT 1.1 | Art. no. | 708.1102.770.20 | PN | 250.0 bar | D1 | 22.0 mm | NPT | 1 | L2 | 39.5 mm | CAD | Download | |
Type | GEV-28LNPT 3.4 | Art. no. | 708.1102.845.20 | PN | 250.0 bar | D1 | 28.0 mm | NPT | 3/4 | L2 | 34.5 mm | CAD | Download | |
Type | GEV-28LNPT 1.1 | Art. no. | 708.1102.850.20 | PN | 250.0 bar | D1 | 28.0 mm | NPT | 1 | L2 | 39.5 mm | CAD | Download | |
Type | GEV-28LNPT 5.4 | Art. no. | 708.1102.860.20 | PN | 250.0 bar | D1 | 28.0 mm | NPT | 1 1/4 | L2 | 41.5 mm | CAD | Download | |
Type | GEV-35LNPT 1.1 | Art. no. | 708.1102.925.20 | PN | 250.0 bar | D1 | 35.0 mm | NPT | 1 | L2 | 39.5 mm | CAD | Download | |
Type | GEV-35LNPT 5.4 | Art. no. | 708.1102.944.20 | PN | 250.0 bar | D1 | 35.0 mm | NPT | 1 1/4 | L2 | 40.5 mm | CAD | Download | |
Type | GEV-42LNPT 5.4 | Art. no. | 708.1102.985.20 | PN | 250.0 bar | D1 | 42.0 mm | NPT | 1 1/4 | L2 | 42.0 mm | CAD | Download | |
Type | GEV-42LNPT 3.2 | Art. no. | 708.1102.992.20 | PN | 250.0 bar | D1 | 42.0 mm | NPT | 1 1/2 | L2 | 42.0 mm | CAD | Download |
Straight male adaptor fittings NPT
SO Code:
-
Art. no.: -