Type | (Cust.) Art. no. | ISO | PN | D1 | M | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-28LM 26x1,5 | Art. no. | 708.1143.565.20 | ISO | PN | D1 | M | L2 | CAD | - | ||||||
Type | GEV-06LM 10x1,0 | Art. no. | 708.1143.180.20 | ISO | Yes | PN | 500.0 bar | D1 | 6.0 mm | M | 10x1.0 | L2 | 8.5 mm | CAD | Download | |
Type | GEV-06LM 12x1,5 | Art. no. | 708.1143.190.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | M | 12x1.5 | L2 | 10.0 mm | CAD | Download | ||
Type | GEV-08LM 12x1,5 | Art. no. | 708.1143.240.20 | ISO | Yes | PN | 500.0 bar | D1 | 8.0 mm | M | 12x1.5 | L2 | 10.0 mm | CAD | Download | |
Type | GEV-08LM 14x1,5 | Art. no. | 708.1143.245.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | M | 14x1.5 | L2 | 10.0 mm | CAD | Download | ||
Type | GEV-08LM 18x1,5 | Art. no. | 708.1143.255.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | M | 18x1.5 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-10LM 10x1,0 | Art. no. | 708.1143.270.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | M | 10x1.0 | L2 | 10.5 mm | CAD | Download | ||
Type | GEV-10LM 12x1,5 | Art. no. | 708.1143.275.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | M | 12x1.5 | L2 | 11.0 mm | CAD | Download | ||
Type | GEV-10LM 14x1,5 | Art. no. | 708.1143.280.20 | ISO | Yes | PN | 500.0 bar | D1 | 10.0 mm | M | 14x1.5 | L2 | 11.0 mm | CAD | Download | |
Type | GEV-10LM 16x1,5 | Art. no. | 708.1143.285.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | M | 16x1.5 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-10LM 18x1,5 | Art. no. | 708.1143.288.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | M | 18x1.5 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-10LM 22x1,5 | Art. no. | 708.1143.290.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | M | 22x1.5 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-12LM 14x1,5 | Art. no. | 708.1143.327.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | M | 14x1.5 | L2 | 12.0 mm | CAD | Download | ||
Type | GEV-12LM 16x1,5 | Art. no. | 708.1143.330.20 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | M | 16x1.5 | L2 | 12.5 mm | CAD | Download | |
Type | GEV-12LM 18x1,5 | Art. no. | 708.1143.333.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | M | 18x1.5 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-12LM 22x1,5 | Art. no. | 708.1143.338.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | M | 22x1.5 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-15LM 18x1,5 | Art. no. | 708.1143.390.20 | ISO | Yes | PN | 400.0 bar | D1 | 15.0 mm | M | 18x1.5 | L2 | 13.5 mm | CAD | Download | |
Type | GEV-15LM 22x1,5 | Art. no. | 708.1143.395.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | M | 22x1.5 | L2 | 15.0 mm | CAD | Download | ||
Type | GEV-18LM 18x1,5 | Art. no. | 708.1143.455.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | M | 18x1.5 | L2 | 15.0 mm | CAD | Download | ||
Type | GEV-18LM 22x1,5 | Art. no. | 708.1143.460.20 | ISO | Yes | PN | 400.0 bar | D1 | 18.0 mm | M | 22x1.5 | L2 | 14.5 mm | CAD | Download | |
Type | GEV-18LM 26x1,5 | Art. no. | 708.1143.465.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | M | 26x1.5 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-22LM 18x1,5 | Art. no. | 708.1143.525.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | M | 18x1.5 | L2 | 18.0 mm | CAD | Download | ||
Type | GEV-22LM 22x1,5 | Art. no. | 708.1143.530.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | M | 22x1.5 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-22LM 26x1,5 | Art. no. | 708.1143.535.20 | ISO | Yes | PN | 250.0 bar | D1 | 22.0 mm | M | 26x1.5 | L2 | 16.5 mm | CAD | Download | |
Type | GEV-28LM 33x2,0 | Art. no. | 708.1143.570.20 | ISO | Yes | PN | 250.0 bar | D1 | 28.0 mm | M | 33x2.0 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-35LM 42x2,0 | Art. no. | 708.1143.600.20 | ISO | Yes | PN | 250.0 bar | D1 | 35.0 mm | M | 42x2.0 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-42LM 48x2,0 | Art. no. | 708.1143.992.20 | ISO | Yes | PN | 250.0 bar | D1 | 42.0 mm | M | 48x2.0 | L2 | 19.0 mm | CAD | Download |
Straight male adaptor fittings
sealing edge form B acc. ISO 9974-3
SO Code:
-
Art. no.: -