Type | (Cust.) Art. no. | ISO | PN | D1 | M | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-06SM 12x1,5 | Art. no. | 708.1143.195.30 | ISO | Yes | PN | 800.0 bar | D1 | 6.0 mm | M | 12x1.5 | L2 | 13.0 mm | CAD | Download | |
Type | GEV-06SM 14x1,5 | Art. no. | 708.1143.198.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | M | 14x1.5 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-08SM 14x1,5 | Art. no. | 708.1143.245.30 | ISO | Yes | PN | 800.0 bar | D1 | 8.0 mm | M | 14x1.5 | L2 | 15.0 mm | CAD | Download | |
Type | GEV-10SM 16x1,5 | Art. no. | 708.1143.285.30 | ISO | Yes | PN | 800.0 bar | D1 | 10.0 mm | M | 16x1.5 | L2 | 15.0 mm | CAD | Download | |
Type | GEV-12SM 14x1,5 | Art. no. | 708.1143.327.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | M | 14x1.5 | L2 | 15.0 mm | CAD | Download | ||
Type | GEV-12SM 18x1,5 | Art. no. | 708.1143.333.30 | ISO | Yes | PN | 630.0 bar | D1 | 12.0 mm | M | 18x1.5 | L2 | 17.0 mm | CAD | Download | |
Type | GEV-14SM 20x1,5 | Art. no. | 708.1143.382.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | M | 20x1.5 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-16SM 22x1,5 | Art. no. | 708.1143.410.30 | ISO | Yes | PN | 420.0 bar | D1 | 16.0 mm | M | 22x1.5 | L2 | 18.5 mm | CAD | Download | |
Type | GEV-20SM 27x2,0 | Art. no. | 708.1143.506.30 | ISO | Yes | PN | 420.0 bar | D1 | 20.0 mm | M | 27x.2.0 | L2 | 20.5 mm | CAD | Download | |
Type | GEV-25SM 33x2,0 | Art. no. | 708.1143.550.30 | ISO | Yes | PN | 420.0 bar | D1 | 25.0 mm | M | 33x2.0 | L2 | 23.0 mm | CAD | Download | |
Type | GEV-30SM 42x2,0 | Art. no. | 708.1143.590.30 | ISO | Yes | PN | 320.0 bar | D1 | 30.0 mm | M | 42x2.0 | L2 | 23.5 mm | CAD | Download | |
Type | GEV-38SM 48x2,0 | Art. no. | 708.1143.954.30 | ISO | Yes | PN | 320.0 bar | D1 | 38.0 mm | M | 48x2.0 | L2 | 26.0 mm | CAD | Download |
Straight male adaptor fittings
sealing edge form B acc. ISO 9974-3
SO Code:
-
Art. no.: -