Type | (Cust.) Art. no. | ISO | PN | D1 | R | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-04LLRK 1.8 | Art. no. | 708.1101.060.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | R | 1/8 | L2 | CAD | Download | ||
Type | GEV-06LLRK 1.8 | Art. no. | 708.1101.100.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | R | 1/8 | L2 | CAD | Download | ||
Type | GEV-08LLRK 1.8 | Art. no. | 708.1101.160.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | R | 1/8 | L2 | CAD | Download | ||
Type | GEV-08LLRK 1.4 | Art. no. | 708.1101.170.10 | ISO | PN | 100.0 bar | D1 | 8.0 mm | R | 1/4 | L2 | CAD | Download | |||
Type | GEV-06LRK 1.8 | Art. no. | 708.1101.100.20 | ISO | Yes | PN | 315.0 bar | D1 | 6.0 mm | R | 1/8 | L2 | CAD | Download | ||
Type | GEV-06LRK 1.4 | Art. no. | 708.1101.110.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/4 | L2 | CAD | Download | |||
Type | GEV-06LRK 3.8 | Art. no. | 708.1101.120.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 3/8 | L2 | CAD | Download | |||
Type | GEV-06LRK 1.2 | Art. no. | 708.1101.125.20 | ISO | PN | 315.0 bar | D1 | 6.0 mm | R | 1/2 | L2 | CAD | Download | |||
Type | GEV-08LRK 1.8 | Art. no. | 708.1101.160.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/8 | L2 | CAD | Download | |||
Type | GEV-08LRK 1.4 | Art. no. | 708.1101.170.20 | ISO | Yes | PN | 315.0 bar | D1 | 8.0 mm | R | 1/4 | L2 | CAD | Download | ||
Type | GEV-08LRK 3.8 | Art. no. | 708.1101.180.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 3/8 | L2 | CAD | Download | |||
Type | GEV-08LRK 1.2 | Art. no. | 708.1101.185.20 | ISO | PN | 315.0 bar | D1 | 8.0 mm | R | 1/2 | L2 | CAD | Download | |||
Type | GEV-10LRK 1.8 | Art. no. | 708.1101.265.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/8 | L2 | CAD | Download | |||
Type | GEV-10LRK 1.4 | Art. no. | 708.1101.270.20 | ISO | Yes | PN | 315.0 bar | D1 | 10.0 mm | R | 1/4 | L2 | CAD | Download | ||
Type | GEV-10LRK 3.8 | Art. no. | 708.1101.280.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 3/8 | L2 | CAD | Download | |||
Type | GEV-10LRK 1.2 | Art. no. | 708.1101.285.20 | ISO | PN | 315.0 bar | D1 | 10.0 mm | R | 1/2 | L2 | CAD | Download | |||
Type | GEV-12LRK 1.4 | Art. no. | 708.1101.380.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/4 | L2 | CAD | Download | |||
Type | GEV-12LRK 3.8 | Art. no. | 708.1101.390.20 | ISO | Yes | PN | 315.0 bar | D1 | 12.0 mm | R | 3/8 | L2 | CAD | Download | ||
Type | GEV-12LRK 1.2 | Art. no. | 708.1101.400.20 | ISO | PN | 315.0 bar | D1 | 12.0 mm | R | 1/2 | L2 | CAD | Download | |||
Type | GEV-15LRK 3.8 | Art. no. | 708.1101.532.20 | ISO | PN | 315.0 bar | D1 | 15.0 mm | R | 3/8 | L2 | CAD | Download | |||
Type | GEV-15LRK 1.2 | Art. no. | 708.1101.534.20 | ISO | Yes | PN | 315.0 bar | D1 | 15.0 mm | R | 1/2 | L2 | CAD | Download | ||
Type | GEV-18LRK 1.2 | Art. no. | 708.1101.646.20 | ISO | Yes | PN | 160.0 bar | D1 | 18.0 mm | R | 1/2 | L2 | CAD | Download | ||
Type | GEV-18LRK 3.4 | Art. no. | 708.1101.648.20 | ISO | PN | 315.0 bar | D1 | 18.0 mm | R | 3/4 | L2 | CAD | Download | |||
Type | GEV-22LRK 1.2 | Art. no. | 708.1101.764.20 | ISO | PN | 160.0 bar | D1 | 22.0 mm | R | 1/2 | L2 | CAD | Download | |||
Type | GEV-22LRK 3.4 | Art. no. | 708.1101.768.20 | ISO | PN | 160.0 bar | D1 | 22.0 mm | R | 3/4 | L2 | CAD | Download | |||
Type | GEV-28LRK 1.1 | Art. no. | 708.1101.850.20 | ISO | PN | 160.0 bar | D1 | 28.0 mm | R | 1 | L2 | CAD | Download | |||
Type | GEV-35LRK 1.1 | Art. no. | 708.1101.925.20 | ISO | PN | 160.0 bar | D1 | 35.0 mm | R | 1 | L2 | CAD | Download | |||
Type | GEV-42LRK 3.2 | Art. no. | 708.1101.992.20 | ISO | PN | 160.0 bar | D1 | 42.0 mm | R | 1 1/2 | L2 | CAD | Download |
Straight male adaptor fittings
taper thread sealing form C acc. DIN 3852-2
SO Code:
-
Art. no.: -