Type | (Cust.) Art. no. | PN | D1 | M | H | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EMV-06L | Art. no. | 708.0243.060.20 | PN | 500.0 bar | D1 | 6.0 mm | M | 12x1.5 | H | 64.0 mm | CAD | - | |
Type | EMV-08L | Art. no. | 708.0243.080.20 | PN | 500.0 bar | D1 | 8.0 mm | M | 14x1.5 | H | 64.0 mm | CAD | - | |
Type | EMV-10L | Art. no. | 708.0243.100.20 | PN | 500.0 bar | D1 | 10.0 mm | M | 16x1.5 | H | 65.0 mm | CAD | - | |
Type | EMV-12L | Art. no. | 708.0243.120.20 | PN | 400.0 bar | D1 | 12.0 mm | M | 18x1.5 | H | 65.0 mm | CAD | - | |
Type | EMV-15L | Art. no. | 708.0243.150.20 | PN | 400.0 bar | D1 | 15.0 mm | M | 22x1.5 | H | 52.0 mm | CAD | - | |
Type | EMV-18L | Art. no. | 708.0243.180.20 | PN | 400.0 bar | D1 | 18.0 mm | M | 26x1.5 | H | 55.0 mm | CAD | - | |
Type | EMV-22L | Art. no. | 708.0243.220.20 | PN | 250.0 bar | D1 | 22.0 mm | M | 30x2.0 | H | 55.0 mm | CAD | - | |
Type | EMV-28L | Art. no. | 708.0243.280.20 | PN | 250.0 bar | D1 | 28.0 mm | M | 36x2.0 | H | 55.0 mm | CAD | - | |
Type | EMV-35L | Art. no. | 708.0243.350.20 | PN | 250.0 bar | D1 | 35.0 mm | M | 45x2.0 | H | 57.0 mm | CAD | - | |
Type | EMV-42L | Art. no. | 708.0243.420.20 | PN | 250.0 bar | D1 | 42.0 mm | M | 52x2.0 | H | 57.0 mm | CAD | - | |
Type | EMV-06S | Art. no. | 708.0243.060.30 | PN | 630.0 bar | D1 | 6.0 mm | M | 14x1.5 | H | 64.0 mm | CAD | - | |
Type | EMV-08S | Art. no. | 708.0243.080.30 | PN | 630.0 bar | D1 | 8.0 mm | M | 16x1.5 | H | 65.0 mm | CAD | - | |
Type | EMV-10S | Art. no. | 708.0243.100.30 | PN | 630.0 bar | D1 | 10.0 mm | M | 18x1.5 | H | 65.0 mm | CAD | - | |
Type | EMV-12S | Art. no. | 708.0243.120.30 | PN | 630.0 bar | D1 | 12.0 mm | M | 20x1.5 | H | 68.0 mm | CAD | - | |
Type | EMV-14S | Art. no. | 708.0243.140.30 | PN | 630.0 bar | D1 | 14.0 mm | M | 22x1.5 | H | 52.0 mm | CAD | - | |
Type | EMV-16S | Art. no. | 708.0243.160.30 | PN | 420.0 bar | D1 | 16.0 mm | M | 24x1.5 | H | 52.0 mm | CAD | - | |
Type | EMV-20S | Art. no. | 708.0243.200.30 | PN | 420.0 bar | D1 | 20.0 mm | M | 30x2.0 | H | 57.0 mm | CAD | - | |
Type | EMV-25S | Art. no. | 708.0243.250.30 | PN | 420.0 bar | D1 | 25.0 mm | M | 36x2.0 | H | 58.0 mm | CAD | - | |
Type | EMV-30S | Art. no. | 708.0243.300.30 | PN | 320.0 bar | D1 | 30.0 mm | M | 42x2.0 | H | 60.0 mm | CAD | - | |
Type | EMV-38S | Art. no. | 708.0243.380.30 | PN | 320.0 bar | D1 | 38.0 mm | M | 52x2.0 | H | 62.0 mm | CAD | - |
Test point gauges for 24° taper
with threaded connection M16x2 and O-ring, tapered version
SO Code:
-
Art. no.: -