Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | ESV-06L | Art. no. | 708.1452.060.20 | PN | 500.0 bar | D1 | 6.0 mm | D2 | 18.0 mm | L2 | 56.0 mm | CAD | Download | |
Type | ESV-08L | Art. no. | 708.1452.080.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 20.0 mm | L2 | 56.0 mm | CAD | Download | |
Type | ESV-10L | Art. no. | 708.1452.100.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 22.0 mm | L2 | 58.0 mm | CAD | Download | |
Type | ESV-12L | Art. no. | 708.1452.120.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 25.0 mm | L2 | 58.0 mm | CAD | Download | |
Type | ESV-15L | Art. no. | 708.1452.150.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 28.0 mm | L2 | 70.0 mm | CAD | Download | |
Type | ESV-18L | Art. no. | 708.1452.180.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 32.0 mm | L2 | 69.0 mm | CAD | Download | |
Type | ESV-22L | Art. no. | 708.1452.220.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 36.0 mm | L2 | 73.0 mm | CAD | Download | |
Type | ESV-28L | Art. no. | 708.1452.280.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 40.0 mm | L2 | 73.0 mm | CAD | Download | |
Type | ESV-35L | Art. no. | 708.1452.350.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 50.0 mm | L2 | 71.0 mm | CAD | Download | |
Type | ESV-42L | Art. no. | 708.1452.420.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 60.0 mm | L2 | 70.0 mm | CAD | Download | |
Type | ESV-06S | Art. no. | 708.1452.060.30 | PN | 800.0 bar | D1 | 6.0 mm | D2 | 20.0 mm | L2 | 60.0 mm | CAD | Download | |
Type | ESV-08S | Art. no. | 708.1452.080.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 22.0 mm | L2 | 60.0 mm | CAD | Download | |
Type | ESV-10S | Art. no. | 708.1452.100.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 25.0 mm | L2 | 59.0 mm | CAD | Download | |
Type | ESV-12S | Art. no. | 708.1452.120.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 28.0 mm | L2 | 59.0 mm | CAD | Download | |
Type | ESV-14S | Art. no. | 708.1452.140.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 30.0 mm | L2 | 72.0 mm | CAD | Download | |
Type | ESV-16S | Art. no. | 708.1452.160.30 | PN | 630.0 bar | D1 | 16.0 mm | D2 | 35.0 mm | L2 | 71.0 mm | CAD | Download | |
Type | ESV-20S | Art. no. | 708.1452.200.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 38.0 mm | L2 | 71.0 mm | CAD | Download | |
Type | ESV-25S | Art. no. | 708.1452.250.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 45.0 mm | L2 | 72.0 mm | CAD | Download | |
Type | ESV-30S | Art. no. | 708.1452.300.30 | PN | 420.0 bar | D1 | 30.0 mm | D2 | 50.0 mm | L2 | 73.0 mm | CAD | Download | |
Type | ESV-38S | Art. no. | 708.1452.380.30 | PN | 420.0 bar | D1 | 38.0 mm | D2 | 60.0 mm | L2 | 72.0 mm | CAD | Download |
Weld-in bulkhead fittings
SO Code:
-
Art. no.: -