Type | (Cust.) Art. no. | PN | PN DVGW | D1 | M1 | Serie | H | SW1 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UEM-06L-VS | Art. no. | 716.0201.060.20 | PN | 250.0 bar | PN DVGW | 250.0 bar | D1 | 6.0 mm | M1 | 12x1.5 | Serie | L | H | 14.5 mm | SW1 | 14.0 mm | CAD | Download | |
Type | UEM-08L-VS | Art. no. | 716.0201.080.20 | PN | 250.0 bar | PN DVGW | 250.0 bar | D1 | 8.0 mm | M1 | 14x1.5 | Serie | L | H | 14.5 mm | SW1 | 17.0 mm | CAD | Download | |
Type | UEM-10L-VS | Art. no. | 716.0201.100.20 | PN | 250.0 bar | PN DVGW | 250.0 bar | D1 | 10.0 mm | M1 | 16x1.5 | Serie | L | H | 15.5 mm | SW1 | 19.0 mm | CAD | Download | |
Type | UEM-12L-VS | Art. no. | 716.0201.120.20 | PN | 250.0 bar | PN DVGW | 250.0 bar | D1 | 12.0 mm | M1 | 18x1.5 | Serie | L | H | 15.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | UEM-15L-VS | Art. no. | 716.0201.150.20 | PN | 250.0 bar | PN DVGW | 250.0 bar | D1 | 15.0 mm | M1 | 22x1.5 | Serie | L | H | 17.0 mm | SW1 | 27.0 mm | CAD | Download | |
Type | UEM-18L-VS | Art. no. | 716.0201.180.20 | PN | 160.0 bar | PN DVGW | 250.0 bar | D1 | 18.0 mm | M1 | 26x1.5 | Serie | L | H | 18.0 mm | SW1 | 32.0 mm | CAD | Download | |
Type | UEM-22L-VS | Art. no. | 716.0201.220.20 | PN | 160.0 bar | PN DVGW | 160.0 bar | D1 | 22.0 mm | M1 | 30x2.0 | Serie | L | H | 20.0 mm | SW1 | 36.0 mm | CAD | Download | |
Type | UEM-06S-VS | Art. no. | 716.0201.060.30 | PN | 500.0 bar | PN DVGW | 250.0 bar | D1 | 6.0 mm | M1 | 14x1.5 | Serie | S | H | 16.5 mm | SW1 | 17.0 mm | CAD | Download | |
Type | UEM-08S-VS | Art. no. | 716.0201.080.30 | PN | 500.0 bar | PN DVGW | 250.0 bar | D1 | 8.0 mm | M1 | 16x1.5 | Serie | S | H | 16.5 mm | SW1 | 19.0 mm | CAD | Download | |
Type | UEM-10S-VS | Art. no. | 716.0201.100.30 | PN | 400.0 bar | PN DVGW | 250.0 bar | D1 | 10.0 mm | M1 | 18x1.5 | Serie | S | H | 17.5 mm | SW1 | 22.0 mm | CAD | Download | |
Type | UEM-12S-VS | Art. no. | 716.0201.120.30 | PN | 400.0 bar | PN DVGW | 250.0 bar | D1 | 12.0 mm | M1 | 20x1.5 | Serie | S | H | 17.5 mm | SW1 | 24.0 mm | CAD | Download | |
Type | UEM-14S-VS | Art. no. | 716.0201.140.30 | PN | 300.0 bar | PN DVGW | 250.0 bar | D1 | 14.0 mm | M1 | 22x1.5 | Serie | S | H | 20.5 mm | SW1 | 27.0 mm | CAD | Download | |
Type | UEM-16S-VS | Art. no. | 716.0201.160.30 | PN | 200.0 bar | PN DVGW | 250.0 bar | D1 | 16.0 mm | M1 | 24x1.5 | Serie | S | H | 20.5 mm | SW1 | 30.0 mm | CAD | Download | |
Type | UEM-20S-VS | Art. no. | 716.0201.200.30 | PN | 200.0 bar | PN DVGW | 250.0 bar | D1 | 20.0 mm | M1 | 30x2.0 | Serie | S | H | 24.0 mm | SW1 | 36.0 mm | CAD | Download | |
Type | UEM-25S-VS | Art. no. | 716.0201.250.30 | PN | 100.0 bar | PN DVGW | 250.0 bar | D1 | 25.0 mm | M1 | 36x2.0 | Serie | S | H | 27.0 mm | SW1 | 46.0 mm | CAD | Download |
NC nuts
silver-plated inside
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information NC clamping ring fitting Download