Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | L3 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XMAV-06LR 1.4 DKR | Art. no. | 707.0230.110.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L | 29.0 mm | L2 | 12.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-08LR 1.4 DKR | Art. no. | 707.0230.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L | 29.0 mm | L2 | 12.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-10LR 1.4 DKR | Art. no. | 707.0230.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L | 30.0 mm | L2 | 13.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-10LR 1.2 DKR | Art. no. | 707.0230.285.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L | 37.0 mm | L2 | 15.0 mm | L3 | 15.0 mm | e | 7.0 mm | CAD | Download | |
Type | XMAV-12LR 1.4 DKR | Art. no. | 707.0230.380.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L | 30.0 mm | L2 | 13.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-12LR 1.2 DKR | Art. no. | 707.0230.400.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L | 37.0 mm | L2 | 15.0 mm | L3 | 15.0 mm | e | 7.0 mm | CAD | Download | |
Type | XMAV-06SR 1.4 DKR | Art. no. | 707.0230.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L | 31.0 mm | L2 | 14.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-06SR 1.2 DKR | Art. no. | 707.0230.125.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/2 | L | 38.0 mm | L2 | 16.0 mm | L3 | 15.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-08SR 1.4 DKR | Art. no. | 707.0230.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L | 31.0 mm | L2 | 14.0 mm | L3 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | XMAV-08SR 1.2 DKR | Art. no. | 707.0230.185.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/2 | L | 38.0 mm | L2 | 16.0 mm | L3 | 15.0 mm | e | 5.0 mm | CAD | Download | |
Type | XMAV-10SR 1.2 DKR | Art. no. | 707.0230.285.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/2 | L | 38.0 mm | L2 | 15.5 mm | L3 | 15.0 mm | e | 7.0 mm | CAD | Download | |
Type | XMAV-12SR 1.2 DKR | Art. no. | 707.0230.400.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L | 38.0 mm | L2 | 15.5 mm | L3 | 15.0 mm | e | 7.0 mm | CAD | Download | |
Type | XMAV-14SR 1.2 DKR | Art. no. | 707.0230.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L | 40.0 mm | L2 | 17.0 mm | L3 | 15.0 mm | e | 7.0 mm | CAD | Download |
Manometer connectors
sealing with metal seal-edge ring
SO Code:
-
Art. no.: -