Type | (Cust.) Art. no. | PN | D1 | H | L1 | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EMV-GV-06L | Art. no. | 708.0240.060.20 | PN | 315.0 bar | D1 | 6.0 mm | H | 49.0 mm | L1 | 50.5 mm | L2 | 20.0 mm | CAD | - | |
Type | EMV-GV-08L | Art. no. | 708.0240.080.20 | PN | 315.0 bar | D1 | 8.0 mm | H | 49.0 mm | L1 | 50.5 mm | L2 | 20.0 mm | CAD | - | |
Type | EMV-GV-10L | Art. no. | 708.0240.100.20 | PN | 315.0 bar | D1 | 10.0 mm | H | 49.0 mm | L1 | 52.5 mm | L2 | 22.0 mm | CAD | - | |
Type | EMV-GV-12L | Art. no. | 708.0240.120.20 | PN | 315.0 bar | D1 | 12.0 mm | H | 49.0 mm | L1 | 52.5 mm | L2 | 22.0 mm | CAD | - | |
Type | EMV-GV-15L | Art. no. | 708.0240.150.20 | PN | 315.0 bar | D1 | 15.0 mm | H | 52.0 mm | L1 | 54.5 mm | L2 | 24.0 mm | CAD | - | |
Type | EMV-GV-18L | Art. no. | 708.0240.180.20 | PN | 315.0 bar | D1 | 18.0 mm | H | 53.0 mm | L1 | 56.5 mm | L2 | 23.0 mm | CAD | - | |
Type | EMV-GV-22L | Art. no. | 708.0240.220.20 | PN | 160.0 bar | D1 | 22.0 mm | H | 55.0 mm | L1 | 60.5 mm | L2 | 27.0 mm | CAD | - | |
Type | EMV-GV-28L | Art. no. | 708.0240.280.20 | PN | 160.0 bar | D1 | 28.0 mm | H | 57.0 mm | L1 | 60.5 mm | L2 | 27.0 mm | CAD | - | |
Type | EMV-GV-35L | Art. no. | 708.0240.350.20 | PN | 160.0 bar | D1 | 35.0 mm | H | 60.0 mm | L1 | 63.5 mm | L2 | 25.0 mm | CAD | - | |
Type | EMV-GV-42L | Art. no. | 708.0240.420.20 | PN | 160.0 bar | D1 | 42.0 mm | H | 64.0 mm | L1 | 70.5 mm | L2 | 24.0 mm | CAD | - | |
Type | EMV-GV-06S | Art. no. | 708.0240.060.30 | PN | 630.0 bar | D1 | 6.0 mm | H | 49.0 mm | L1 | 54.5 mm | L2 | 24.0 mm | CAD | - | |
Type | EMV-GV-08S | Art. no. | 708.0240.080.30 | PN | 630.0 bar | D1 | 8.0 mm | H | 49.0 mm | L1 | 54.5 mm | L2 | 24.0 mm | CAD | - | |
Type | EMV-GV-10S | Art. no. | 708.0240.100.30 | PN | 630.0 bar | D1 | 10.0 mm | H | 49.0 mm | L1 | 56.5 mm | L2 | 23.0 mm | CAD | - | |
Type | EMV-GV-12S | Art. no. | 708.0240.120.30 | PN | 630.0 bar | D1 | 12.0 mm | H | 49.0 mm | L1 | 56.5 mm | L2 | 23.0 mm | CAD | - | |
Type | EMV-GV-14S | Art. no. | 708.0240.140.30 | PN | 630.0 bar | D1 | 14.0 mm | H | 50.0 mm | L1 | 62.5 mm | L2 | 26.0 mm | CAD | - | |
Type | EMV-GV-16S | Art. no. | 708.0240.160.30 | PN | 420.0 bar | D1 | 16.0 mm | H | 52.0 mm | L1 | 62.5 mm | L2 | 25.0 mm | CAD | - | |
Type | EMV-GV-20S | Art. no. | 708.0240.200.30 | PN | 420.0 bar | D1 | 20.0 mm | H | 55.0 mm | L1 | 68.5 mm | L2 | 25.0 mm | CAD | - | |
Type | EMV-GV-25S | Art. no. | 708.0240.250.30 | PN | 420.0 bar | D1 | 25.0 mm | H | 57.0 mm | L1 | 74.5 mm | L2 | 26.0 mm | CAD | - | |
Type | EMV-GV-30S | Art. no. | 708.0240.300.30 | PN | 320.0 bar | D1 | 30.0 mm | H | 60.0 mm | L1 | 80.5 mm | L2 | 27.0 mm | CAD | - | |
Type | EMV-GV-38S | Art. no. | 708.0240.380.30 | PN | 320.0 bar | D1 | 38.0 mm | H | 64.0 mm | L1 | 91.0 mm | L2 | 28.5 mm | CAD | - |
Straight fittings with test gauge
with threaded connection M16x2 and O-ring, tapered version
SO Code:
-
Art. no.: -