Straight fittings with test gauge
with threaded connection M16x2 and O-ring, tapered version
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | H | L1 | L2 | CAD | Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EMV-GV-06L | Art. no. | 1025274 | PN | 315 | D1 | 6.0 | H | 49.0 | L1 | 50.5 | L2 | 20.0 | CAD | - | |
| Type | EMV-GV-08L | Art. no. | 1024931 | PN | 315 | D1 | 8.0 | H | 49.0 | L1 | 50.5 | L2 | 20.0 | CAD | - | |
| Type | EMV-GV-10L | Art. no. | 1024929 | PN | 315 | D1 | 10.0 | H | 49.0 | L1 | 52.5 | L2 | 22.0 | CAD | - | |
| Type | EMV-GV-12L | Art. no. | 1024978 | PN | 315 | D1 | 12.0 | H | 49.0 | L1 | 52.5 | L2 | 22.0 | CAD | - | |
| Type | EMV-GV-15L | Art. no. | 1025587 | PN | 315 | D1 | 15.0 | H | 52.0 | L1 | 54.5 | L2 | 24.0 | CAD | - | |
| Type | EMV-GV-18L | Art. no. | 1025615 | PN | 315 | D1 | 18.0 | H | 53.0 | L1 | 56.5 | L2 | 23.0 | CAD | - | |
| Type | EMV-GV-22L | Art. no. | 1025613 | PN | 160 | D1 | 22.0 | H | 55.0 | L1 | 60.5 | L2 | 27.0 | CAD | - | |
| Type | EMV-GV-28L | Art. no. | 1025611 | PN | 160 | D1 | 28.0 | H | 57.0 | L1 | 60.5 | L2 | 27.0 | CAD | - | |
| Type | EMV-GV-35L | Art. no. | 1025609 | PN | 160 | D1 | 35.0 | H | 60.0 | L1 | 63.5 | L2 | 25.0 | CAD | - | |
| Type | EMV-GV-42L | Art. no. | 1025607 | PN | 160 | D1 | 42.0 | H | 64.0 | L1 | 70.5 | L2 | 24.0 | CAD | - | |
| Type | EMV-GV-06S | Art. no. | 1024932 | PN | 630 | D1 | 6.0 | H | 49.0 | L1 | 54.5 | L2 | 24.0 | CAD | - | |
| Type | EMV-GV-08S | Art. no. | 1024930 | PN | 630 | D1 | 8.0 | H | 49.0 | L1 | 54.5 | L2 | 24.0 | CAD | - | |
| Type | EMV-GV-10S | Art. no. | 1024841 | PN | 630 | D1 | 10.0 | H | 49.0 | L1 | 56.5 | L2 | 23.0 | CAD | - | |
| Type | EMV-GV-12S | Art. no. | 1025578 | PN | 630 | D1 | 12.0 | H | 49.0 | L1 | 56.5 | L2 | 23.0 | CAD | - | |
| Type | EMV-GV-14S | Art. no. | 1025576 | PN | 400 | D1 | 14.0 | H | 50.0 | L1 | 62.5 | L2 | 26.0 | CAD | - | |
| Type | EMV-GV-16S | Art. no. | 1025575 | PN | 400 | D1 | 16.0 | H | 52.0 | L1 | 62.5 | L2 | 25.0 | CAD | - | |
| Type | EMV-GV-20S | Art. no. | 1025614 | PN | 400 | D1 | 20.0 | H | 55.0 | L1 | 68.5 | L2 | 25.0 | CAD | - | |
| Type | EMV-GV-25S | Art. no. | 1025612 | PN | 400 | D1 | 25.0 | H | 57.0 | L1 | 74.5 | L2 | 26.0 | CAD | - | |
| Type | EMV-GV-30S | Art. no. | 1025610 | PN | 250 | D1 | 30.0 | H | 60.0 | L1 | 80.5 | L2 | 27.0 | CAD | - | |
| Type | EMV-GV-38S | Art. no. | 1025608 | PN | 250 | D1 | 38.0 | H | 64.0 | L1 | 91.0 | L2 | 28.5 | CAD | - |
-
Data sheet Language: de
-
Data sheet Language: en