Reducing adaptors
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | G1 | G2 | L | L2 | e | CAD | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RS-1.8/1.4 | Art. no. | 1029428 | PN | 400 | G1 | 1/8 | G2 | 1/4 | L | 31.0 | L2 | 23.0 | e | 4.0 | CAD | Download | |
| Type | RS-1.8/3.8 | Art. no. | 1029426 | PN | 400 | G1 | 1/8 | G2 | 3/8 | L | 32.0 | L2 | 24.0 | e | 4.0 | CAD | Download | |
| Type | RS-1.4/1.8 | Art. no. | 1029424 | PN | 400 | G1 | 1/4 | G2 | 1/8 | L | 29.0 | L2 | 17.0 | e | 5.0 | CAD | Download | |
| Type | RS-1.4/3.8 | Art. no. | 1029421 | PN | 400 | G1 | 1/4 | G2 | 3/8 | L | 36.0 | L2 | 24.0 | e | 5.0 | CAD | Download | |
| Type | RS-1.4/1.2 | Art. no. | 1029420 | PN | 400 | G1 | 1/4 | G2 | 1/2 | L | 40.0 | L2 | 28.0 | e | 5.0 | CAD | Download | |
| Type | RS-1.4/3.4 | Art. no. | 1029419 | PN | 315 | G1 | 1/4 | G2 | 3/4 | L | 43.0 | L2 | 31.0 | e | 5.0 | CAD | Download | |
| Type | RS-3.8/1.8 | Art. no. | 1029417 | PN | 400 | G1 | 3/8 | G2 | 1/8 | L | 22.5 | L2 | 10.5 | e | 8.5 | CAD | Download | |
| Type | RS-3.8/1.4 | Art. no. | 1029416 | PN | 400 | G1 | 3/8 | G2 | 1/4 | L | 36.0 | L2 | 24.0 | e | 8.0 | CAD | Download | |
| Type | RS-3.8/1.2 | Art. no. | 1029457 | PN | 400 | G1 | 3/8 | G2 | 1/2 | L | 41.0 | L2 | 29.0 | e | 8.0 | CAD | Download | |
| Type | RS-3.8/3.4 | Art. no. | 1029456 | PN | 315 | G1 | 3/8 | G2 | 3/4 | L | 44.0 | L2 | 32.0 | e | 8.0 | CAD | Download | |
| Type | RS-1.2/1.8 | Art. no. | 1029455 | PN | 400 | G1 | 1/2 | G2 | 1/8 | L | 24.0 | L2 | 10.0 | e | 8.5 | CAD | Download | |
| Type | RS-1.2/1.4 | Art. no. | 1029454 | PN | 400 | G1 | 1/2 | G2 | 1/4 | L | 24.0 | L2 | 10.0 | e | 11.0 | CAD | Download | |
| Type | RS-1.2/3.8 | Art. no. | 1029453 | PN | 400 | G1 | 1/2 | G2 | 3/8 | L | 37.0 | L2 | 23.0 | e | 12.0 | CAD | Download | |
| Type | RS-1.2/3.4 | Art. no. | 1029452 | PN | 315 | G1 | 1/2 | G2 | 3/4 | L | 46.0 | L2 | 32.0 | e | 12.0 | CAD | Download | |
| Type | RS-1.2/1.1 | Art. no. | 1029451 | PN | 315 | G1 | 1/2 | G2 | 1 | L | 49.0 | L2 | 35.0 | e | 12.0 | CAD | Download | |
| Type | RS-1.2/5.4 | Art. no. | 1029450 | PN | 250 | G1 | 1/2 | G2 | 1 1/4 | L | 53.0 | L2 | 39.0 | e | 10.0 | CAD | Download | |
| Type | RS-3.4/1.4 | Art. no. | 1029449 | PN | 315 | G1 | 3/4 | G2 | 1/4 | L | 26.0 | L2 | 10.0 | e | 11.0 | CAD | Download | |
| Type | RS-3.4/3.8 | Art. no. | 1029448 | PN | 315 | G1 | 3/4 | G2 | 3/8 | L | 26.0 | L2 | 10.0 | e | 15.0 | CAD | Download | |
| Type | RS-3.4/1.2 | Art. no. | 1029447 | PN | 315 | G1 | 3/4 | G2 | 1/2 | L | 43.0 | L2 | 27.0 | e | 16.0 | CAD | Download | |
| Type | RS-3.4/1.1 | Art. no. | 1029378 | PN | 315 | G1 | 3/4 | G2 | 1 | L | 51.0 | L2 | 35.0 | e | 16.0 | CAD | Download | |
| Type | RS-3.4/5.4 | Art. no. | 1029377 | PN | 250 | G1 | 3/4 | G2 | 1 1/4 | L | 55.0 | L2 | 39.0 | e | 16.0 | CAD | Download | |
| Type | RS-3.4/3.2 | Art. no. | 1029376 | PN | 250 | G1 | 3/4 | G2 | 1 1/2 | L | 57.0 | L2 | 41.0 | e | 16.0 | CAD | Download | |
| Type | RS-1.1/1.4 | Art. no. | 1029373 | PN | 315 | G1 | 1 | G2 | 1/4 | L | 29.0 | L2 | 11.0 | e | 11.0 | CAD | Download | |
| Type | RS-1.1/3.8 | Art. no. | 1012323 | PN | 315 | G1 | 1 | G2 | 3/8 | L | 29.0 | L2 | 11.0 | e | 15.0 | CAD | Download | |
| Type | RS-1.1/1.2 | Art. no. | 1029372 | PN | 315 | G1 | 1 | G2 | 1/2 | L | 29.0 | L2 | 11.0 | e | 18.0 | CAD | Download | |
| Type | RS-1.1/3.4 | Art. no. | 1029371 | PN | 315 | G1 | 1 | G2 | 3/4 | L | 49.0 | L2 | 31.0 | e | 20.0 | CAD | Download | |
| Type | RS-1.1/5.4 | Art. no. | 1029370 | PN | 250 | G1 | 1 | G2 | 1 1/4 | L | 57.0 | L2 | 39.0 | e | 20.0 | CAD | Download | |
| Type | RS-1.1/3.2 | Art. no. | 1029369 | PN | 250 | G1 | 1 | G2 | 1 1/2 | L | 59.0 | L2 | 41.0 | e | 20.0 | CAD | Download | |
| Type | RS-5.4/1.2 | Art. no. | 1029367 | PN | 250 | G1 | 1 1/4 | G2 | 1/2 | L | 32.0 | L2 | 12.0 | e | 18.0 | CAD | Download | |
| Type | RS-5.4/3.4 | Art. no. | 1029357 | PN | 250 | G1 | 1 1/4 | G2 | 3/4 | L | 32.0 | L2 | 12.0 | e | 24.0 | CAD | Download | |
| Type | RS-5.4/1.1 | Art. no. | 1029368 | PN | 250 | G1 | 1 1/4 | G2 | 1 | L | 52.0 | L2 | 32.0 | e | 25.0 | CAD | Download | |
| Type | RS-5.4/3.2 | Art. no. | 1029366 | PN | 250 | G1 | 1 1/4 | G2 | 1 1/2 | L | 60.0 | L2 | 40.0 | e | 25.0 | CAD | Download | |
| Type | RS-3.2/1.2 | Art. no. | 1029356 | PN | 250 | G1 | 1 1/2 | G2 | 1/2 | L | 36.0 | L2 | 14.0 | e | 18.0 | CAD | Download | |
| Type | RS-3.2/3.4 | Art. no. | 1029379 | PN | 250 | G1 | 1 1/2 | G2 | 3/4 | L | 36.0 | L2 | 14.0 | e | 24.0 | CAD | Download | |
| Type | RS-3.2/1.1 | Art. no. | 1029354 | PN | 250 | G1 | 1 1/2 | G2 | 1 | L | 36.0 | L2 | 14.0 | e | 30.0 | CAD | Download | |
| Type | RS-3.2/5.4 | Art. no. | 1029408 | PN | 250 | G1 | 1 1/2 | G2 | 1 1/4 | L | 58.0 | L2 | 36.0 | e | 32.0 | CAD | Download | |
| Type | RS-4.2/1.1 | Art. no. | 1016621 | PN | 250 | G1 | 2 | G2 | 1 | L | 43.0 | L2 | 19.0 | e | 30.0 | CAD | Download | |
| Type | RS-4.2/3.2 | Art. no. | 1016196 | PN | 250 | G1 | 2 | G2 | 1 1/2 | L | 43.0 | L2 | 19.0 | e | 44.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en