Adjustable standpipe elbow connectors
pre-assembled on standpipe side
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XEWV-06L M | Art. no. | 1026120 | PN | 315 | D1 | 6.0 | L | 19.0 | L2 | 12.0 | L3 | 26.0 | e1 | 4.0 | e2 | 3.2 | CAD | Download | |
| Type | XEWV-08L M | Art. no. | 1026122 | PN | 315 | D1 | 8.0 | L | 21.0 | L2 | 14.0 | L3 | 27.5 | e1 | 6.0 | e2 | 5.0 | CAD | Download | |
| Type | XEWV-10L M | Art. no. | 1020824 | PN | 315 | D1 | 10.0 | L | 22.0 | L2 | 15.0 | L3 | 29.0 | e1 | 8.0 | e2 | 6.5 | CAD | Download | |
| Type | XEWV-12L M | Art. no. | 1026111 | PN | 315 | D1 | 12.0 | L | 24.0 | L2 | 17.0 | L3 | 29.5 | e1 | 10.0 | e2 | 8.0 | CAD | Download | |
| Type | XEWV-15L M | Art. no. | 1020825 | PN | 315 | D1 | 15.0 | L | 28.0 | L2 | 21.0 | L3 | 32.5 | e1 | 12.0 | e2 | 10.0 | CAD | Download | |
| Type | XEWV-18L M | Art. no. | 1020832 | PN | 315 | D1 | 18.0 | L | 31.0 | L2 | 23.5 | L3 | 35.5 | e1 | 15.0 | e2 | 13.0 | CAD | Download | |
| Type | XEWV-22L M | Art. no. | 1026074 | PN | 160 | D1 | 22.0 | L | 35.0 | L2 | 27.5 | L3 | 38.5 | e1 | 18.0 | e2 | 16.0 | CAD | Download | |
| Type | XEWV-28L M | Art. no. | 1026076 | PN | 160 | D1 | 28.0 | L | 38.0 | L2 | 30.5 | L3 | 41.5 | e1 | 24.0 | e2 | 22.0 | CAD | Download | |
| Type | XEWV-35L M | Art. no. | 1026078 | PN | 160 | D1 | 35.0 | L | 45.0 | L2 | 34.5 | L3 | 51.0 | e1 | 30.0 | e2 | 28.0 | CAD | Download | |
| Type | XEWV-42L M | Art. no. | 1026080 | PN | 160 | D1 | 42.0 | L | 51.0 | L2 | 40.0 | L3 | 56.0 | e1 | 36.0 | e2 | 34.0 | CAD | Download | |
| Type | XEWV-06S M | Art. no. | 1026121 | PN | 630 | D1 | 6.0 | L | 23.0 | L2 | 16.0 | L3 | 27.0 | e1 | 4.0 | e2 | 3.2 | CAD | Download | |
| Type | XEWV-08S M | Art. no. | 1026123 | PN | 630 | D1 | 8.0 | L | 24.0 | L2 | 17.0 | L3 | 27.5 | e1 | 5.0 | e2 | 4.3 | CAD | Download | |
| Type | XEWV-10S M | Art. no. | 1026099 | PN | 630 | D1 | 10.0 | L | 25.0 | L2 | 17.5 | L3 | 30.0 | e1 | 7.0 | e2 | 6.0 | CAD | Download | |
| Type | XEWV-12S M | Art. no. | 1026098 | PN | 630 | D1 | 12.0 | L | 29.0 | L2 | 21.5 | L3 | 31.0 | e1 | 8.0 | e2 | 7.0 | CAD | Download | |
| Type | XEWV-14S M | Art. no. | 1026083 | PN | 400 | D1 | 14.0 | L | 30.0 | L2 | 22.0 | L3 | 35.0 | e1 | 10.0 | e2 | 9.0 | CAD | Download | |
| Type | XEWV-16S M | Art. no. | 1026072 | PN | 400 | D1 | 16.0 | L | 33.0 | L2 | 24.5 | L3 | 36.5 | e1 | 12.0 | e2 | 10.5 | CAD | Download | |
| Type | XEWV-20S M | Art. no. | 1026073 | PN | 400 | D1 | 20.0 | L | 37.0 | L2 | 26.5 | L3 | 44.5 | e1 | 16.0 | e2 | 14.0 | CAD | Download | |
| Type | XEWV-25S M | Art. no. | 1026075 | PN | 400 | D1 | 25.0 | L | 42.0 | L2 | 30.0 | L3 | 50.0 | e1 | 20.0 | e2 | 17.0 | CAD | Download | |
| Type | XEWV-30S M | Art. no. | 1026077 | PN | 250 | D1 | 30.0 | L | 49.0 | L2 | 35.5 | L3 | 55.0 | e1 | 25.0 | e2 | 22.0 | CAD | Download | |
| Type | XEWV-38S M | Art. no. | 1026079 | PN | 250 | D1 | 38.0 | L | 57.0 | L2 | 41.0 | L3 | 63.0 | e1 | 32.0 | e2 | 28.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en