Male adaptor elbow connectors
taper thread sealing form C acc. DIN 3852-1
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | Mk | L | L2 | L3 | e | CAD | Legend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XWEV-04LLMK 08x1,0 | Art. no. | 1026136 | Art. no. | ⬧ | PN | 100 | D1 | 4.0 | Mk | M8x1.0 | L | 15.0 | L2 | 11.0 | L3 | 17.0 | e | 3.0 | CAD | Download | |
| Type | XWEV-06LLMK 08x1,0 | Art. no. | 1026134 | Art. no. | PN | 100 | D1 | 6.0 | Mk | M8x1.0 | L | 15.0 | L2 | 9.5 | L3 | 17.0 | e | 3.5 | CAD | Download | ||
| Type | XWEV-06LLMK 10x1,0 | Art. no. | 1026180 | Art. no. | ⬧ | PN | 100 | D1 | 6.0 | Mk | M10x1.0 | L | 15.0 | L2 | 9.5 | L3 | 17.0 | e | 4.5 | CAD | Download | |
| Type | XWEV-08LLMK 08x1,0 | Art. no. | 1026165 | Art. no. | PN | 100 | D1 | 8.0 | Mk | M8x1.0 | L | 17.0 | L2 | 11.5 | L3 | 17.0 | e | 3.5 | CAD | Download | ||
| Type | XWEV-08LLMK 10x1,0 | Art. no. | 1026163 | Art. no. | ⬧ | PN | 250 | D1 | 8.0 | Mk | M10x1.0 | L | 17.0 | L2 | 11.5 | L3 | 20.0 | e | 6.0 | CAD | Download | |
| Type | XWEV-06LMK 10x1,0 | Art. no. | 1026176 | Art. no. | ⬧ | PN | 250 | D1 | 6.0 | Mk | M10x1.0 | L | 19.0 | L2 | 12.0 | L3 | 20.0 | e | 4.0 | CAD | Download | |
| Type | XWEV-08LMK 12x1,5 | Art. no. | 1026119 | Art. no. | ⬧ | PN | 250 | D1 | 8.0 | Mk | M12x1.5 | L | 21.0 | L2 | 14.0 | L3 | 26.0 | e | 6.0 | CAD | Download | |
| Type | XWEV-10LMK 14x1,5 | Art. no. | 1025957 | Art. no. | ⬧ | PN | 250 | D1 | 10.0 | Mk | M14x1.5 | L | 22.0 | L2 | 15.0 | L3 | 27.0 | e | 7.0 | CAD | Download | |
| Type | XWEV-12LMK 16x1,5 | Art. no. | 1025955 | Art. no. | ⬧ | PN | 250 | D1 | 12.0 | Mk | M16x1.5 | L | 24.0 | L2 | 17.0 | L3 | 28.0 | e | 9.0 | CAD | Download | |
| Type | XWEV-15LMK 18x1,5 | Art. no. | 1025811 | Art. no. | ⬧ | PN | 250 | D1 | 15.0 | Mk | M18x1.5 | L | 28.0 | L2 | 21.0 | L3 | 32.0 | e | 10.0 | CAD | Download | |
| Type | XWEV-18LMK 22x1,5 | Art. no. | 1025810 | Art. no. | ⬧ | PN | 160 | D1 | 18.0 | Mk | M22x1.5 | L | 31.0 | L2 | 23.5 | L3 | 36.0 | e | 14.0 | CAD | Download | |
| Type | XWEV-06SMK 12x1,5 | Art. no. | 1026168 | Art. no. | ⬧ | PN | 400 | D1 | 6.0 | Mk | M12x1.5 | L | 23.0 | L2 | 16.0 | L3 | 26.0 | e | 4.0 | CAD | Download | |
| Type | XWEV-08SMK 14x1,5 | Art. no. | 1026118 | Art. no. | ⬧ | PN | 400 | D1 | 8.0 | Mk | M14x1.5 | L | 24.0 | L2 | 17.0 | L3 | 27.0 | e | 5.0 | CAD | Download | |
| Type | XWEV-10SMK 16x1,5 | Art. no. | 1025956 | Art. no. | ⬧ | PN | 400 | D1 | 10.0 | Mk | M16x1.5 | L | 25.0 | L2 | 17.5 | L3 | 28.0 | e | 7.0 | CAD | Download | |
| Type | XWEV-12SMK 18x1,5 | Art. no. | 1025813 | Art. no. | ⬧ | PN | 400 | D1 | 12.0 | Mk | M18x1.5 | L | 29.0 | L2 | 21.5 | L3 | 28.0 | e | 8.0 | CAD | Download | |
| Type | XWEV-14SMK 20x1,5 | Art. no. | 1025812 | Art. no. | PN | 400 | D1 | 14.0 | Mk | M20x1.5 | L | 30.0 | L2 | 22.0 | L3 | 32.0 | e | 10.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en