Reducing connectors
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XGR-08/06S | Art. no. | 1029500 | PN | 630 | D1 | 8.0 | D2 | 6.0 | L | 32.0 | L2 | 18.0 | e | 4.0 | CAD | Download | |
| Type | XGR-10/06S | Art. no. | 1029215 | PN | 630 | D1 | 10.0 | D2 | 6.0 | L | 32.0 | L2 | 17.5 | e | 4.0 | CAD | Download | |
| Type | XGR-10/08S | Art. no. | 1028884 | PN | 630 | D1 | 10.0 | D2 | 8.0 | L | 32.0 | L2 | 17.5 | e | 5.0 | CAD | Download | |
| Type | XGR-12/06S | Art. no. | 1027981 | PN | 630 | D1 | 12.0 | D2 | 6.0 | L | 34.0 | L2 | 19.5 | e | 4.0 | CAD | Download | |
| Type | XGR-12/08S | Art. no. | 1027983 | PN | 630 | D1 | 12.0 | D2 | 8.0 | L | 34.0 | L2 | 19.5 | e | 5.0 | CAD | Download | |
| Type | XGR-12/10S | Art. no. | 1027986 | PN | 630 | D1 | 12.0 | D2 | 10.0 | L | 34.0 | L2 | 19.0 | e | 7.0 | CAD | Download | |
| Type | XGR-14/06S | Art. no. | 1027989 | PN | 400 | D1 | 14.0 | D2 | 6.0 | L | 36.0 | L2 | 20.5 | e | 4.0 | CAD | Download | |
| Type | XGR-14/08S | Art. no. | 1027991 | PN | 400 | D1 | 14.0 | D2 | 8.0 | L | 36.0 | L2 | 20.5 | e | 5.0 | CAD | Download | |
| Type | XGR-14/10S | Art. no. | 1027992 | PN | 400 | D1 | 14.0 | D2 | 10.0 | L | 36.0 | L2 | 20.0 | e | 7.0 | CAD | Download | |
| Type | XGR-14/12S | Art. no. | 1027993 | PN | 400 | D1 | 14.0 | D2 | 12.0 | L | 36.0 | L2 | 20.0 | e | 8.0 | CAD | Download | |
| Type | XGR-16/06S | Art. no. | 1027977 | PN | 400 | D1 | 16.0 | D2 | 6.0 | L | 36.0 | L2 | 20.0 | e | 4.0 | CAD | Download | |
| Type | XGR-16/08S | Art. no. | 1027961 | PN | 400 | D1 | 16.0 | D2 | 8.0 | L | 36.0 | L2 | 20.0 | e | 5.0 | CAD | Download | |
| Type | XGR-16/10S | Art. no. | 1027962 | PN | 400 | D1 | 16.0 | D2 | 10.0 | L | 36.0 | L2 | 19.5 | e | 7.0 | CAD | Download | |
| Type | XGR-16/12S | Art. no. | 1027964 | PN | 400 | D1 | 16.0 | D2 | 12.0 | L | 36.0 | L2 | 19.5 | e | 8.0 | CAD | Download | |
| Type | XGR-16/14S | Art. no. | 1027965 | PN | 400 | D1 | 16.0 | D2 | 14.0 | L | 38.0 | L2 | 21.0 | e | 10.0 | CAD | Download | |
| Type | XGR-20/06S | Art. no. | 1027978 | PN | 400 | D1 | 20.0 | D2 | 6.0 | L | 40.0 | L2 | 22.0 | e | 4.0 | CAD | Download | |
| Type | XGR-20/08S | Art. no. | 1028020 | PN | 400 | D1 | 20.0 | D2 | 8.0 | L | 40.0 | L2 | 22.0 | e | 5.0 | CAD | Download | |
| Type | XGR-20/10S | Art. no. | 1028001 | PN | 400 | D1 | 20.0 | D2 | 10.0 | L | 40.0 | L2 | 21.5 | e | 7.0 | CAD | Download | |
| Type | XGR-20/12S | Art. no. | 1028025 | PN | 400 | D1 | 20.0 | D2 | 12.0 | L | 40.0 | L2 | 21.5 | e | 8.0 | CAD | Download | |
| Type | XGR-20/14S | Art. no. | 1028027 | PN | 400 | D1 | 20.0 | D2 | 14.0 | L | 42.0 | L2 | 23.0 | e | 10.0 | CAD | Download | |
| Type | XGR-20/16S | Art. no. | 1028031 | PN | 400 | D1 | 20.0 | D2 | 16.0 | L | 42.0 | L2 | 22.5 | e | 12.0 | CAD | Download | |
| Type | XGR-25/08S | Art. no. | 1028037 | PN | 400 | D1 | 25.0 | D2 | 8.0 | L | 44.0 | L2 | 24.5 | e | 4.0 | CAD | Download | |
| Type | XGR-25/06S | Art. no. | 1028038 | PN | 400 | D1 | 25.0 | D2 | 6.0 | L | 44.0 | L2 | 24.5 | e | 5.0 | CAD | Download | |
| Type | XGR-25/10S | Art. no. | 1028039 | PN | 400 | D1 | 25.0 | D2 | 10.0 | L | 44.0 | L2 | 24.0 | e | 7.0 | CAD | Download | |
| Type | XGR-25/14S | Art. no. | 1028022 | PN | 400 | D1 | 25.0 | D2 | 14.0 | L | 44.0 | L2 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XGR-25/12S | Art. no. | 1028040 | PN | 400 | D1 | 25.0 | D2 | 12.0 | L | 46.0 | L2 | 25.5 | e | 10.0 | CAD | Download | |
| Type | XGR-25/16S | Art. no. | 1028021 | PN | 400 | D1 | 25.0 | D2 | 16.0 | L | 46.0 | L2 | 25.0 | e | 12.0 | CAD | Download | |
| Type | XGR-25/20S | Art. no. | 1028019 | PN | 400 | D1 | 25.0 | D2 | 20.0 | L | 48.0 | L2 | 25.0 | e | 16.0 | CAD | Download | |
| Type | XGR-30/10S | Art. no. | 1028010 | PN | 250 | D1 | 30.0 | D2 | 10.0 | L | 46.0 | L2 | 24.5 | e | 7.0 | CAD | Download | |
| Type | XGR-30/12S | Art. no. | 1028011 | PN | 250 | D1 | 30.0 | D2 | 12.0 | L | 46.0 | L2 | 24.5 | e | 8.0 | CAD | Download | |
| Type | XGR-30/14S | Art. no. | 1028014 | PN | 250 | D1 | 30.0 | D2 | 14.0 | L | 46.0 | L2 | 24.0 | e | 10.0 | CAD | Download | |
| Type | XGR-30/16S | Art. no. | 1028016 | PN | 250 | D1 | 30.0 | D2 | 16.0 | L | 48.0 | L2 | 25.5 | e | 12.0 | CAD | Download | |
| Type | XGR-30/20S | Art. no. | 1028017 | PN | 250 | D1 | 30.0 | D2 | 20.0 | L | 50.0 | L2 | 25.5 | e | 16.0 | CAD | Download | |
| Type | XGR-30/25S | Art. no. | 1028018 | PN | 250 | D1 | 30.0 | D2 | 25.0 | L | 52.0 | L2 | 26.0 | e | 20.0 | CAD | Download | |
| Type | XGR-38/10S | Art. no. | 1027898 | PN | 250 | D1 | 38.0 | D2 | 10.0 | L | 51.0 | L2 | 27.0 | e | 7.0 | CAD | Download | |
| Type | XGR-38/12S | Art. no. | 1027899 | PN | 250 | D1 | 38.0 | D2 | 12.0 | L | 51.0 | L2 | 27.0 | e | 8.0 | CAD | Download | |
| Type | XGR-38/14S | Art. no. | 1027900 | PN | 250 | D1 | 38.0 | D2 | 14.0 | L | 53.0 | L2 | 28.5 | e | 10.0 | CAD | Download | |
| Type | XGR-38/16S | Art. no. | 1027901 | PN | 250 | D1 | 38.0 | D2 | 16.0 | L | 53.0 | L2 | 28.0 | e | 12.0 | CAD | Download | |
| Type | XGR-38/20S | Art. no. | 1027902 | PN | 250 | D1 | 38.0 | D2 | 20.0 | L | 55.0 | L2 | 28.0 | e | 16.0 | CAD | Download | |
| Type | XGR-38/25S | Art. no. | 1027903 | PN | 250 | D1 | 38.0 | D2 | 25.0 | L | 57.0 | L2 | 28.5 | e | 20.0 | CAD | Download | |
| Type | XGR-38/30S | Art. no. | 1027904 | PN | 250 | D1 | 38.0 | D2 | 30.0 | L | 59.0 | L2 | 29.0 | e | 25.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en