Reducing T connectors
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | L4 | L5 | L7 | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XTR-06/10/06L | Art. no. | 1051905 | PN | 315 | D1 | 6.0 | D2 | 10.0 | D3 | 6.0 | L4 | 15.0 | L5 | 22.0 | L7 | 15.0 | e | 4.0 | CAD | Download | |
| Type | XTR-20/16/20S | Art. no. | 1014338 | PN | 400 | D1 | 20.0 | D2 | 16.0 | D3 | 20.0 | L4 | 26.5 | L5 | 37.0 | L7 | 37.0 | e | 16.0 | CAD | Download | |
| Type | XTR-12/10/10L | Art. no. | 1048882 | PN | 315 | D1 | 12.0 | D2 | 10.0 | D3 | 10.0 | L4 | 17.0 | L5 | 24.0 | L7 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XTR-10/12/10L | Art. no. | 1048883 | PN | 315 | D1 | 10.0 | D2 | 12.0 | D3 | 10.0 | L4 | 17.0 | L5 | 24.0 | L7 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XTR-06/08/06L | Art. no. | 1051906 | PN | 315 | D1 | 6.0 | D2 | 8.0 | D3 | 6.0 | L4 | 14.0 | L5 | 21.0 | L7 | 14.0 | e | 4.0 | CAD | Download | |
| Type | XTR-08/06/08L | Art. no. | 1052264 | PN | 315 | D1 | 8.0 | D2 | 6.0 | D3 | 8.0 | L4 | 14.0 | L5 | 21.0 | L7 | 14.0 | e | 4.0 | CAD | Download | |
| Type | XTR-08/10/08L | Art. no. | 1051927 | PN | 315 | D1 | 8.0 | D2 | 10.0 | D3 | 8.0 | L4 | 15.0 | L5 | 22.0 | L7 | 15.0 | e | 6.0 | CAD | Download | |
| Type | XTR-10/06/10L | Art. no. | 1043476 | PN | 315 | D1 | 10.0 | D2 | 6.0 | D3 | 10.0 | L4 | 15.0 | L5 | 22.0 | L7 | 15.0 | e | 4.0 | CAD | Download | |
| Type | XTR-10/08/10L | Art. no. | 1051907 | PN | 315 | D1 | 10.0 | D2 | 8.0 | D3 | 10.0 | L4 | 15.0 | L5 | 22.0 | L7 | 15.0 | e | 6.0 | CAD | Download | |
| Type | XTR-10/10/08L | Art. no. | 1051909 | PN | 315 | D1 | 10.0 | D2 | 10.0 | D3 | 8.0 | L4 | 15.0 | L5 | 22.0 | L7 | 15.0 | e | 6.0 | CAD | Download | |
| Type | XTR-10/15/10L | Art. no. | 1051892 | PN | 315 | D1 | 10.0 | D2 | 15.0 | D3 | 10.0 | L4 | 21.0 | L5 | 28.0 | L7 | 21.0 | e | 8.0 | CAD | Download | |
| Type | XTR-12/08/12L | Art. no. | 1051912 | PN | 315 | D1 | 12.0 | D2 | 8.0 | D3 | 12.0 | L4 | 17.0 | L5 | 24.0 | L7 | 17.0 | e | 6.0 | CAD | Download | |
| Type | XTR-12/10/12L | Art. no. | 1051904 | PN | 315 | D1 | 12.0 | D2 | 10.0 | D3 | 12.0 | L4 | 17.0 | L5 | 24.0 | L7 | 17.0 | e | 8.0 | CAD | Download | |
| Type | XTR-12/12/10L | Art. no. | 1051908 | PN | 315 | D1 | 12.0 | D2 | 12.0 | D3 | 10.0 | L4 | 17.0 | L5 | 24.0 | L7 | 17.0 | e | 8.0 | CAD | Download | |
| Type | XTR-12/18/12L | Art. no. | 1051910 | PN | 315 | D1 | 12.0 | D2 | 18.0 | D3 | 12.0 | L4 | 24.0 | L5 | 31.0 | L7 | 23.0 | e | 10.0 | CAD | Download | |
| Type | XTR-15/10/15L | Art. no. | 1042546 | PN | 315 | D1 | 15.0 | D2 | 10.0 | D3 | 15.0 | L4 | 21.0 | L5 | 28.0 | L7 | 21.0 | e | 8.0 | CAD | Download | |
| Type | XTR-15/12/12L | Art. no. | 1016385 | PN | 315 | D1 | 15.0 | D2 | 12.0 | D3 | 12.0 | L4 | 21.0 | L5 | 28.0 | L7 | 21.0 | e | 10.0 | CAD | Download | |
| Type | XTR-15/12/15L | Art. no. | 1051901 | PN | 315 | D1 | 15.0 | D2 | 12.0 | D3 | 15.0 | L4 | 21.0 | L5 | 28.0 | L7 | 21.0 | e | 10.0 | CAD | Download | |
| Type | XTR-15/15/12L | Art. no. | 1016618 | PN | 315 | D1 | 15.0 | D2 | 15.0 | D3 | 12.0 | L4 | 21.0 | L5 | 28.0 | L7 | 21.0 | e | 10.0 | CAD | Download | |
| Type | XTR-18/10/10L | Art. no. | 1013619 | PN | 315 | D1 | 18.0 | D2 | 10.0 | D3 | 10.0 | L4 | 23.5 | L5 | 31.0 | L7 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XTR-18/10/18L | Art. no. | 1007517 | PN | 315 | D1 | 18.0 | D2 | 10.0 | D3 | 18.0 | L4 | 23.5 | L5 | 31.0 | L7 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XTR-18/12/18L | Art. no. | 1052262 | PN | 315 | D1 | 18.0 | D2 | 12.0 | D3 | 18.0 | L4 | 23.5 | L5 | 31.0 | L7 | 23.0 | e | 10.0 | CAD | Download | |
| Type | XTR-18/15/18L | Art. no. | 1016617 | PN | 315 | D1 | 18.0 | D2 | 15.0 | D3 | 18.0 | L4 | 23.5 | L5 | 31.0 | L7 | 24.0 | e | 12.0 | CAD | Download | |
| Type | XTR-18/18/10L | Art. no. | 1007518 | PN | 315 | D1 | 18.0 | D2 | 18.0 | D3 | 10.0 | L4 | 23.5 | L5 | 31.0 | L7 | 23.0 | e | 9.0 | CAD | Download | |
| Type | XTR-22/10/22L | Art. no. | 1007830 | PN | 160 | D1 | 22.0 | D2 | 10.0 | D3 | 22.0 | L4 | 27.5 | L5 | 35.0 | L7 | 28.0 | e | 8.0 | CAD | Download | |
| Type | XTR-22/12/22L | Art. no. | 1031676 | PN | 160 | D1 | 22.0 | D2 | 12.0 | D3 | 22.0 | L4 | 27.5 | L5 | 35.0 | L7 | 28.0 | e | 10.0 | CAD | Download | |
| Type | XTR-22/12/22L | Art. no. | 1052882 | PN | 160 | D1 | 22.0 | D2 | 15.0 | D3 | 15.0 | L4 | 27.5 | L5 | 35.0 | L7 | 28.0 | e | 12.0 | CAD | Download | |
| Type | XTR-22/15/22L | Art. no. | 1052265 | PN | 160 | D1 | 22.0 | D2 | 15.0 | D3 | 22.0 | L4 | 27.5 | L5 | 35.0 | L7 | 28.0 | e | 12.0 | CAD | Download | |
| Type | XTR-22/18/18L | Art. no. | 1013620 | PN | 160 | D1 | 22.0 | D2 | 18.0 | D3 | 18.0 | L4 | 27.5 | L5 | 35.0 | L7 | 27.0 | e | 15.0 | CAD | Download | |
| Type | XTR-22/18/22L | Art. no. | 1051902 | PN | 160 | D1 | 22.0 | D2 | 18.0 | D3 | 22.0 | L4 | 27.5 | L5 | 35.0 | L7 | 28.0 | e | 15.0 | CAD | Download | |
| Type | XTR-22/22/18L | Art. no. | 1052884 | PN | 160 | D1 | 22.0 | D2 | 22.0 | D3 | 18.0 | L4 | 27.5 | L5 | 35.0 | L7 | 27.0 | e | 15.0 | CAD | Download | |
| Type | XTR-28/10/28L | Art. no. | 1040410 | PN | 160 | D1 | 28.0 | D2 | 10.0 | D3 | 28.0 | L4 | 30.5 | L5 | 38.0 | L7 | 31.0 | e | 8.0 | CAD | Download | |
| Type | XTR-28/12/28L | Art. no. | 1051899 | PN | 160 | D1 | 28.0 | D2 | 12.0 | D3 | 28.0 | L4 | 30.5 | L5 | 38.0 | L7 | 31.0 | e | 10.0 | CAD | Download | |
| Type | XTR-28/15/28L | Art. no. | 1016613 | PN | 160 | D1 | 28.0 | D2 | 15.0 | D3 | 28.0 | L4 | 30.5 | L5 | 38.0 | L7 | 31.0 | e | 12.0 | CAD | Download | |
| Type | XTR-28/18/28L | Art. no. | 1051898 | PN | 160 | D1 | 28.0 | D2 | 18.0 | D3 | 28.0 | L4 | 30.5 | L5 | 38.0 | L7 | 30.0 | e | 15.0 | CAD | Download | |
| Type | XTR-28/22/22L | Art. no. | 1037794 | PN | 160 | D1 | 28.0 | D2 | 22.0 | D3 | 22.0 | L4 | 30.5 | L5 | 38.0 | L7 | 30.0 | e | 19.0 | CAD | Download | |
| Type | XTR-28/22/28L | Art. no. | 1007831 | PN | 160 | D1 | 28.0 | D2 | 22.0 | D3 | 28.0 | L4 | 30.5 | L5 | 38.0 | L7 | 30.0 | e | 19.0 | CAD | Download | |
| Type | XTR-12/16/12S | Art. no. | 1052260 | PN | 630 | D1 | 12.0 | D2 | 16.0 | D3 | 12.0 | L4 | 25.5 | L5 | 33.0 | L7 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XTR-16/10/16S | Art. no. | 1051903 | PN | 400 | D1 | 16.0 | D2 | 10.0 | D3 | 16.0 | L4 | 24.5 | L5 | 33.0 | L7 | 25.0 | e | 8.0 | CAD | Download | |
| Type | XTR-16/12/16S | Art. no. | 1016752 | PN | 400 | D1 | 16.0 | D2 | 12.0 | D3 | 16.0 | L4 | 24.5 | L5 | 33.0 | L7 | 25.0 | e | 9.0 | CAD | Download | |
| Type | XTR-20/10/20S | Art. no. | 1041057 | PN | 400 | D1 | 20.0 | D2 | 10.0 | D3 | 20.0 | L4 | 26.5 | L5 | 37.0 | L7 | 29.0 | e | 8.0 | CAD | Download | |
| Type | XTR-20/12/20S | Art. no. | 1018080 | PN | 400 | D1 | 20.0 | D2 | 12.0 | D3 | 20.0 | L4 | 26.5 | L5 | 37.0 | L7 | 25.0 | e | 9.0 | CAD | Download | |
| Type | XTR-25/16/25S | Art. no. | 1014600 | PN | 400 | D1 | 25.0 | D2 | 16.0 | D3 | 25.0 | L4 | 30.0 | L5 | 42.0 | L7 | 33.0 | e | 12.0 | CAD | Download | |
| Type | XTR-30/16/30S | Art. no. | 1051913 | PN | 250 | D1 | 30.0 | D2 | 16.0 | D3 | 30.0 | L4 | 35.5 | L5 | 49.0 | L7 | 40.0 | e | 14.0 | CAD | Download | |
| Type | XTR-12/06/12L | Art. no. | 1044451 | PN | 315 | D1 | 12.0 | D2 | 6.0 | D3 | 12.0 | L4 | 17.0 | L5 | 24.0 | L7 | 23.0 | e | 4.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en