Straight male adaptor connectors
profile sealing ring form E acc. ISO 9974-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | M | L | L2 | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XGEV-12LR 1.8 | Art. no. | 1028113 | Art. no. | PN | 315 | D1 | 12.0 | M | L | 18.5 | L2 | 11.5 | e | 4.0 | CAD | Download | |||
| Type | XGEV-06SM 12x1,5 WD | Art. no. | 1026607 | Art. no. | ◊ | PN | 630 | D1 | 6.0 | M | M12x1.5 | L | 20.0 | L2 | 13.0 | e | 4.0 | CAD | Download | |
| Type | XGEV-06SM 14x1,5 WD | Art. no. | 1026608 | Art. no. | PN | 630 | D1 | 6.0 | M | M14x1.5 | L | 22.0 | L2 | 15.0 | e | 4.0 | CAD | Download | ||
| Type | XGEV-08SM 14x1,5 WD | Art. no. | 1026611 | Art. no. | ◊ | PN | 630 | D1 | 8.0 | M | M14x1.5 | L | 22.0 | L2 | 15.0 | e | 5.0 | CAD | Download | |
| Type | XGEV-10SM 16x1,5 WD | Art. no. | 1026618 | Art. no. | ◊ | PN | 630 | D1 | 10.0 | M | M16x1.5 | L | 22.5 | L2 | 15.0 | e | 7.0 | CAD | Download | |
| Type | XGEV-12SM 14x1,5 WD | Art. no. | 1026621 | Art. no. | PN | 630 | D1 | 12.0 | M | M14x1.5 | L | 24.0 | L2 | 16.5 | e | 8.0 | CAD | Download | ||
| Type | XGEV-12SM 18x1,5 WD | Art. no. | 1026624 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | M | M18x1.5 | L | 24.5 | L2 | 17.0 | e | 8.0 | CAD | Download | |
| Type | XGEV-14SM 20x1,5 WD | Art. no. | 1026626 | Art. no. | PN | 400 | D1 | 14.0 | M | M20x1.5 | L | 27.0 | L2 | 19.0 | e | 10.0 | CAD | Download | ||
| Type | XGEV-16SM 22x1,5 WD | Art. no. | 1026629 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | M | M22x1.5 | L | 27.0 | L2 | 18.5 | e | 12.0 | CAD | Download | |
| Type | XGEV-20SM 27x2,0 WD | Art. no. | 1026605 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | M | M27x.2.0 | L | 31.0 | L2 | 20.5 | e | 16.0 | CAD | Download | |
| Type | XGEV-25SM 33x2,0 WD | Art. no. | 1026590 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | M | M33x2.0 | L | 35.0 | L2 | 23.0 | e | 20.0 | CAD | Download | |
| Type | XGEV-30SM 42x2,0 WD | Art. no. | 1026580 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | M | M42x2.0 | L | 37.0 | L2 | 23.5 | e | 25.0 | CAD | Download | |
| Type | XGEV-38SM 48x2,0 WD | Art. no. | 1026582 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | M | M48x2.0 | L | 42.0 | L2 | 26.0 | e | 32.0 | CAD | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en