Bulkhead elbow connectors
with counter nut
SO Code:
-
Art. no.: -
Technical details
Additional information
for D1 ≤ 18 mm L6 = 3 mm
for D1 > 18 mm L6 = 4 mm
ISO 8434-1-BHE+LN
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L4 | e | L5 | CAD | Legend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XWSV-06L KM | Art. no. | 1020826 | PN | 315 | D1 | 6.0 | L | 48.0 | L2 | 27.0 | L4 | 12.0 | e | 4.0 | L5 | 14.0 | CAD | Download | |
| Type | XWSV-08L KM | Art. no. | 1026154 | PN | 315 | D1 | 8.0 | L | 51.0 | L2 | 27.0 | L4 | 14.0 | e | 6.0 | L5 | 17.0 | CAD | Download | |
| Type | XWSV-10L KM | Art. no. | 1020827 | PN | 315 | D1 | 10.0 | L | 53.0 | L2 | 28.0 | L4 | 15.0 | e | 8.0 | L5 | 18.0 | CAD | Download | |
| Type | XWSV-12L KM | Art. no. | 1026128 | PN | 315 | D1 | 12.0 | L | 56.0 | L2 | 29.0 | L4 | 17.0 | e | 10.0 | L5 | 20.0 | CAD | Download | |
| Type | XWSV-15L KM | Art. no. | 1020828 | PN | 315 | D1 | 15.0 | L | 61.0 | L2 | 31.0 | L4 | 21.0 | e | 12.0 | L5 | 23.0 | CAD | Download | |
| Type | XWSV-18L KM | Art. no. | 1020830 | PN | 315 | D1 | 18.0 | L | 64.0 | L2 | 32.5 | L4 | 23.5 | e | 15.0 | L5 | 24.0 | CAD | Download | |
| Type | XWSV-22L KM | Art. no. | 1026133 | PN | 160 | D1 | 22.0 | L | 72.0 | L2 | 34.5 | L4 | 27.5 | e | 19.0 | L5 | 30.0 | CAD | Download | |
| Type | XWSV-28L KM | Art. no. | 1026141 | PN | 160 | D1 | 28.0 | L | 77.0 | L2 | 35.5 | L4 | 30.5 | e | 24.0 | L5 | 34.0 | CAD | Download | |
| Type | XWSV-35L KM | Art. no. | 1026143 | PN | 160 | D1 | 35.0 | L | 86.0 | L2 | 36.5 | L4 | 34.5 | e | 30.0 | L5 | 39.0 | CAD | Download | |
| Type | XWSV-42L KM | Art. no. | 1026145 | PN | 160 | D1 | 42.0 | L | 90.0 | L2 | 36.0 | L4 | 40.0 | e | 36.0 | L5 | 43.0 | CAD | Download | |
| Type | XWSV-06S KM | Art. no. | 1026155 | PN | 630 | D1 | 6.0 | L | 53.0 | L2 | 29.0 | L4 | 16.0 | e | 4.0 | L5 | 17.0 | CAD | Download | |
| Type | XWSV-08S KM | Art. no. | 1026153 | PN | 630 | D1 | 8.0 | L | 54.0 | L2 | 29.0 | L4 | 17.0 | e | 5.0 | L5 | 18.0 | CAD | Download | |
| Type | XWSV-10S KM | Art. no. | 1026139 | PN | 630 | D1 | 10.0 | L | 57.0 | L2 | 29.5 | L4 | 17.5 | e | 7.0 | L5 | 20.0 | CAD | Download | |
| Type | XWSV-12S KM | Art. no. | 1026129 | PN | 630 | D1 | 12.0 | L | 59.0 | L2 | 30.5 | L4 | 21.5 | e | 8.0 | L5 | 21.0 | CAD | Download | |
| Type | XWSV-14S KM | Art. no. | 1026130 | PN | 400 | D1 | 14.0 | L | 63.0 | L2 | 32.0 | L4 | 22.0 | e | 10.0 | L5 | 23.0 | CAD | Download | |
| Type | XWSV-16S KM | Art. no. | 1026131 | PN | 400 | D1 | 16.0 | L | 64.0 | L2 | 31.5 | L4 | 24.5 | e | 12.0 | L5 | 24.0 | CAD | Download | |
| Type | XWSV-20S KM | Art. no. | 1026132 | PN | 400 | D1 | 20.0 | L | 74.0 | L2 | 33.5 | L4 | 26.5 | e | 16.0 | L5 | 30.0 | CAD | Download | |
| Type | XWSV-25S KM | Art. no. | 1026152 | PN | 400 | D1 | 25.0 | L | 81.0 | L2 | 35.0 | L4 | 30.0 | e | 20.0 | L5 | 34.0 | CAD | Download | |
| Type | XWSV-30S KM | Art. no. | 1026142 | PN | 250 | D1 | 30.0 | L | 90.0 | L2 | 37.5 | L4 | 35.5 | e | 25.0 | L5 | 39.0 | CAD | Download | |
| Type | XWSV-38S KM | Art. no. | 1026144 | PN | 250 | D1 | 38.0 | L | 96.0 | L2 | 37.0 | L4 | 41.0 | e | 32.0 | L5 | 43.0 | CAD | Download |
for D1 ≤ 18 mm L6 = 3 mm
for D1 > 18 mm L6 = 4 mm
ISO 8434-1-BHE+LN
-
Data sheet Language: de
-
Data sheet Language: en