Straight male adaptor fittings
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | G | L2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | GEV-06SR 1.8 WD | Art. no. | 1026925 | Art. no. | PN | 630 | D1 | 6.0 | G | 1/8 | L2 | 12.5 | CAD | Download | ||
| Type | GEV-06SR 1.4 WD | Art. no. | 1026927 | Art. no. | ◊ | PN | 630 | D1 | 6.0 | G | 1/4 | L2 | 13.0 | CAD | Download | |
| Type | GEV-06SR 3.8 WD | Art. no. | 1026932 | Art. no. | PN | 630 | D1 | 6.0 | G | 3/8 | L2 | 15.5 | CAD | Download | ||
| Type | GEV-06SR 1.2 WD | Art. no. | 1026936 | Art. no. | PN | 630 | D1 | 6.0 | G | 1/2 | L2 | 18.0 | CAD | Download | ||
| Type | GEV-06SR 3.4 WD | Art. no. | 1026939 | Art. no. | PN | 630 | D1 | 6.0 | G | 3/4 | L2 | 20.0 | CAD | Download | ||
| Type | GEV-08SR 1.8 WD | Art. no. | 1025733 | Art. no. | PN | 630 | D1 | 8.0 | G | 1/8 | L2 | 14.5 | CAD | Download | ||
| Type | GEV-08SR 1.4 WD | Art. no. | 1024591 | Art. no. | ◊ | PN | 630 | D1 | 8.0 | G | 1/4 | L2 | 15.0 | CAD | Download | |
| Type | GEV-08SR 3.8 WD | Art. no. | 1024599 | Art. no. | PN | 630 | D1 | 8.0 | G | 3/8 | L2 | 15.5 | CAD | Download | ||
| Type | GEV-08SR 1.2 WD | Art. no. | 1024603 | Art. no. | PN | 630 | D1 | 8.0 | G | 1/2 | L2 | 18.0 | CAD | Download | ||
| Type | GEV-10SR 1.8 WD | Art. no. | 1024589 | Art. no. | PN | 630 | D1 | 10.0 | G | 1/8 | L2 | 14.0 | CAD | Download | ||
| Type | GEV-10SR 1.4 WD | Art. no. | 1024586 | Art. no. | PN | 630 | D1 | 10.0 | G | 1/4 | L2 | 14.5 | CAD | Download | ||
| Type | GEV-10SR 3.8 WD | Art. no. | 1024570 | Art. no. | ◊ | PN | 630 | D1 | 10.0 | G | 3/8 | L2 | 15.0 | CAD | Download | |
| Type | GEV-10SR 1.2 WD | Art. no. | 1024572 | Art. no. | PN | 630 | D1 | 10.0 | G | 1/2 | L2 | 17.5 | CAD | Download | ||
| Type | GEV-10SR 3.4 WD | Art. no. | 1024573 | Art. no. | PN | 630 | D1 | 10.0 | G | 3/4 | L2 | 19.5 | CAD | Download | ||
| Type | GEV-12SR 1.4 WD | Art. no. | 1024581 | Art. no. | PN | 630 | D1 | 12.0 | G | 1/4 | L2 | 16.5 | CAD | Download | ||
| Type | GEV-12SR 3.8 WD | Art. no. | 1024583 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | G | 3/8 | L2 | 17.0 | CAD | Download | |
| Type | GEV-12SR 1.2 WD | Art. no. | 1024609 | Art. no. | PN | 630 | D1 | 12.0 | G | 1/2 | L2 | 17.5 | CAD | Download | ||
| Type | GEV-12SR 3.4 WD | Art. no. | 1024610 | Art. no. | PN | 630 | D1 | 12.0 | G | 3/4 | L2 | 17.5 | CAD | Download | ||
| Type | GEV-14SR 1.4 WD | Art. no. | 1024632 | Art. no. | PN | 400 | D1 | 14.0 | G | 1/4 | L2 | 16.0 | CAD | Download | ||
| Type | GEV-14SR 3.8 WD | Art. no. | 1024633 | Art. no. | PN | 400 | D1 | 14.0 | G | 3/8 | L2 | 18.5 | CAD | Download | ||
| Type | GEV-14SR 1.2 WD | Art. no. | 1024634 | Art. no. | PN | 400 | D1 | 14.0 | G | 1/2 | L2 | 19.0 | CAD | Download | ||
| Type | GEV-14SR 3.4 WD | Art. no. | 1024638 | Art. no. | PN | 400 | D1 | 14.0 | G | 3/4 | L2 | 21.0 | CAD | Download | ||
| Type | GEV-16SR 1.4 WD | Art. no. | 1047270 | Art. no. | PN | 400 | D1 | 16.0 | G | 1/4 | L2 | 17.5 | CAD | Download | ||
| Type | GEV-16SR 3.8 WD | Art. no. | 1024647 | Art. no. | PN | 400 | D1 | 16.0 | G | 3/8 | L2 | 18.0 | CAD | Download | ||
| Type | GEV-16SR 1.2 WD | Art. no. | 1024648 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | G | 1/2 | L2 | 18.5 | CAD | Download | |
| Type | GEV-16SR 3.4 WD | Art. no. | 1024649 | Art. no. | PN | 400 | D1 | 16.0 | G | 3/4 | L2 | 20.5 | CAD | Download | ||
| Type | GEV-16SR 1.1 WD | Art. no. | 1024631 | Art. no. | PN | 400 | D1 | 16.0 | G | 1 | L2 | 22.5 | CAD | Download | ||
| Type | GEV-20SR 1.2 WD | Art. no. | 1024628 | Art. no. | PN | 400 | D1 | 20.0 | G | 1/2 | L2 | 20.5 | CAD | Download | ||
| Type | GEV-20SR 3.4 WD | Art. no. | 1024612 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | G | 3/4 | L2 | 20.5 | CAD | Download | |
| Type | GEV-20SR 1.1 WD | Art. no. | 1024613 | Art. no. | PN | 400 | D1 | 20.0 | G | 1 | L2 | 22.5 | CAD | Download | ||
| Type | GEV-20SR 5.4 WD | Art. no. | 1024614 | Art. no. | PN | 400 | D1 | 20.0 | G | 1 1/4 | L2 | 22.5 | CAD | Download | ||
| Type | GEV-20SR 3.2 WD | Art. no. | 1024618 | Art. no. | PN | 400 | D1 | 20.0 | G | 1 1/2 | L2 | 25.5 | CAD | Download | ||
| Type | GEV-25SR 1.2 WD | Art. no. | 1024624 | Art. no. | PN | 400 | D1 | 25.0 | G | 1/2 | L2 | 20.0 | CAD | Download | ||
| Type | GEV-25SR 1.1 WD | Art. no. | 1024627 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | G | 1 | L2 | 23.0 | CAD | Download | |
| Type | GEV-25SR 3.4 WD | Art. no. | 1024625 | Art. no. | PN | 400 | D1 | 25.0 | G | 3/4 | L2 | 23.0 | CAD | Download | ||
| Type | GEV-25SR 5.4 WD | Art. no. | 1024568 | Art. no. | PN | 400 | D1 | 25.0 | G | 1 1/4 | L2 | 23.0 | CAD | Download | ||
| Type | GEV-25SR 3.2 WD | Art. no. | 1024567 | Art. no. | PN | 400 | D1 | 25.0 | G | 1 1/2 | L2 | 26.0 | CAD | Download | ||
| Type | GEV-30SR 3.4 WD | Art. no. | 1024509 | Art. no. | PN | 250 | D1 | 30.0 | G | 3/4 | L2 | 23.5 | CAD | Download | ||
| Type | GEV-30SR 1.1 WD | Art. no. | 1024510 | Art. no. | PN | 250 | D1 | 30.0 | G | 1 | L2 | 23.5 | CAD | Download | ||
| Type | GEV-30SR 5.4 WD | Art. no. | 1024511 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | G | 1 1/4 | L2 | 23.5 | CAD | Download | |
| Type | GEV-30SR 3.2 WD | Art. no. | 1024512 | Art. no. | PN | 250 | D1 | 30.0 | G | 1 1/2 | L2 | 26.5 | CAD | Download | ||
| Type | GEV-38SR 1.1 WD | Art. no. | 1024504 | Art. no. | PN | 250 | D1 | 38.0 | G | 1 | L2 | 26.0 | CAD | Download | ||
| Type | GEV-38SR 5.4 WD | Art. no. | 1024523 | Art. no. | PN | 250 | D1 | 38.0 | G | 1 1/4 | L2 | 23.0 | CAD | Download | ||
| Type | GEV-38SR 3.2 WD | Art. no. | 1024522 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | G | 1 1/2 | L2 | 26.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en