Straight male adaptor fittings
profile sealing ring form E acc. ISO 9974-2
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | M | L2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | GEV-06LM 10x1,0 WD | Art. no. | 1024492 | Art. no. | ◊ | PN | 315 | D1 | 6.0 | M | M10x1.0 | L2 | 8.5 | CAD | Download | |
| Type | GEV-06LM 12x1,5 WD | Art. no. | 1021007 | Art. no. | PN | 315 | D1 | 6.0 | M | M12x1.5 | L2 | 10.0 | CAD | Download | ||
| Type | GEV-08LM 12x1,5 WD | Art. no. | 1024496 | Art. no. | ◊ | PN | 315 | D1 | 8.0 | M | M12x1.5 | L2 | 10.0 | CAD | Download | |
| Type | GEV-08LM 14x1,5 WD | Art. no. | 1021005 | Art. no. | PN | 315 | D1 | 8.0 | M | M14x1.5 | L2 | 10.0 | CAD | Download | ||
| Type | GEV-08LM 18x1,5 WD | Art. no. | 1024499 | Art. no. | PN | 315 | D1 | 8.0 | M | M18x1.5 | L2 | 11.5 | CAD | Download | ||
| Type | GEV-10LM 10x1,0 WD | Art. no. | 1024501 | Art. no. | PN | 315 | D1 | 10.0 | M | M10x1.0 | L2 | 10.5 | CAD | Download | ||
| Type | GEV-10LM 12x1,5 WD | Art. no. | 1024503 | Art. no. | PN | 315 | D1 | 10.0 | M | M12x1.5 | L2 | 11.0 | CAD | Download | ||
| Type | GEV-10LM 14x1,5 WD | Art. no. | 1024562 | Art. no. | ◊ | PN | 315 | D1 | 10.0 | M | M14x1.5 | L2 | 11.0 | CAD | Download | |
| Type | GEV-10LM 16x1,5 WD | Art. no. | 1024563 | Art. no. | PN | 315 | D1 | 10.0 | M | M16x1.5 | L2 | 12.5 | CAD | Download | ||
| Type | GEV-10LM 18x1,5 WD | Art. no. | 1024544 | Art. no. | PN | 315 | D1 | 10.0 | M | M18x1.5 | L2 | 12.5 | CAD | Download | ||
| Type | GEV-10LM 22x1,5 WD | Art. no. | 1050437 | Art. no. | PN | 315 | D1 | 10.0 | M | M22x1.5 | L2 | 14.0 | CAD | Download | ||
| Type | GEV-12LM 12X1,5 WD | Art. no. | 1042839 | Art. no. | PN | 315 | D1 | 12.0 | M | M12x1.5 | L2 | 12.0 | CAD | Download | ||
| Type | GEV-12LM 14x1,5 WD | Art. no. | 1024528 | Art. no. | PN | 315 | D1 | 12.0 | M | M14x1.5 | L2 | 12.0 | CAD | Download | ||
| Type | GEV-12LM 16x1,5 WD | Art. no. | 1024530 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | M | M16x1.5 | L2 | 12.5 | CAD | Download | |
| Type | GEV-12LM 18x1,5 WD | Art. no. | 1021001 | Art. no. | PN | 315 | D1 | 12.0 | M | M18x1.5 | L2 | 13.0 | CAD | Download | ||
| Type | GEV-12LM 22x1,5 WD | Art. no. | 1021006 | Art. no. | PN | 315 | D1 | 12.0 | M | M22x1.5 | L2 | 14.0 | CAD | Download | ||
| Type | GEV-15LM 16x1,5 WD | Art. no. | 1042097 | Art. no. | PN | 315 | D1 | 15.0 | M | M16x1.5 | L2 | 13.0 | CAD | Download | ||
| Type | GEV-15LM 18x1,5 WD | Art. no. | 1024535 | Art. no. | PN | 315 | D1 | 15.0 | M | M18x1.5 | L2 | 13.5 | CAD | Download | ||
| Type | GEV-15LM 22x1,5 WD | Art. no. | 1021000 | Art. no. | PN | 315 | D1 | 15.0 | M | M22x1.5 | L2 | 15.0 | CAD | Download | ||
| Type | XGEV-18LM 18x1,5 WD | Art. no. | 1030343 | Art. no. | PN | 315 | D1 | 18.0 | M | M18x1.5 | L2 | 13.0 | CAD | Download | ||
| Type | GEV-18LM 22x1,5 WD | Art. no. | 1024539 | Art. no. | ◊ | PN | 315 | D1 | 18.0 | M | M22x1.5 | L2 | 14.5 | CAD | Download | |
| Type | GEV-18LM 26x1,5 WD | Art. no. | 1024541 | Art. no. | PN | 315 | D1 | 18.0 | M | M26x1.5 | L2 | 14.5 | CAD | Download | ||
| Type | GEV-22LM 22x1,5 WD | Art. no. | 1053216 | Art. no. | PN | 160 | D1 | 22.0 | M | M22x1.5 | L2 | 16.5 | CAD | Download | ||
| Type | GEV-22LM 26x1,5 WD | Art. no. | 1027482 | Art. no. | ◊ | PN | 160 | D1 | 22.0 | M | M26x1.5 | L2 | 16.5 | CAD | Download | |
| Type | GEV-28LM 33x2,0 WD | Art. no. | 1027484 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | M | M33x2.0 | L2 | 17.5 | CAD | Download | |
| Type | GEV-35LM 42x2,0 WD | Art. no. | 1027488 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | M | M42x2.0 | L2 | 17.5 | CAD | Download | |
| Type | GEV-42LM 48x2,0 WD | Art. no. | 1027490 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | M | M48x2.0 | L2 | 19.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en