Sleeves for flared tubes
according to DIN 3949
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | Serie | L | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | BO-DR06L/S | Art. no. | 1028917 | PN | 630 | D1 | 6.0 | D2 | 10.0 | D3 | 7.5 | Serie | L/S | L | 10.5 | CAD | Download | |
| Type | BO-DR08L/S | Art. no. | 1028942 | PN | 630 | D1 | 8.0 | D2 | 12.0 | D3 | 9.5 | Serie | L/S | L | 11.0 | CAD | Download | |
| Type | BO-DR10L/S | Art. no. | 1029002 | PN | 630 | D1 | 10.0 | D2 | 14.0 | D3 | 11.5 | Serie | L/S | L | 12.5 | CAD | Download | |
| Type | BO-DR12L/S | Art. no. | 1029084 | PN | 630 | D1 | 12.0 | D2 | 16.0 | D3 | 13.5 | Serie | L/S | L | 13.0 | CAD | Download | |
| Type | BO-DR15L | Art. no. | 1029081 | PN | 400 | D1 | 15.0 | D2 | 20.0 | D3 | 17.5 | Serie | L | L | 14.0 | CAD | Download | |
| Type | BO-DR18L | Art. no. | 1029078 | PN | 400 | D1 | 18.0 | D2 | 24.0 | D3 | 21.0 | Serie | L | L | 14.5 | CAD | Download | |
| Type | BO-DR22L | Art. no. | 1029074 | PN | 250 | D1 | 22.0 | D2 | 27.5 | D3 | 24.0 | Serie | L | L | 18.0 | CAD | Download | |
| Type | BO-DR28L | Art. no. | 1029071 | PN | 250 | D1 | 28.0 | D2 | 33.5 | D3 | 30.0 | Serie | L | L | 17.0 | CAD | Download | |
| Type | BO-DR35L | Art. no. | 1029068 | PN | 250 | D1 | 35.0 | D2 | 42.5 | D3 | 38.0 | Serie | L | L | 19.0 | CAD | Download | |
| Type | BO-DR42L | Art. no. | 1029066 | PN | 250 | D1 | 42.0 | D2 | 50.0 | D3 | 45.0 | Serie | L | L | 21.0 | CAD | Download | |
| Type | BO-DR14S | Art. no. | 1029082 | PN | 630 | D1 | 14.0 | D2 | 20.0 | D3 | 17.5 | Serie | S | L | 14.5 | CAD | Download | |
| Type | BO-DR16S | Art. no. | 1029080 | PN | 630 | D1 | 16.0 | D2 | 24.0 | D3 | 18.5 | Serie | S | L | 17.0 | CAD | Download | |
| Type | BO-DR20S | Art. no. | 1029076 | PN | 400 | D1 | 20.0 | D2 | 27.5 | D3 | 24.0 | Serie | S | L | 17.5 | CAD | Download | |
| Type | BO-DR25S | Art. no. | 1029072 | PN | 400 | D1 | 25.0 | D2 | 32.5 | D3 | 28.5 | Serie | S | L | 20.0 | CAD | Download | |
| Type | BO-DR30S | Art. no. | 1029070 | PN | 400 | D1 | 30.0 | D2 | 39.0 | D3 | 34.0 | Serie | S | L | 21.5 | CAD | Download | |
| Type | BO-DR38S | Art. no. | 1029067 | PN | 400 | D1 | 38.0 | D2 | 48.5 | D3 | 42.0 | Serie | S | L | 26.5 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en