Straight fittings with taper and O-ring
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | L2 | CAD | Legend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | NC-GKO-06L | Art. no. | 1018888 | PN | 250 | D1 | 6.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-08L | Art. no. | 1018889 | PN | 250 | D1 | 8.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-10L | Art. no. | 1018890 | PN | 250 | D1 | 10.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-12L | Art. no. | 1018891 | PN | 250 | D1 | 12.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-15L | Art. no. | 1018892 | PN | 250 | D1 | 15.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-18L | Art. no. | 1018875 | PN | 160 | D1 | 18.0 | L2 | 36.0 | CAD | - | |
| Type | NC-GKO-22L | Art. no. | 1018887 | PN | 160 | D1 | 22.0 | L2 | 40.0 | CAD | - |
-
Data sheet Language: de
-
Data sheet Language: en