Adjustable L connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | L4 | e1 | e2 | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XELKO-06L M | 1027289 | 315 | 6.0 | 19.0 | 12.0 | 26.0 | 38.0 | 4.0 | 3.0 | Download | |
| XELKO-08L M | 1027294 | 315 | 8.0 | 21.0 | 14.0 | 27.5 | 41.5 | 6.0 | 4.0 | Download | |
| XELKO-10L M | 1027297 | 315 | 10.0 | 22.0 | 15.0 | 29.0 | 44.0 | 8.0 | 6.0 | Download | |
| XELKO-12L M | 1027299 | 315 | 12.0 | 24.0 | 17.0 | 29.5 | 46.5 | 10.0 | 8.0 | Download | |
| XELKO-15L M | 1027302 | 315 | 15.0 | 28.0 | 21.0 | 32.5 | 53.5 | 12.0 | 10.0 | Download | |
| XELKO-18L M | 1027305 | 315 | 18.0 | 31.0 | 23.5 | 35.5 | 59.0 | 15.0 | 13.0 | Download | |
| XELKO-22L M | 1027308 | 160 | 22.0 | 35.0 | 27.5 | 38.5 | 66.0 | 19.0 | 17.0 | Download | |
| XELKO-28L M | 1027281 | 160 | 28.0 | 38.0 | 30.5 | 41.5 | 72.0 | 24.0 | 22.0 | Download | |
| XELKO-35L M | 1027260 | 160 | 35.0 | 45.0 | 34.5 | 51.0 | 85.5 | 30.0 | 28.0 | Download | |
| XELKO-42L M | 1027265 | 160 | 42.0 | 51.0 | 40.0 | 56.0 | 96.0 | 36.0 | 34.0 | Download | |
| XELKO-06S M | 1027291 | 630 | 6.0 | 23.0 | 16.0 | 27.0 | 43.0 | 4.0 | 3.0 | Download | |
| XELKO-08S M | 1027296 | 630 | 8.0 | 24.0 | 17.0 | 27.5 | 44.5 | 5.0 | 4.0 | Download | |
| XELKO-10S M | 1027298 | 630 | 10.0 | 25.0 | 17.5 | 30.0 | 47.5 | 7.0 | 6.0 | Download | |
| XELKO-12S M | 1027300 | 630 | 12.0 | 29.0 | 21.5 | 31.0 | 52.5 | 8.0 | 8.0 | Download | |
| XELKO-14S M | 1027301 | 400 | 14.0 | 30.0 | 22.0 | 35.0 | 57.0 | 10.0 | 9.0 | Download | |
| XELKO-16S M | 1027303 | 400 | 16.0 | 33.0 | 24.5 | 36.5 | 61.0 | 12.0 | 11.0 | Download | |
| XELKO-20S M | 1027307 | 400 | 20.0 | 37.0 | 26.5 | 44.5 | 71.0 | 16.0 | 14.0 | Download | |
| XELKO-25S M | 1027283 | 400 | 25.0 | 42.0 | 30.0 | 50.0 | 80.0 | 20.0 | 18.0 | Download | |
| XELKO-30S M | 1027258 | 250 | 30.0 | 49.0 | 35.5 | 55.0 | 90.5 | 25.0 | 23.0 | Download | |
| XELKO-38S M | 1027263 | 250 | 38.0 | 57.0 | 41.0 | 63.0 | 104.0 | 32.0 | 30.0 | Download |
-
Data sheet Language: de
-
Data sheet Language: en