Adjustable elbow connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XEWKO-06L M | Art. no. | 1026157 | PN | 315 | D1 | 6.0 | L | 19.0 | L2 | 12.0 | L3 | 26.0 | e1 | 4.0 | e2 | 3.0 | CAD | Download | |
| Type | XEWKO-08L M | Art. no. | 1026159 | PN | 315 | D1 | 8.0 | L | 21.0 | L2 | 14.0 | L3 | 27.5 | e1 | 6.0 | e2 | 4.0 | CAD | Download | |
| Type | XEWKO-10L M | Art. no. | 1026161 | PN | 315 | D1 | 10.0 | L | 22.0 | L2 | 15.0 | L3 | 29.0 | e1 | 8.0 | e2 | 6.0 | CAD | Download | |
| Type | XEWKO-12L M | Art. no. | 1026164 | PN | 315 | D1 | 12.0 | L | 24.0 | L2 | 17.0 | L3 | 29.5 | e1 | 10.0 | e2 | 8.0 | CAD | Download | |
| Type | XEWKO-15L M | Art. no. | 1026169 | PN | 315 | D1 | 15.0 | L | 28.0 | L2 | 21.0 | L3 | 32.5 | e1 | 12.0 | e2 | 10.0 | CAD | Download | |
| Type | XEWKO-18L M | Art. no. | 1026171 | PN | 315 | D1 | 18.0 | L | 31.0 | L2 | 23.5 | L3 | 35.5 | e1 | 15.0 | e2 | 13.0 | CAD | Download | |
| Type | XEWKO-22L M | Art. no. | 1026173 | PN | 160 | D1 | 22.0 | L | 35.0 | L2 | 27.5 | L3 | 38.5 | e1 | 19.0 | e2 | 17.0 | CAD | Download | |
| Type | XEWKO-28L M | Art. no. | 1026175 | PN | 160 | D1 | 28.0 | L | 38.0 | L2 | 30.5 | L3 | 41.5 | e1 | 24.0 | e2 | 22.0 | CAD | Download | |
| Type | XEWKO-35L M | Art. no. | 1026177 | PN | 160 | D1 | 35.0 | L | 45.0 | L2 | 34.5 | L3 | 51.0 | e1 | 30.0 | e2 | 28.0 | CAD | Download | |
| Type | XEWKO-42L M | Art. no. | 1026179 | PN | 160 | D1 | 42.0 | L | 51.0 | L2 | 40.0 | L3 | 56.0 | e1 | 36.0 | e2 | 34.0 | CAD | Download | |
| Type | XEWKO-06S M | Art. no. | 1026158 | PN | 630 | D1 | 6.0 | L | 23.0 | L2 | 16.0 | L3 | 27.0 | e1 | 4.0 | e2 | 3.0 | CAD | Download | |
| Type | XEWKO-08S M | Art. no. | 1026160 | PN | 630 | D1 | 8.0 | L | 24.0 | L2 | 17.0 | L3 | 27.5 | e1 | 5.0 | e2 | 4.0 | CAD | Download | |
| Type | XEWKO-10S M | Art. no. | 1026162 | PN | 630 | D1 | 10.0 | L | 25.0 | L2 | 17.5 | L3 | 30.0 | e1 | 7.0 | e2 | 6.0 | CAD | Download | |
| Type | XEWKO-12S M | Art. no. | 1026166 | PN | 630 | D1 | 12.0 | L | 29.0 | L2 | 21.5 | L3 | 31.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | XEWKO-14S M | Art. no. | 1026167 | PN | 400 | D1 | 14.0 | L | 30.0 | L2 | 22.0 | L3 | 35.0 | e1 | 10.0 | e2 | 9.0 | CAD | Download | |
| Type | XEWKO-16S M | Art. no. | 1026170 | PN | 400 | D1 | 16.0 | L | 33.0 | L2 | 24.5 | L3 | 36.5 | e1 | 12.0 | e2 | 11.0 | CAD | Download | |
| Type | XEWKO-20S M | Art. no. | 1026172 | PN | 400 | D1 | 20.0 | L | 37.0 | L2 | 26.5 | L3 | 44.5 | e1 | 16.0 | e2 | 14.0 | CAD | Download | |
| Type | XEWKO-25S M | Art. no. | 1026174 | PN | 400 | D1 | 25.0 | L | 42.0 | L2 | 30.0 | L3 | 50.0 | e1 | 20.0 | e2 | 18.0 | CAD | Download | |
| Type | XEWKO-30S M | Art. no. | 1011861 | PN | 250 | D1 | 30.0 | L | 49.0 | L2 | 35.5 | L3 | 55.0 | e1 | 25.0 | e2 | 23.0 | CAD | Download | |
| Type | XEWKO-38S M | Art. no. | 1026178 | PN | 250 | D1 | 38.0 | L | 57.0 | L2 | 41.0 | L3 | 63.0 | e1 | 32.0 | e2 | 30.0 | CAD | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en