Reducing connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e1 | e2 | CAD | Legend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XGRKO-08/06L M | Art. no. | 1025783 | Art. no. | ◊ | PN | 315 | D1 | 8.0 | D2 | 6.0 | L | 30.5 | L2 | 23.5 | e1 | 4.0 | e2 | 4.0 | CAD | Download | |
| Type | XGRKO-10/06L M | Art. no. | 1025785 | Art. no. | ◊ | PN | 315 | D1 | 10.0 | D2 | 6.0 | L | 32.0 | L2 | 25.0 | e1 | 6.0 | e2 | 4.0 | CAD | Download | |
| Type | XGRKO-10/08L M | Art. no. | 1025773 | Art. no. | ◊ | PN | 315 | D1 | 10.0 | D2 | 8.0 | L | 32.0 | L2 | 25.0 | e1 | 6.0 | e2 | 6.0 | CAD | Download | |
| Type | XGRKO-12/06L M | Art. no. | 1025745 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | D2 | 6.0 | L | 32.0 | L2 | 25.0 | e1 | 8.0 | e2 | 4.0 | CAD | Download | |
| Type | XGRKO-12/08L M | Art. no. | 1025735 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | D2 | 8.0 | L | 32.0 | L2 | 25.0 | e1 | 8.0 | e2 | 6.0 | CAD | Download | |
| Type | XGRKO-12/10L M | Art. no. | 1025737 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | D2 | 10.0 | L | 33.0 | L2 | 26.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | XGRKO-15/06L M | Art. no. | 1025744 | Art. no. | PN | 315 | D1 | 15.0 | D2 | 6.0 | L | 35.5 | L2 | 28.5 | e1 | 10.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-15/08L M | Art. no. | 1025746 | Art. no. | PN | 315 | D1 | 15.0 | D2 | 8.0 | L | 35.5 | L2 | 28.5 | e1 | 10.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-15/10L M | Art. no. | 1025747 | Art. no. | ◊ | PN | 315 | D1 | 15.0 | D2 | 10.0 | L | 36.0 | L2 | 29.0 | e1 | 10.0 | e2 | 8.0 | CAD | Download | |
| Type | XGRKO-15/12L M | Art. no. | 1025748 | Art. no. | ◊ | PN | 315 | D1 | 15.0 | D2 | 12.0 | L | 36.0 | L2 | 29.0 | e1 | 10.0 | e2 | 10.0 | CAD | Download | |
| Type | XGRKO-18/06L M | Art. no. | 1025754 | Art. no. | PN | 315 | D1 | 18.0 | D2 | 6.0 | L | 35.0 | L2 | 28.0 | e1 | 13.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-18/08L M | Art. no. | 1025755 | Art. no. | PN | 315 | D1 | 18.0 | D2 | 8.0 | L | 35.0 | L2 | 28.0 | e1 | 13.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-18/10L M | Art. no. | 1025756 | Art. no. | PN | 315 | D1 | 18.0 | D2 | 10.0 | L | 36.0 | L2 | 29.0 | e1 | 13.0 | e2 | 8.0 | CAD | Download | ||
| Type | XGRKO-18/12L M | Art. no. | 1025757 | Art. no. | PN | 315 | D1 | 18.0 | D2 | 12.0 | L | 36.0 | L2 | 29.0 | e1 | 13.0 | e2 | 10.0 | CAD | Download | ||
| Type | XGRKO-18/15L M | Art. no. | 1025759 | Art. no. | ◊ | PN | 315 | D1 | 18.0 | D2 | 15.0 | L | 37.0 | L2 | 30.0 | e1 | 13.0 | e2 | 12.0 | CAD | Download | |
| Type | XGRKO-22/06L M | Art. no. | 1025827 | Art. no. | PN | 160 | D1 | 22.0 | D2 | 6.0 | L | 39.0 | L2 | 32.0 | e1 | 17.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-22/08L M | Art. no. | 1025828 | Art. no. | PN | 160 | D1 | 22.0 | D2 | 8.0 | L | 39.0 | L2 | 32.0 | e1 | 17.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-22/10L M | Art. no. | 1025830 | Art. no. | PN | 160 | D1 | 22.0 | D2 | 10.0 | L | 40.0 | L2 | 33.0 | e1 | 17.0 | e2 | 8.0 | CAD | Download | ||
| Type | XGRKO-22/12L M | Art. no. | 1025842 | Art. no. | PN | 160 | D1 | 22.0 | D2 | 12.0 | L | 40.0 | L2 | 33.0 | e1 | 17.0 | e2 | 10.0 | CAD | Download | ||
| Type | XGRKO-22/15L M | Art. no. | 1025831 | Art. no. | ◊ | PN | 160 | D1 | 22.0 | D2 | 15.0 | L | 41.0 | L2 | 34.0 | e1 | 17.0 | e2 | 12.0 | CAD | Download | |
| Type | XGRKO-22/18L M | Art. no. | 1025832 | Art. no. | ◊ | PN | 160 | D1 | 22.0 | D2 | 18.0 | L | 41.0 | L2 | 33.5 | e1 | 17.0 | e2 | 15.0 | CAD | Download | |
| Type | XGRKO-28/06L M | Art. no. | 1025840 | Art. no. | PN | 160 | D1 | 28.0 | D2 | 6.0 | L | 41.0 | L2 | 34.0 | e1 | 22.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-28/08L M | Art. no. | 1025841 | Art. no. | PN | 160 | D1 | 28.0 | D2 | 8.0 | L | 41.0 | L2 | 34.0 | e1 | 22.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-28/10L M | Art. no. | 1025817 | Art. no. | PN | 160 | D1 | 28.0 | D2 | 10.0 | L | 42.0 | L2 | 35.0 | e1 | 22.0 | e2 | 8.0 | CAD | Download | ||
| Type | XGRKO-28/12L M | Art. no. | 1025829 | Art. no. | PN | 160 | D1 | 28.0 | D2 | 12.0 | L | 42.0 | L2 | 35.0 | e1 | 22.0 | e2 | 10.0 | CAD | Download | ||
| Type | XGRKO-28/15L M | Art. no. | 1025816 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | D2 | 15.0 | L | 43.0 | L2 | 36.0 | e1 | 22.0 | e2 | 12.0 | CAD | Download | |
| Type | XGRKO-28/18L M | Art. no. | 1025801 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | D2 | 18.0 | L | 43.0 | L2 | 35.5 | e1 | 22.0 | e2 | 15.0 | CAD | Download | |
| Type | XGRKO-28/22L M | Art. no. | 1025790 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | D2 | 22.0 | L | 45.0 | L2 | 37.5 | e1 | 22.0 | e2 | 19.0 | CAD | Download | |
| Type | XGRKO-35/06L M | Art. no. | 1025803 | Art. no. | PN | 160 | D1 | 35.0 | D2 | 6.0 | L | 44.0 | L2 | 37.0 | e1 | 28.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-35/08L M | Art. no. | 1025804 | Art. no. | PN | 160 | D1 | 35.0 | D2 | 8.0 | L | 44.0 | L2 | 37.0 | e1 | 28.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-35/10L M | Art. no. | 1025805 | Art. no. | PN | 160 | D1 | 35.0 | D2 | 10.0 | L | 45.0 | L2 | 38.0 | e1 | 28.0 | e2 | 8.0 | CAD | Download | ||
| Type | XGRKO-35/12L M | Art. no. | 1025958 | Art. no. | PN | 160 | D1 | 35.0 | D2 | 12.0 | L | 45.0 | L2 | 38.0 | e1 | 28.0 | e2 | 10.0 | CAD | Download | ||
| Type | XGRKO-35/15L M | Art. no. | 1025799 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | D2 | 15.0 | L | 46.0 | L2 | 39.0 | e1 | 28.0 | e2 | 12.0 | CAD | Download | |
| Type | XGRKO-35/18L M | Art. no. | 1025800 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | D2 | 18.0 | L | 46.0 | L2 | 38.5 | e1 | 28.0 | e2 | 15.0 | CAD | Download | |
| Type | XGRKO-35/22L M | Art. no. | 1025802 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | D2 | 22.0 | L | 48.0 | L2 | 40.5 | e1 | 28.0 | e2 | 19.0 | CAD | Download | |
| Type | XGRKO-35/28L M | Art. no. | 1025814 | Art. no. | PN | 160 | D1 | 35.0 | D2 | 28.0 | L | 48.0 | L2 | 40.5 | e1 | 28.0 | e2 | 24.0 | CAD | Download | ||
| Type | XGRKO-42/06L M | Art. no. | 1026109 | Art. no. | PN | 160 | D1 | 42.0 | D2 | 6.0 | L | 47.5 | L2 | 40.5 | e1 | 34.0 | e2 | 4.0 | CAD | Download | ||
| Type | XGRKO-42/08L M | Art. no. | 1026110 | Art. no. | PN | 160 | D1 | 42.0 | D2 | 8.0 | L | 47.5 | L2 | 40.5 | e1 | 34.0 | e2 | 6.0 | CAD | Download | ||
| Type | XGRKO-42/10L M | Art. no. | 1026112 | Art. no. | PN | 160 | D1 | 42.0 | D2 | 10.0 | L | 48.5 | L2 | 41.5 | e1 | 34.0 | e2 | 8.0 | CAD | Download | ||
| Type | XGRKO-42/12L M | Art. no. | 1026124 | Art. no. | PN | 160 | D1 | 42.0 | D2 | 12.0 | L | 48.5 | L2 | 41.5 | e1 | 34.0 | e2 | 10.0 | CAD | Download | ||
| Type | XGRKO-42/15L M | Art. no. | 1026113 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | D2 | 15.0 | L | 49.5 | L2 | 42.5 | e1 | 34.0 | e2 | 12.0 | CAD | Download | |
| Type | XGRKO-42/18L M | Art. no. | 1026114 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | D2 | 18.0 | L | 49.5 | L2 | 42.0 | e1 | 34.0 | e2 | 15.0 | CAD | Download | |
| Type | XGRKO-42/22L M | Art. no. | 1026115 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | D2 | 22.0 | L | 51.5 | L2 | 44.0 | e1 | 34.0 | e2 | 19.0 | CAD | Download | |
| Type | XGRKO-42/28L M | Art. no. | 1026116 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | D2 | 28.0 | L | 51.5 | L2 | 44.0 | e1 | 34.0 | e2 | 24.0 | CAD | Download | |
| Type | XGRKO-42/35L M | Art. no. | 1026117 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | D2 | 35.0 | L | 53.5 | L2 | 43.0 | e1 | 34.0 | e2 | 30.0 | CAD | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en