Straight connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | e1 | e2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XGKO-06L M | Art. no. | 1010867 | PN | 315 | D1 | 6.0 | L | 43.0 | L2 | 36.0 | e1 | 2.5 | e2 | 4.0 | CAD | Download | |
| Type | XGKO-08L M | Art. no. | 1010851 | PN | 315 | D1 | 8.0 | L | 43.0 | L2 | 36.0 | e1 | 4.0 | e2 | 6.0 | CAD | Download | |
| Type | XGKO-10L M | Art. no. | 1010871 | PN | 315 | D1 | 10.0 | L | 43.0 | L2 | 36.0 | e1 | 6.0 | e2 | 8.0 | CAD | Download | |
| Type | XGKO-12L M | Art. no. | 1010876 | PN | 315 | D1 | 12.0 | L | 43.0 | L2 | 36.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | XGKO-15L M | Art. no. | 1010873 | PN | 315 | D1 | 15.0 | L | 43.0 | L2 | 36.0 | e1 | 10.0 | e2 | 10.0 | CAD | Download | |
| Type | XGKO-18L M | Art. no. | 1010878 | PN | 315 | D1 | 18.0 | L | 43.5 | L2 | 36.0 | e1 | 13.0 | e2 | 15.0 | CAD | Download | |
| Type | XGKO-22L M | Art. no. | 1010882 | PN | 160 | D1 | 22.0 | L | 47.5 | L2 | 40.0 | e1 | 17.0 | e2 | 17.0 | CAD | Download | |
| Type | XGKO-28L M | Art. no. | 1009286 | PN | 160 | D1 | 28.0 | L | 47.5 | L2 | 40.0 | e1 | 22.0 | e2 | 22.0 | CAD | Download | |
| Type | XGKO-35L M | Art. no. | 1010864 | PN | 160 | D1 | 35.0 | L | 60.5 | L2 | 50.0 | e1 | 28.0 | e2 | 30.0 | CAD | Download | |
| Type | XGKO-42L M | Art. no. | 1010866 | PN | 160 | D1 | 42.0 | L | 71.0 | L2 | 60.0 | e1 | 34.0 | e2 | 36.0 | CAD | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en