Straight connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | e1 | e2 | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|
| XGKO-06L M | 1010867 | 315 | 6.0 | 43.0 | 36.0 | 2.5 | 4.0 | Download | |
| XGKO-08L M | 1010851 | 315 | 8.0 | 43.0 | 36.0 | 4.0 | 6.0 | Download | |
| XGKO-10L M | 1010871 | 315 | 10.0 | 43.0 | 36.0 | 6.0 | 8.0 | Download | |
| XGKO-12L M | 1010876 | 315 | 12.0 | 43.0 | 36.0 | 8.0 | 8.0 | Download | |
| XGKO-15L M | 1010873 | 315 | 15.0 | 43.0 | 36.0 | 10.0 | 10.0 | Download | |
| XGKO-18L M | 1010878 | 315 | 18.0 | 43.5 | 36.0 | 13.0 | 15.0 | Download | |
| XGKO-22L M | 1010882 | 160 | 22.0 | 47.5 | 40.0 | 17.0 | 17.0 | Download | |
| XGKO-28L M | 1009286 | 160 | 28.0 | 47.5 | 40.0 | 22.0 | 22.0 | Download | |
| XGKO-35L M | 1010864 | 160 | 35.0 | 60.5 | 50.0 | 28.0 | 30.0 | Download | |
| XGKO-42L M | 1010866 | 160 | 42.0 | 71.0 | 60.0 | 34.0 | 36.0 | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en