Reducing fittings with taper and O-ring
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | GRKO-08/06S | Art. no. | 1025381 | Art. no. | ◊ | PN | 630 | D1 | 8.0 | D2 | 6.0 | L2 | 27.0 | CAD | Download | |
| Type | GRKO-10/06S | Art. no. | 1025383 | Art. no. | ◊ | PN | 630 | D1 | 10.0 | D2 | 6.0 | L2 | 27.5 | CAD | Download | |
| Type | GRKO-10/08S | Art. no. | 1025385 | Art. no. | ◊ | PN | 630 | D1 | 10.0 | D2 | 8.0 | L2 | 27.5 | CAD | Download | |
| Type | GRKO-12/06S | Art. no. | 1025387 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | D2 | 6.0 | L2 | 30.0 | CAD | Download | |
| Type | GRKO-12/08S | Art. no. | 1025360 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | D2 | 8.0 | L2 | 30.0 | CAD | Download | |
| Type | GRKO-12/10S | Art. no. | 1025335 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | D2 | 10.0 | L2 | 29.5 | CAD | Download | |
| Type | GRKO-14/06S | Art. no. | 1025338 | Art. no. | PN | 400 | D1 | 14.0 | D2 | 6.0 | L2 | 31.5 | CAD | Download | ||
| Type | GRKO-14/08S | Art. no. | 1025339 | Art. no. | PN | 400 | D1 | 14.0 | D2 | 8.0 | L2 | 31.5 | CAD | Download | ||
| Type | GRKO-14/10S | Art. no. | 1025340 | Art. no. | PN | 400 | D1 | 14.0 | D2 | 10.0 | L2 | 31.0 | CAD | Download | ||
| Type | GRKO-14/12S | Art. no. | 1025341 | Art. no. | PN | 400 | D1 | 14.0 | D2 | 12.0 | L2 | 31.0 | CAD | Download | ||
| Type | GRKO-16/06S | Art. no. | 1025359 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | D2 | 6.0 | L2 | 32.0 | CAD | Download | |
| Type | GRKO-16/08S | Art. no. | 1025348 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | D2 | 8.0 | L2 | 32.0 | CAD | Download | |
| Type | GRKO-16/10S | Art. no. | 1025349 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | D2 | 10.0 | L2 | 31.5 | CAD | Download | |
| Type | GRKO-16/12S | Art. no. | 1025504 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | D2 | 12.0 | L2 | 31.5 | CAD | Download | |
| Type | GRKO-16/14S | Art. no. | 1025648 | Art. no. | PN | 400 | D1 | 16.0 | D2 | 14.0 | L2 | 33.0 | CAD | Download | ||
| Type | GRKO-20/06S | Art. no. | 1025622 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | D2 | 6.0 | L2 | 36.0 | CAD | Download | |
| Type | GRKO-20/08S | Art. no. | 1025623 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | D2 | 8.0 | L2 | 36.0 | CAD | Download | |
| Type | GRKO-20/10S | Art. no. | 1025625 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | D2 | 10.0 | L2 | 35.5 | CAD | Download | |
| Type | GRKO-20/12S | Art. no. | 1025626 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | D2 | 12.0 | L2 | 35.5 | CAD | Download | |
| Type | GRKO-20/14S | Art. no. | 1025627 | Art. no. | PN | 400 | D1 | 20.0 | D2 | 14.0 | L2 | 37.0 | CAD | Download | ||
| Type | GRKO-20/16S | Art. no. | 1025628 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | D2 | 16.0 | L2 | 36.5 | CAD | Download | |
| Type | GRKO-25/06S | Art. no. | 1025676 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 6.0 | L2 | 38.5 | CAD | Download | |
| Type | GRKO-25/08S | Art. no. | 1025675 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 8.0 | L2 | 38.5 | CAD | Download | |
| Type | GRKO-25/10S | Art. no. | 1025710 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 10.0 | L2 | 38.0 | CAD | Download | |
| Type | GRKO-25/12S | Art. no. | 1025712 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 12.0 | L2 | 38.0 | CAD | Download | |
| Type | GRKO-25/16S | Art. no. | 1025714 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 16.0 | L2 | 39.0 | CAD | Download | |
| Type | GRKO-25/20S | Art. no. | 1025715 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | D2 | 20.0 | L2 | 39.0 | CAD | Download | |
| Type | GRKO-30/06S | Art. no. | 1025724 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 6.0 | L2 | 44.0 | CAD | Download | |
| Type | GRKO-30/08S | Art. no. | 1025723 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 8.0 | L2 | 44.0 | CAD | Download | |
| Type | GRKO-30/10S | Art. no. | 1025725 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 10.0 | L2 | 43.5 | CAD | Download | |
| Type | GRKO-30/12S | Art. no. | 1025726 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 12.0 | L2 | 43.5 | CAD | Download | |
| Type | GRKO-30/14S | Art. no. | 1025727 | Art. no. | PN | 250 | D1 | 30.0 | D2 | 14.0 | L2 | 45.0 | CAD | Download | ||
| Type | GRKO-30/16S | Art. no. | 1025728 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 16.0 | L2 | 44.5 | CAD | Download | |
| Type | GRKO-30/20S | Art. no. | 1025729 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 20.0 | L2 | 44.5 | CAD | Download | |
| Type | GRKO-30/25S | Art. no. | 1025704 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | D2 | 25.0 | L2 | 45.0 | CAD | Download | |
| Type | GRKO-38/06S | Art. no. | 1025682 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 6.0 | L2 | 47.5 | CAD | Download | |
| Type | GRKO-38/08S | Art. no. | 1025683 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 8.0 | L2 | 47.5 | CAD | Download | |
| Type | GRKO-38/10S | Art. no. | 1025684 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 10.0 | L2 | 47.0 | CAD | Download | |
| Type | GRKO-38/12S | Art. no. | 1025685 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 12.0 | L2 | 47.0 | CAD | Download | |
| Type | GRKO-38/16S | Art. no. | 1025701 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 16.0 | L2 | 48.0 | CAD | Download | |
| Type | GRKO-38/20S | Art. no. | 1025690 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 20.0 | L2 | 48.0 | CAD | Download | |
| Type | GRKO-38/25S | Art. no. | 1025691 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 25.0 | L2 | 48.5 | CAD | Download | |
| Type | GRKO-38/30S | Art. no. | 1025692 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | D2 | 30.0 | L2 | 49.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en