Straight male adaptor unions with taper and O-ring
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EGKO-06LR 1.8 WD | Art. no. | 1026894 | Art. no. | ◊ | PN | 315 | D1 | 6.0 | G | 1/8 | L2 | 24.5 | L3 | 8.0 | e1 | 2.5 | e2 | 2.5 | CAD | Download | |
| Type | EGKO-08LR 1.4 WD | Art. no. | 1026896 | Art. no. | ◊ | PN | 315 | D1 | 8.0 | G | 1/4 | L2 | 29.5 | L3 | 12.0 | e1 | 4.0 | e2 | 4.0 | CAD | Download | |
| Type | EGKO-08LR 3.8 WD | Art. no. | 1016428 | Art. no. | PN | 315 | D1 | 8.0 | G | 3/8 | L2 | 29.5 | L3 | 12.0 | e1 | 9.0 | e2 | 4.0 | CAD | Download | ||
| Type | EGKO-10LR 1.4 WD | Art. no. | 1026898 | Art. no. | ◊ | PN | 315 | D1 | 10.0 | G | 1/4 | L2 | 27.5 | L3 | 12.0 | e1 | 6.0 | e2 | 6.0 | CAD | Download | |
| Type | EGKO-10LR 3.8 WD | Art. no. | 1026901 | Art. no. | PN | 315 | D1 | 10.0 | G | 3/8 | L2 | 29.0 | L3 | 12.0 | e1 | 6.0 | e2 | 6.0 | CAD | Download | ||
| Type | EGKO-12LR 1.4 WD | Art. no. | 1026903 | Art. no. | PN | 315 | D1 | 12.0 | G | 1/4 | L2 | 27.5 | L3 | 12.0 | e1 | 7.0 | e2 | 7.0 | CAD | Download | ||
| Type | EGKO-12LR 3.8 WD | Art. no. | 1026904 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | G | 3/8 | L2 | 34.0 | L3 | 12.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | EGKO-12LR 1.2 WD | Art. no. | 1026906 | Art. no. | PN | 315 | D1 | 12.0 | G | 1/2 | L2 | 29.5 | L3 | 14.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | ||
| Type | EGKO-15LR 1.2 WD | Art. no. | 1026909 | Art. no. | ◊ | PN | 315 | D1 | 15.0 | G | 1/2 | L2 | 32.0 | L3 | 14.0 | e1 | 10.0 | e2 | 10.0 | CAD | Download | |
| Type | EGKO-18LR 1.2 WD | Art. no. | 1026911 | Art. no. | ◊ | PN | 315 | D1 | 18.0 | G | 1/2 | L2 | 31.5 | L3 | 14.0 | e1 | 13.0 | e2 | 13.0 | CAD | Download | |
| Type | EGKO-18LR 3.4 WD | Art. no. | 1016964 | Art. no. | PN | 315 | D1 | 18.0 | G | 3/4 | L2 | 29.5 | L3 | 16.0 | e1 | 13.0 | e2 | 13.0 | CAD | Download | ||
| Type | EGKO-22LR 1.2 WD | Art. no. | 1039272 | Art. no. | PN | 160 | D1 | 22.0 | G | 1/2 | L2 | 34.5 | L3 | 14.0 | e1 | 14.0 | e2 | 14.0 | CAD | Download | ||
| Type | EGKO-22LR 3.4 WD | Art. no. | 1026900 | Art. no. | ◊ | PN | 160 | D1 | 22.0 | G | 3/4 | L2 | 32.5 | L3 | 16.0 | e1 | 17.0 | e2 | 17.0 | CAD | Download | |
| Type | EGKO-22LR 1.1 WD | Art. no. | 1014831 | Art. no. | PN | 160 | D1 | 22.0 | G | 1 | L2 | 33.5 | L3 | 18.0 | e1 | 22.0 | e2 | 17.0 | CAD | Download | ||
| Type | EGKO-28LR 1.1 WD | Art. no. | 1025441 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | G | 1 | L2 | 35.0 | L3 | 18.0 | e1 | 22.0 | e2 | 22.0 | CAD | Download | |
| Type | EGKO-35LR 5.4 WD | Art. no. | 1025443 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | G | 1 1/4 | L2 | 42.5 | L3 | 20.0 | e1 | 28.0 | e2 | 28.0 | CAD | Download | |
| Type | EGKO-42LR 3.2 WD | Art. no. | 1025419 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | G | 1 1/2 | L2 | 46.5 | L3 | 22.0 | e1 | 34.0 | e2 | 34.0 | CAD | Download | |
| Type | EGKO-06SR 1.4 WD | Art. no. | 1026895 | Art. no. | ◊ | PN | 630 | D1 | 6.0 | G | 1/4 | L2 | 27.0 | L3 | 12.0 | e1 | 2.5 | e2 | 2.5 | CAD | Download | |
| Type | EGKO-08SR 1.4 WD | Art. no. | 1026897 | Art. no. | ◊ | PN | 630 | D1 | 8.0 | G | 1/4 | L2 | 29.5 | L3 | 12.0 | e1 | 4.0 | e2 | 4.0 | CAD | Download | |
| Type | EGKO-10SR 1.4 WD | Art. no. | 1026899 | Art. no. | PN | 630 | D1 | 10.0 | G | 1/4 | L2 | 26.0 | L3 | 12.0 | e1 | 6.0 | e2 | 6.0 | CAD | Download | ||
| Type | EGKO-10SR 3.8 WD | Art. no. | 1026902 | Art. no. | ◊ | PN | 630 | D1 | 10.0 | G | 3/8 | L2 | 32.0 | L3 | 12.0 | e1 | 6.0 | e2 | 6.0 | CAD | Download | |
| Type | EGKO-12SR 1.4 WD | Art. no. | 1007648 | Art. no. | PN | 630 | D1 | 12.0 | G | 1/4 | L2 | 33.5 | L3 | 12.0 | e1 | 6.0 | e2 | 8.0 | CAD | Download | ||
| Type | EGKO-12SR 3.8 WD | Art. no. | 1026905 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | G | 3/8 | L2 | 34.0 | L3 | 12.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | EGKO-12SR 1.2 WD | Art. no. | 1026907 | Art. no. | ◊ | PN | 630 | D1 | 12.0 | G | 1/2 | L2 | 35.0 | L3 | 14.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | |
| Type | EGKO-14SR 1.2 WD | Art. no. | 1026908 | Art. no. | PN | 400 | D1 | 14.0 | G | 1/2 | L2 | 36.5 | L3 | 14.0 | e1 | 8.0 | e2 | 8.0 | CAD | Download | ||
| Type | EGKO-16SR 1.2 WD | Art. no. | 1026910 | Art. no. | ◊ | PN | 400 | D1 | 16.0 | G | 1/2 | L2 | 37.0 | L3 | 14.0 | e1 | 11.0 | e2 | 11.0 | CAD | Download | |
| Type | EGKO-20SR 1.2 WD | Art. no. | 1026888 | Art. no. | PN | 400 | D1 | 20.0 | G | 1/2 | L2 | 35.0 | L3 | 14.0 | e1 | 14.0 | e2 | 14.0 | CAD | Download | ||
| Type | EGKO-20SR 3.4 WD | Art. no. | 1026912 | Art. no. | ◊ | PN | 400 | D1 | 20.0 | G | 3/4 | L2 | 43.0 | L3 | 16.0 | e1 | 14.0 | e2 | 14.0 | CAD | Download | |
| Type | EGKO-25SR 1.1 WD | Art. no. | 1025440 | Art. no. | ◊ | PN | 400 | D1 | 25.0 | G | 1 | L2 | 48.0 | L3 | 18.0 | e1 | 18.0 | e2 | 18.0 | CAD | Download | |
| Type | EGKO-30SR 5.4 WD | Art. no. | 1025442 | Art. no. | ◊ | PN | 250 | D1 | 30.0 | G | 1 1/4 | L2 | 50.5 | L3 | 20.0 | e1 | 23.0 | e2 | 23.0 | CAD | Download | |
| Type | EGKO-38SR 3.2 WD | Art. no. | 1025444 | Art. no. | ◊ | PN | 250 | D1 | 38.0 | G | 1 1/2 | L2 | 59.5 | L3 | 22.0 | e1 | 30.0 | e2 | 30.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en