| Type | (Cust.) Art. no. | PN | D1 | M | L | SW1 | CAD | Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SÜM-06L | Art. no. | 706.0204.060.20 | PN | 20.0 bar | D1 | 6.0 mm | M | 12x1.5 | L | 12.5 mm | SW1 | 14.0 mm | CAD | Download | |
| Type | SÜM-08L | Art. no. | 706.0204.080.20 | PN | 20.0 bar | D1 | 8.0 mm | M | 14x1.5 | L | 12.5 mm | SW1 | 17.0 mm | CAD | Download | |
| Type | SÜM-10L | Art. no. | 706.0204.100.20 | PN | 20.0 bar | D1 | 10.0 mm | M | 16x1.5 | L | 15.5 mm | SW1 | 19.0 mm | CAD | Download | |
| Type | SÜM-12L | Art. no. | 706.0204.120.20 | PN | 20.0 bar | D1 | 12.0 mm | M | 18x1.5 | L | 15.5 mm | SW1 | 22.0 mm | CAD | Download | |
| Type | SÜM-15L | Art. no. | 706.0204.150.20 | PN | 20.0 bar | D1 | 15.0 mm | M | 22x1.5 | L | 16.0 mm | SW1 | 27.0 mm | CAD | Download | 
Hose nuts
                    
                        SO Code:
                            -
                        
                    
                
                
                    
                    Art. no.: -
                
            Technical details
                    
                    Additional information
For use with hose adaptor ESA
                Documents
- 
                                        
                                        Technical information, assembly instructions and crimp dimensions for hose coupl Download
 
For use with hose adaptor ESA
                Documents
- 
                                        
                                        Technical information, assembly instructions and crimp dimensions for hose coupl Download