Nipples with taper, straight
for fittings with 60° taper
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | G | DN | L1 | L2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EDKR-G 1.8 DN06 | Art. no. | 1048970 | Art. no. | # | G | 1/8 | DN | DN06 | L1 | 44.0 | L2 | 17.0 | CAD | Download | |
| Type | EDKR-G 1.4 DN06 | Art. no. | 1029459 | Art. no. | G | 1/4 | DN | DN06 | L1 | 44.0 | L2 | 17.0 | CAD | Download | ||
| Type | EDKR-G 3.8 DN06 | Art. no. | 1048968 | Art. no. | G | 3/8 | DN | DN06 | L1 | 45.0 | L2 | 18.0 | CAD | Download | ||
| Type | EDKR-G 1.4 DN08 | Art. no. | 1048988 | Art. no. | # | G | 1/4 | DN | DN08 | L1 | 44.0 | L2 | 17.0 | CAD | Download | |
| Type | EDKR-G 3.8 DN08 | Art. no. | 1029464 | Art. no. | G | 3/8 | DN | DN08 | L1 | 45.0 | L2 | 18.0 | CAD | Download | ||
| Type | EDKR-G 3.8 DN10 | Art. no. | 1029465 | Art. no. | # | G | 3/8 | DN | DN10 | L1 | 51.0 | L2 | 21.0 | CAD | Download | |
| Type | EDKR-G 1.2 DN10 | Art. no. | 1029466 | Art. no. | G | 1/2 | DN | DN10 | L1 | 49.0 | L2 | 19.0 | CAD | Download | ||
| Type | EDKR-G 3.8 DN12 | Art. no. | 1048931 | Art. no. | # | G | 3/8 | DN | DN12 | L1 | 54.0 | L2 | 22.0 | CAD | Download | |
| Type | EDKR-G 1.2 DN12 | Art. no. | 1029736 | Art. no. | # | G | 1/2 | DN | DN12 | L1 | 54.0 | L2 | 22.0 | CAD | Download | |
| Type | EDKR-G 3.4 DN12 | Art. no. | 1049008 | Art. no. | G | 3/4 | DN | DN12 | L1 | 51.0 | L2 | 19.0 | CAD | Download | ||
| Type | EDKR-G 5.8 DN12 | Art. no. | 1049006 | Art. no. | G | 5/8 | DN | DN12 | L1 | 50.0 | L2 | 18.0 | CAD | Download | ||
| Type | EDKR-G 1.2 DN16 | Art. no. | 1049005 | Art. no. | # | G | 1/2 | DN | DN16 | L1 | 57.0 | L2 | 23.0 | CAD | Download | |
| Type | EDKR-G 3.4 DN16 | Art. no. | 1029709 | Art. no. | G | 3/4 | DN | DN16 | L1 | 57.0 | L2 | 23.0 | CAD | Download | ||
| Type | EDKR-G 3.4 DN19 | Art. no. | 1029712 | Art. no. | # | G | 3/4 | DN | DN19 | L1 | 64.0 | L2 | 25.0 | CAD | Download | |
| Type | EDKR-G 1.1 DN19 | Art. no. | 1029729 | Art. no. | G | 1 | DN | DN19 | L1 | 61.0 | L2 | 22.0 | CAD | Download | ||
| Type | EDKR-G 1.1 DN25 | Art. no. | 1029723 | Art. no. | # | G | 1 | DN | DN25 | L1 | 75.0 | L2 | 27.0 | CAD | Download | |
| Type | EDKR-G 5.4 DN25 | Art. no. | 1049002 | Art. no. | G | 1 1/4 | DN | DN25 | L1 | 72.0 | L2 | 24.0 | CAD | Download | ||
| Type | EDKR-G 5.4 DN31 | Art. no. | 1029761 | Art. no. | # | G | 1 1/4 | DN | DN31 | L1 | 80.0 | L2 | 24.5 | CAD | Download | |
| Type | EDKR-G 5.4 DN38 | Art. no. | 1048994 | Art. no. | # | G | 1 1/4 | DN | DN38 | L1 | 86.0 | L2 | 28.5 | CAD | Download | |
| Type | EDKR-G 3.2 DN38 | Art. no. | 1029795 | Art. no. | # | G | 1 1/2 | DN | DN38 | L1 | 83.0 | L2 | 25.5 | CAD | Download | |
| Type | EDKR-G 4.2 DN38 | Art. no. | 1048958 | Art. no. | G | 2 | DN | DN38 | L1 | 89.0 | L2 | 31.5 | CAD | Download |
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
-
Data sheet Language: de
-
Data sheet Language: en