Banjo elbow connectors
sealing with metal seal-edge ring
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | L4 | e | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|
| XESWV-06LLM 10x1,0 | 1006789 | 100 | 6.0 | 15.5 | 10.0 | 21.0 | 10.0 | 4.5 | Download | |
| XESWV-08LLM 10x1,0 | 1006785 | 100 | 8.0 | 16.5 | 11.0 | 21.0 | 10.0 | 4.5 | Download | |
| XESWV-06LM 10x1,0 | 1006814 | 315 | 6.0 | 19.0 | 12.0 | 21.0 | 10.5 | 4.5 | Download | |
| XESWV-08LM 12x1,5 | 1006788 | 315 | 8.0 | 21.5 | 14.5 | 30.0 | 14.0 | 6.0 | Download | |
| XESWV-10LM 14x1,5 | 1006790 | 315 | 10.0 | 22.5 | 15.5 | 30.0 | 14.0 | 6.0 | Download | |
| XESWV-12LM 16x1,5 | 1006797 | 315 | 12.0 | 25.0 | 18.0 | 34.5 | 16.5 | 7.5 | Download | |
| XESWV-15LM 18x1,5 | 1008088 | 315 | 15.0 | 28.5 | 21.5 | 38.5 | 18.5 | 9.0 | Download | |
| XESWV-18LM 22x1,5 | 1008082 | 315 | 18.0 | 28.5 | 21.0 | 44.0 | 21.5 | 10.0 | Download | |
| XESWV-22LM 26x1,5 | 1008076 | 160 | 22.0 | 35.0 | 27.5 | 49.0 | 24.0 | 16.0 | Download | |
| XESWV-28LM 33x2,0 | 1008081 | 160 | 28.0 | 39.5 | 32.0 | 60.0 | 30.5 | 20.0 | Download | |
| XESWV-35LM 42x2,0 | 1018963 | 160 | 35.0 | 46.5 | 36.0 | 74.0 | 35.5 | 26.0 | Download | |
| XESWV-42LM 48x2,0 | 1008084 | 160 | 42.0 | 51.5 | 40.5 | 84.0 | 40.5 | 32.0 | Download | |
| XESWV-06SM 12x1,5 | 1006806 | 630 | 6.0 | 23.5 | 16.5 | 30.0 | 14.0 | 6.0 | Download | |
| XESWV-08SM 14x1,5 | 1006808 | 630 | 8.0 | 23.5 | 16.5 | 30.0 | 14.0 | 6.0 | Download | |
| XESWV-10SM 16x1,5 | 1006795 | 630 | 10.0 | 26.0 | 18.5 | 34.5 | 16.5 | 7.5 | Download | |
| XESWV-12SM 18x1,5 | 1006798 | 630 | 12.0 | 27.5 | 20.0 | 38.5 | 18.5 | 9.0 | Download | |
| XESWV-14SM 20x1,5 | 1008079 | 400 | 14.0 | 30.5 | 22.5 | 44.0 | 21.5 | 10.0 | Download | |
| XESWV-16SM 22x1,5 | 1008080 | 400 | 16.0 | 30.5 | 22.0 | 44.0 | 21.5 | 10.0 | Download | |
| XESWV-20SM 27x2,0 | 1008086 | 400 | 20.0 | 37.0 | 26.5 | 49.0 | 24.0 | 16.0 | Download | |
| XESWV-25SM 33x2,0 | 1008078 | 400 | 25.0 | 43.5 | 31.5 | 60.0 | 30.5 | 20.0 | Download | |
| XESWV-30SM 42x2,0 | 1008083 | 250 | 30.0 | 50.5 | 37.0 | 74.0 | 35.5 | 26.0 | Download | |
| XESWV-38SM 48x2,0 | 1030668 | 250 | 38.0 | 57.5 | 41.5 | 84.0 | 40.5 | 32.0 | Download |
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
Lubricate sealing edge and male thread of hollow bolt before assembly.
Optionally available as pure metallic version without O-ring.
-
Data sheet Language: de
-
Data sheet Language: en