Banjo elbow connectors
sealing with restraining FKM seal ring
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Lubricate sealing edge and male thread of hollow bolt before assembly.
| Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | L3 | L4 | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XESWV-06LLR 1.8 WD | Art. no. | 1023313 | PN | 100 | D1 | 6.0 | G | 1/8 | L | 15.5 | L2 | 10.0 | L3 | 21.0 | L4 | 10.0 | e | 4.5 | CAD | Download | |
| Type | XESWV-08LLR 1.8 WD | Art. no. | 1023308 | PN | 100 | D1 | 8.0 | G | 1/8 | L | 16.5 | L2 | 11.0 | L3 | 21.0 | L4 | 10.0 | e | 4.5 | CAD | Download | |
| Type | XESWV-06LR 1.8 WD | Art. no. | 1023312 | PN | 315 | D1 | 6.0 | G | 1/8 | L | 19.0 | L2 | 12.0 | L3 | 21.0 | L4 | 10.5 | e | 4.5 | CAD | Download | |
| Type | XESWV-06LR 1.4 WD | Art. no. | 1023311 | PN | 315 | D1 | 6.0 | G | 1/4 | L | 19.0 | L2 | 12.0 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-08LR 1.4 WD | Art. no. | 1023309 | PN | 315 | D1 | 8.0 | G | 1/4 | L | 21.5 | L2 | 14.5 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-10LR 1.4 WD | Art. no. | 1023325 | PN | 315 | D1 | 10.0 | G | 1/4 | L | 22.5 | L2 | 15.5 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-12LR 1.4 WD | Art. no. | 1023329 | PN | 315 | D1 | 12.0 | G | 1/4 | L | 25.0 | L2 | 18.0 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-12LR 3.8 WD | Art. no. | 1023330 | PN | 315 | D1 | 12.0 | G | 3/8 | L | 25.0 | L2 | 18.0 | L3 | 34.5 | L4 | 16.5 | e | 7.5 | CAD | Download | |
| Type | XESWV-15LR 1.2 WD | Art. no. | 1030482 | PN | 315 | D1 | 15.0 | G | 1/2 | L | 28.5 | L2 | 21.5 | L3 | 44.0 | L4 | 21.5 | e | 10.0 | CAD | Download | |
| Type | XESWV-18LR 1.2 WD | Art. no. | 1023334 | PN | 315 | D1 | 18.0 | G | 1/2 | L | 28.5 | L2 | 21.5 | L3 | 44.0 | L4 | 21.5 | e | 10.0 | CAD | Download | |
| Type | XESWV-22LR 3.4 WD | Art. no. | 1023367 | PN | 160 | D1 | 22.0 | G | 3/4 | L | 35.0 | L2 | 27.5 | L3 | 49.0 | L4 | 24.0 | e | 16.0 | CAD | Download | |
| Type | XESWV-28LR 1.1 WD | Art. no. | 1023370 | PN | 160 | D1 | 28.0 | G | 1 | L | 39.5 | L2 | 32.0 | L3 | 60.0 | L4 | 30.5 | e | 20.0 | CAD | Download | |
| Type | XESWV-35LR 5.4 WD | Art. no. | 1023372 | PN | 160 | D1 | 35.0 | G | 1 1/4 | L | 46.5 | L2 | 36.0 | L3 | 74.0 | L4 | 35.5 | e | 26.0 | CAD | Download | |
| Type | XESWV-42LR 3.2 WD | Art. no. | 1023366 | PN | 160 | D1 | 42.0 | G | 1 1/2 | L | 51.5 | L2 | 40.5 | L3 | 84.0 | L4 | 40.5 | e | 32.0 | CAD | Download | |
| Type | XESWV-06SR 1.4 WD | Art. no. | 1023333 | PN | 630 | D1 | 6.0 | G | 1/4 | L | 23.5 | L2 | 16.5 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-08SR 1.4 WD | Art. no. | 1023310 | PN | 630 | D1 | 8.0 | G | 1/4 | L | 23.5 | L2 | 16.5 | L3 | 30.0 | L4 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XESWV-10SR 3.8 WD | Art. no. | 1023326 | PN | 630 | D1 | 10.0 | G | 3/8 | L | 26.0 | L2 | 18.5 | L3 | 34.5 | L4 | 16.5 | e | 7.5 | CAD | Download | |
| Type | XESWV-12SR 3.8 WD | Art. no. | 1023307 | PN | 630 | D1 | 12.0 | G | 3/8 | L | 26.0 | L2 | 18.5 | L3 | 34.5 | L4 | 16.5 | e | 7.5 | CAD | Download | |
| Type | XESWV-14SR 1.2 WD | Art. no. | 1030501 | PN | 400 | D1 | 14.0 | G | 1/2 | L | 30.5 | L2 | 22.5 | L3 | 44.0 | L4 | 21.5 | e | 10.0 | CAD | Download | |
| Type | XESWV-16SR 1.2 WD | Art. no. | 1023336 | PN | 400 | D1 | 16.0 | G | 1/2 | L | 30.5 | L2 | 22.0 | L3 | 44.0 | L4 | 21.5 | e | 10.0 | CAD | Download | |
| Type | XESWV-20SR 3.4 WD | Art. no. | 1023335 | PN | 400 | D1 | 20.0 | G | 3/4 | L | 37.0 | L2 | 26.5 | L3 | 49.0 | L4 | 24.0 | e | 16.0 | CAD | Download | |
| Type | XESWV-25SR 1.1 WD | Art. no. | 1030498 | PN | 400 | D1 | 25.0 | G | 1 | L | 43.5 | L2 | 31.5 | L3 | 60.0 | L4 | 30.5 | e | 20.0 | CAD | Download | |
| Type | XESWV-30SR 5.4 WD | Art. no. | 1023371 | PN | 250 | D1 | 30.0 | G | 1 1/4 | L | 50.5 | L2 | 37.0 | L3 | 74.0 | L4 | 35.5 | e | 26.0 | CAD | Download | |
| Type | XESWV-38SR 3.2 WD | Art. no. | 1023374 | PN | 250 | D1 | 38.0 | G | 1 1/2 | L | 57.5 | L2 | 41.5 | L3 | 84.0 | L4 | 40.5 | e | 32.0 | CAD | Download |
Sealing material: FKM (other materials on request)
Lubricate sealing edge and male thread of hollow bolt before assembly.
Lubricate sealing edge and male thread of hollow bolt before assembly.
-
Data sheet Language: de
-
Data sheet Language: en