Elbow weld-on connectors
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | e | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XWAS-06L | Art. no. | 1038330 | PN | 315 | D1 | 6.0 | L | 19.0 | L2 | 12.0 | L3 | 19.0 | e | 4.0 | CAD | Download | |
| Type | XWAS-08L | Art. no. | 1038328 | PN | 315 | D1 | 8.0 | L | 21.0 | L2 | 14.0 | L3 | 23.0 | e | 6.0 | CAD | Download | |
| Type | XWAS-10L | Art. no. | 1038326 | PN | 315 | D1 | 10.0 | L | 22.0 | L2 | 15.0 | L3 | 24.0 | e | 8.0 | CAD | Download | |
| Type | XWAS-12L | Art. no. | 1038331 | PN | 315 | D1 | 12.0 | L | 24.0 | L2 | 17.0 | L3 | 25.0 | e | 10.0 | CAD | Download | |
| Type | XWAS-15L | Art. no. | 1038317 | PN | 315 | D1 | 15.0 | L | 28.0 | L2 | 21.0 | L3 | 30.0 | e | 12.0 | CAD | Download | |
| Type | XWAS-18L | Art. no. | 1038321 | PN | 315 | D1 | 18.0 | L | 31.0 | L2 | 23.5 | L3 | 33.0 | e | 15.0 | CAD | Download | |
| Type | XWAS-22L | Art. no. | 1038319 | PN | 160 | D1 | 22.0 | L | 35.0 | L2 | 27.5 | L3 | 37.0 | e | 19.0 | CAD | Download | |
| Type | XWAS-28L | Art. no. | 1038323 | PN | 160 | D1 | 28.0 | L | 38.0 | L2 | 30.5 | L3 | 42.0 | e | 24.0 | CAD | Download | |
| Type | XWAS-06S | Art. no. | 1038329 | PN | 630 | D1 | 6.0 | L | 23.0 | L2 | 16.0 | L3 | 23.0 | e | 4.0 | CAD | Download | |
| Type | XWAS-08S | Art. no. | 1038327 | PN | 630 | D1 | 8.0 | L | 24.0 | L2 | 17.0 | L3 | 24.0 | e | 5.0 | CAD | Download | |
| Type | XWAS-10S | Art. no. | 1038325 | PN | 630 | D1 | 10.0 | L | 25.0 | L2 | 17.5 | L3 | 25.0 | e | 7.0 | CAD | Download | |
| Type | XWAS-12S | Art. no. | 1038324 | PN | 630 | D1 | 12.0 | L | 29.0 | L2 | 21.5 | L3 | 29.0 | e | 8.0 | CAD | Download | |
| Type | XWAS-14S | Art. no. | 1038322 | PN | 400 | D1 | 14.0 | L | 30.0 | L2 | 22.0 | L3 | 30.0 | e | 10.0 | CAD | Download | |
| Type | XWAS-16S | Art. no. | 1038316 | PN | 400 | D1 | 16.0 | L | 33.0 | L2 | 24.5 | L3 | 33.0 | e | 12.0 | CAD | Download | |
| Type | XWAS-20S | Art. no. | 1038320 | PN | 400 | D1 | 20.0 | L | 37.0 | L2 | 26.5 | L3 | 37.0 | e | 16.0 | CAD | Download | |
| Type | XWAS-25S | Art. no. | 1038318 | PN | 400 | D1 | 25.0 | L | 42.0 | L2 | 30.0 | L3 | 42.0 | e | 20.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en