Straight male adaptor connectors
sealing edge form B acc. ISO 9974-3
SO Code:
-
Art. no.: -
Technical details
Additional information
ISO 8434-1-SDS-B
| Type | (Cust.) Art. no. | PN | D1 | M | L | L2 | e | CAD | Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XGEV-06LM 10x1,0 | Art. no. | 1027639 | Art. no. | ◊ | PN | 315 | D1 | 6.0 | M | M10x1.0 | L | 15.0 | L2 | 8.5 | e | 4.0 | CAD | Download | |
| Type | XGEV-06LM 12x1,5 | Art. no. | 1027663 | Art. no. | PN | 315 | D1 | 6.0 | M | M12x1.5 | L | 17.0 | L2 | 10.0 | e | 4.0 | CAD | Download | ||
| Type | XGEV-08LM 12x1,5 | Art. no. | 1027687 | Art. no. | ◊ | PN | 315 | D1 | 8.0 | M | M12x1.5 | L | 17.0 | L2 | 10.0 | e | 6.0 | CAD | Download | |
| Type | XGEV-08LM 14x1,5 | Art. no. | 1027688 | Art. no. | PN | 315 | D1 | 8.0 | M | M14x1.5 | L | 17.0 | L2 | 10.0 | e | 6.0 | CAD | Download | ||
| Type | XGEV-08LM 18x1,5 | Art. no. | 1027692 | Art. no. | PN | 315 | D1 | 8.0 | M | M18x1.5 | L | 18.5 | L2 | 11.5 | e | 6.0 | CAD | Download | ||
| Type | XGEV-10LM 10x1,0 | Art. no. | 1027693 | Art. no. | PN | 315 | D1 | 10.0 | M | M10x1.0 | L | 17.5 | L2 | 10.5 | e | 4.0 | CAD | Download | ||
| Type | XGEV-10LM 12x1,5 | Art. no. | 1050079 | Art. no. | PN | 315 | D1 | 10.0 | M | M12x1.5 | L | 18.0 | L2 | 11.0 | e | 6.0 | CAD | Download | ||
| Type | XGEV-10LM 14x1,5 | Art. no. | 1040474 | Art. no. | ◊ | PN | 315 | D1 | 10.0 | M | M14x1.5 | L | 18.0 | L2 | 11.0 | e | 7.0 | CAD | Download | |
| Type | XGEV-10LM 16x1,5 | Art. no. | 1027694 | Art. no. | PN | 315 | D1 | 10.0 | M | M16x1.5 | L | 19.5 | L2 | 12.5 | e | 8.0 | CAD | Download | ||
| Type | XGEV-10LM 18x1,5 | Art. no. | 1027696 | Art. no. | PN | 315 | D1 | 10.0 | M | M18x1.5 | L | 19.5 | L2 | 12.5 | e | 8.0 | CAD | Download | ||
| Type | XGEV-10LM 22x1,5 | Art. no. | 1020842 | Art. no. | PN | 315 | D1 | 10.0 | M | M22x1.5 | L | 21.0 | L2 | 14.0 | e | 8.0 | CAD | Download | ||
| Type | XGEV-12LM 14x1,5 | Art. no. | 1027697 | Art. no. | PN | 315 | D1 | 12.0 | M | M14x1.5 | L | 19.0 | L2 | 12.0 | e | 7.0 | CAD | Download | ||
| Type | XGEV-12LM 16x1,5 | Art. no. | 1027699 | Art. no. | ◊ | PN | 315 | D1 | 12.0 | M | M16x1.5 | L | 19.5 | L2 | 12.5 | e | 9.0 | CAD | Download | |
| Type | XGEV-12LM 18x1,5 | Art. no. | 1027700 | Art. no. | PN | 315 | D1 | 12.0 | M | M18x1.5 | L | 19.5 | L2 | 12.5 | e | 9.0 | CAD | Download | ||
| Type | XGEV-12LM 22x1,5 | Art. no. | 1052438 | Art. no. | PN | 315 | D1 | 12.0 | M | M22x1.5 | L | 21.0 | L2 | 14.0 | e | 9.0 | CAD | Download | ||
| Type | XGEV-15LM 18x1,5 | Art. no. | 1027685 | Art. no. | ◊ | PN | 315 | D1 | 15.0 | M | M18x1.5 | L | 20.5 | L2 | 13.5 | e | 11.0 | CAD | Download | |
| Type | XGEV-15LM 22x1,5 | Art. no. | 1027703 | Art. no. | PN | 315 | D1 | 15.0 | M | M22x1.5 | L | 22.0 | L2 | 15.0 | e | 12.0 | CAD | Download | ||
| Type | XGEV-18LM 18x1,5 | Art. no. | 1016616 | Art. no. | PN | 315 | D1 | 18.0 | M | M18x1.5 | L | 22.5 | L2 | 15.0 | e | 11.0 | CAD | Download | ||
| Type | XGEV-18LM 22x1,5 | Art. no. | 1050080 | Art. no. | ◊ | PN | 315 | D1 | 18.0 | M | M22x1.5 | L | 22.0 | L2 | 14.5 | e | 14.0 | CAD | Download | |
| Type | XGEV-18LM 26x1,5 | Art. no. | 1027682 | Art. no. | PN | 315 | D1 | 18.0 | M | M26x1.5 | L | 22.0 | L2 | 14.5 | e | 14.0 | CAD | Download | ||
| Type | XGEV-22LM 18x1,5 | Art. no. | 1016614 | Art. no. | PN | 160 | D1 | 22.0 | M | M18x1.5 | L | 25.5 | L2 | 18.0 | e | 11.0 | CAD | Download | ||
| Type | XGEV-22LM 22x1,5 | Art. no. | 1022578 | Art. no. | PN | 160 | D1 | 22.0 | M | M22x1.5 | L | 26.0 | L2 | 18.5 | e | 14.0 | CAD | Download | ||
| Type | XGEV-22LM 26x1,5 | Art. no. | 1027666 | Art. no. | ◊ | PN | 160 | D1 | 22.0 | M | M26x1.5 | L | 24.0 | L2 | 16.5 | e | 18.0 | CAD | Download | |
| Type | XGEV-28LM 26x1,5 | Art. no. | 1002458 | Art. no. | PN | 160 | D1 | 28.0 | M | M26x1.5 | L | 25.0 | L2 | 17.5 | e | 18.0 | CAD | - | ||
| Type | XGEV-28LM 33x2,0 | Art. no. | 1027668 | Art. no. | ◊ | PN | 160 | D1 | 28.0 | M | M33x2.0 | L | 25.0 | L2 | 17.5 | e | 23.0 | CAD | Download | |
| Type | XGEV-35LM 42x2,0 | Art. no. | 1027670 | Art. no. | ◊ | PN | 160 | D1 | 35.0 | M | M42x2.0 | L | 28.0 | L2 | 17.5 | e | 30.0 | CAD | Download | |
| Type | XGEV-42LM 48x2,0 | Art. no. | 1027672 | Art. no. | ◊ | PN | 160 | D1 | 42.0 | M | M48x2.0 | L | 30.0 | L2 | 19.0 | e | 36.0 | CAD | Download |
ISO 8434-1-SDS-B
-
Data sheet Language: de
-
Data sheet Language: en