Straight male adaptor connectors
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
ISO 8434-1-SDS-E
| Type | (Cust.) Art. no. | PN | D1 | G | L | L2 | e | CAD | Legend | |
|---|---|---|---|---|---|---|---|---|---|---|
| XGEV-06SR 1.8 WD | 1026345 | 630 | 6.0 | 1/8 | 19.5 | 12.5 | 4.0 | Download | ||
| XGEV-06SR 1.4 WD | 1026347 | ◊ | 630 | 6.0 | 1/4 | 20.0 | 13.0 | 4.0 | Download | |
| XGEV-06SR 3.8 WD | 1026324 | 630 | 6.0 | 3/8 | 22.5 | 15.5 | 4.0 | Download | ||
| XGEV-06SR 1.2 WD | 1026323 | 630 | 6.0 | 1/2 | 25.0 | 18.0 | 4.0 | Download | ||
| XGEV-06SR 3.4 WD | 1026308 | 630 | 6.0 | 3/4 | 27.0 | 20.0 | 4.0 | Download | ||
| XGEV-08SR 1.8 WD | 1026299 | 630 | 8.0 | 1/8 | 21.5 | 14.5 | 4.0 | Download | ||
| XGEV-08SR 1.4 WD | 1026301 | ◊ | 630 | 8.0 | 1/4 | 22.0 | 15.0 | 5.0 | Download | |
| XGEV-08SR 3.8 WD | 1026384 | 630 | 8.0 | 3/8 | 22.5 | 15.5 | 5.0 | Download | ||
| XGEV-08SR 1.2 WD | 1026289 | 630 | 8.0 | 1/2 | 25.0 | 18.0 | 5.0 | Download | ||
| XGEV-10SR 1.8 WD | 1026256 | 630 | 10.0 | 1/8 | 21.5 | 14.0 | 4.0 | Download | ||
| XGEV-10SR 1.4 WD | 1026258 | 630 | 10.0 | 1/4 | 22.0 | 14.5 | 5.0 | Download | ||
| XGEV-10SR 3.8 WD | 1026260 | ◊ | 630 | 10.0 | 3/8 | 22.5 | 15.0 | 7.0 | Download | |
| XGEV-10SR 1.2 WD | 1026262 | 630 | 10.0 | 1/2 | 25.0 | 17.5 | 7.0 | Download | ||
| XGEV-10SR 3.4 WD | 1026263 | 630 | 10.0 | 3/4 | 27.0 | 19.5 | 7.0 | Download | ||
| XGEV-12SR 1.4 WD | 1026407 | 630 | 12.0 | 1/4 | 24.0 | 16.5 | 5.0 | Download | ||
| XGEV-12SR 3.8 WD | 1026409 | ◊ | 630 | 12.0 | 3/8 | 24.5 | 17.0 | 8.0 | Download | |
| XGEV-12SR 1.2 WD | 1026552 | 630 | 12.0 | 1/2 | 25.0 | 17.5 | 8.0 | Download | ||
| XGEV-12SR 3.4 WD | 1026554 | 630 | 12.0 | 3/4 | 25.0 | 17.5 | 8.0 | Download | ||
| XGEV-14SR 1.4 WD | 1026555 | 400 | 14.0 | 1/4 | 24.0 | 16.0 | 5.0 | Download | ||
| XGEV-14SR 3.8 WD | 1026556 | 400 | 14.0 | 3/8 | 26.5 | 18.5 | 8.0 | Download | ||
| XGEV-14SR 1.2 WD | 1026557 | 400 | 14.0 | 1/2 | 27.0 | 19.0 | 10.0 | Download | ||
| XGEV-14SR 3.4 WD | 1026558 | 400 | 14.0 | 3/4 | 29.0 | 21.0 | 10.0 | Download | ||
| XGEV-16SR 1.4 WD | 1033194 | 400 | 16.0 | 1/4 | 26.0 | 17.5 | 5.0 | Download | ||
| XGEV-16SR 3.8 WD | 1026564 | 400 | 16.0 | 3/8 | 26.5 | 18.0 | 8.0 | Download | ||
| XGEV-16SR 1.2 WD | 1026565 | ◊ | 400 | 16.0 | 1/2 | 27.0 | 18.5 | 12.0 | Download | |
| XGEV-16SR 3.4 WD | 1026566 | 400 | 16.0 | 3/4 | 29.0 | 20.5 | 12.0 | Download | ||
| XGEV-16SR 1.1 WD | 1026567 | 400 | 16.0 | 1 | 31.0 | 22.5 | 12.0 | Download | ||
| XGEV-20SR 1.2 WD | 1026571 | 400 | 20.0 | 1/2 | 31.0 | 20.5 | 12.0 | Download | ||
| XGEV-20SR 3.4 WD | 1026572 | ◊ | 400 | 20.0 | 3/4 | 31.0 | 20.5 | 16.0 | Download | |
| XGEV-20SR 1.1 WD | 1026573 | 400 | 20.0 | 1 | 33.0 | 22.5 | 16.0 | Download | ||
| XGEV-20SR 5.4 WD | 1026574 | 400 | 20.0 | 1 1/4 | 33.0 | 22.5 | 16.0 | Download | ||
| XGEV-20SR 3.2 WD | 1026550 | 400 | 20.0 | 1 1/2 | 36.0 | 25.5 | 16.0 | Download | ||
| XGEV-25SR 1.2 WD | 1026523 | 400 | 25.0 | 1/2 | 32.0 | 20.0 | 12.0 | Download | ||
| XGEV-25SR 3.4 WD | 1026524 | 400 | 25.0 | 3/4 | 35.0 | 23.0 | 16.0 | Download | ||
| XGEV-25SR 1.1 WD | 1026525 | ◊ | 400 | 25.0 | 1 | 35.0 | 23.0 | 20.0 | Download | |
| XGEV-25SR 5.4 WD | 1026526 | 400 | 25.0 | 1 1/4 | 35.0 | 23.0 | 20.0 | Download | ||
| XGEV-25SR 3.2 WD | 1026527 | 400 | 25.0 | 1 1/2 | 38.0 | 26.0 | 20.0 | Download | ||
| XGEV-30SR 3.4 WD | 1026532 | 250 | 30.0 | 3/4 | 37.0 | 23.5 | 16.0 | Download | ||
| XGEV-30SR 1.1 WD | 1026533 | 250 | 30.0 | 1 | 37.0 | 23.5 | 20.0 | Download | ||
| XGEV-30SR 5.4 WD | 1026535 | ◊ | 250 | 30.0 | 1 1/4 | 37.0 | 23.5 | 25.0 | Download | |
| XGEV-30SR 3.2 WD | 1026547 | 250 | 30.0 | 1 1/2 | 40.0 | 26.5 | 25.0 | Download | ||
| XGEV-38SR 1.1 WD | 1026543 | 250 | 38.0 | 1 | 39.0 | 26.0 | 20.0 | Download | ||
| XGEV-38SR 5.4 WD | 1026542 | 250 | 38.0 | 1 1/4 | 39.0 | 23.0 | 25.0 | Download | ||
| XGEV-38SR 3.2 WD | 1026541 | ◊ | 250 | 38.0 | 1 1/2 | 42.0 | 26.0 | 32.0 | Download |
Sealing material: FKM (other materials on request)
ISO 8434-1-SDS-E
-
Data sheet Language: de
-
Data sheet Language: en