Male adaptor standpipe connectors
profile sealing ring form E acc. ISO 9974-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | M | L | L2 | L3 | e | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|
| XESS-06LM 10x1,0 WD | 1026418 | 315 | 6.0 | M10x1.0 | 32.5 | 24.5 | 8.0 | 3.2 | Download | |
| XESS-10LM 14x1,5 WD | 1026424 | 315 | 10.0 | M14x1.5 | 39.5 | 27.5 | 12.0 | 6.5 | Download | |
| XESS-12LM 16x1,5 WD | 1026426 | 315 | 12.0 | M16x1.5 | 46.0 | 34.0 | 12.0 | 8.0 | Download | |
| XESS-15LM 18x1,5 WD | 1026429 | 315 | 15.0 | M18x1.5 | 46.0 | 34.0 | 12.0 | 10.0 | Download | |
| XESS-18LM 22x1,5 WD | 1026431 | 315 | 18.0 | M22x1.5 | 45.5 | 31.5 | 14.0 | 13.0 | Download | |
| XESS-22LM 26x1,5 WD | 1026433 | 160 | 22.0 | M26x1.5 | 48.5 | 32.5 | 16.0 | 16.0 | Download | |
| XESS-35LM 42x2,0 WD | 1026465 | 160 | 35.0 | M42x2.0 | 62.5 | 42.5 | 20.0 | 28.0 | Download | |
| XESS-06SM 12x1,5 WD | 1026419 | 630 | 6.0 | M12x1.5 | 39.0 | 27.0 | 12.0 | 3.2 | Download | |
| XESS-10SM 16x1,5 WD | 1026425 | 630 | 10.0 | M16x1.5 | 44.0 | 32.0 | 12.0 | 6.0 | Download | |
| XESS-12SM 18x1,5 WD | 1026427 | 630 | 12.0 | M18x1.5 | 46.0 | 34.0 | 12.0 | 7.0 | Download | |
| XESS-14SM 20x1,5 WD | 1026428 | 400 | 14.0 | M20x1.5 | 51.0 | 37.0 | 14.0 | 9.0 | Download | |
| XESS-16SM 22x1,5 WD | 1026430 | 400 | 16.0 | M22x1.5 | 51.0 | 37.0 | 14.0 | 10.0 | Download | |
| XESS-25SM 33x2,0 WD | 1026435 | 400 | 25.0 | M33x2.0 | 66.0 | 48.0 | 18.0 | 17.0 | Download |
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en