Cross connectors
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | L | L2 | e | CAD | Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | XKV-06L | Art. no. | 1026350 | PN | 315 | D1 | 6.0 | L | 38.0 | L2 | 12.0 | e | 4.0 | CAD | Download | |
| Type | XKV-08L | Art. no. | 1026320 | PN | 315 | D1 | 8.0 | L | 42.0 | L2 | 14.0 | e | 6.0 | CAD | Download | |
| Type | XKV-10L | Art. no. | 1026318 | PN | 315 | D1 | 10.0 | L | 44.0 | L2 | 15.0 | e | 8.0 | CAD | Download | |
| Type | XKV-12L | Art. no. | 1026316 | PN | 315 | D1 | 12.0 | L | 48.0 | L2 | 17.0 | e | 10.0 | CAD | Download | |
| Type | XKV-15L | Art. no. | 1026313 | PN | 315 | D1 | 15.0 | L | 56.0 | L2 | 21.0 | e | 12.0 | CAD | Download | |
| Type | XKV-18L | Art. no. | 1026311 | PN | 315 | D1 | 18.0 | L | 62.0 | L2 | 23.5 | e | 15.0 | CAD | Download | |
| Type | XKV-22L | Art. no. | 1026321 | PN | 160 | D1 | 22.0 | L | 70.0 | L2 | 27.5 | e | 19.0 | CAD | Download | |
| Type | XKV-28L | Art. no. | 1026307 | PN | 160 | D1 | 28.0 | L | 76.0 | L2 | 30.5 | e | 24.0 | CAD | Download | |
| Type | XKV-35L | Art. no. | 1026305 | PN | 160 | D1 | 35.0 | L | 90.0 | L2 | 34.5 | e | 30.0 | CAD | Download | |
| Type | XKV-42L | Art. no. | 1026303 | PN | 160 | D1 | 42.0 | L | 102.0 | L2 | 40.0 | e | 36.0 | CAD | Download | |
| Type | XKV-06S | Art. no. | 1026322 | PN | 630 | D1 | 6.0 | L | 46.0 | L2 | 16.0 | e | 4.0 | CAD | Download | |
| Type | XKV-08S | Art. no. | 1026319 | PN | 630 | D1 | 8.0 | L | 48.0 | L2 | 17.0 | e | 5.0 | CAD | Download | |
| Type | XKV-10S | Art. no. | 1026317 | PN | 630 | D1 | 10.0 | L | 50.0 | L2 | 17.5 | e | 7.0 | CAD | Download | |
| Type | XKV-12S | Art. no. | 1026315 | PN | 630 | D1 | 12.0 | L | 58.0 | L2 | 21.5 | e | 8.0 | CAD | Download | |
| Type | XKV-14S | Art. no. | 1026314 | PN | 400 | D1 | 14.0 | L | 60.0 | L2 | 22.0 | e | 10.0 | CAD | Download | |
| Type | XKV-16S | Art. no. | 1026312 | PN | 400 | D1 | 16.0 | L | 66.0 | L2 | 24.5 | e | 12.0 | CAD | Download | |
| Type | XKV-20S | Art. no. | 1026310 | PN | 400 | D1 | 20.0 | L | 74.0 | L2 | 26.5 | e | 16.0 | CAD | Download | |
| Type | XKV-25S | Art. no. | 1026309 | PN | 400 | D1 | 25.0 | L | 84.0 | L2 | 30.0 | e | 20.0 | CAD | Download | |
| Type | XKV-30S | Art. no. | 1026306 | PN | 250 | D1 | 30.0 | L | 98.0 | L2 | 35.5 | e | 25.0 | CAD | Download | |
| Type | XKV-38S | Art. no. | 1026304 | PN | 250 | D1 | 38.0 | L | 114.0 | L2 | 41.0 | e | 32.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en