Adjustable male adaptor standpipe fittings
pre-assembled on standpipe side, profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -
Technical details
Additional information
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)
| Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | CAD | Legend | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | ESS-06LR 1.8 WD | Art. no. | 1027001 | PN | 315 | D1 | 6.0 | G | 1/8 | L2 | 24.5 | L3 | 8.0 | CAD | Download | |
| Type | ESS-08LR 1.4 WD | Art. no. | 1026985 | PN | 315 | D1 | 8.0 | G | 1/4 | L2 | 29.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-10LR 1.4 WD | Art. no. | 1026977 | PN | 315 | D1 | 10.0 | G | 1/4 | L2 | 27.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-10LR 3.8 WD | Art. no. | 1026980 | PN | 315 | D1 | 10.0 | G | 3/8 | L2 | 32.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12LR 1.8 WD | Art. no. | 1045730 | PN | 400 | D1 | 12.0 | G | 1/8 | L2 | 34.0 | L3 | 8.0 | CAD | Download | |
| Type | ESS-12LR 1.4 WD | Art. no. | 1026983 | PN | 315 | D1 | 12.0 | G | 1/4 | L2 | 28.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12LR 3.8 WD | Art. no. | 1026986 | PN | 315 | D1 | 12.0 | G | 3/8 | L2 | 34.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12LR 1.2 WD | Art. no. | 1026987 | PN | 315 | D1 | 12.0 | G | 1/2 | L2 | 34.5 | L3 | 14.0 | CAD | Download | |
| Type | ESS-15LR 3.8 WD | Art. no. | 1026995 | PN | 315 | D1 | 15.0 | G | 3/8 | L2 | 32.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-15LR 1.2 WD | Art. no. | 1026996 | PN | 315 | D1 | 15.0 | G | 1/2 | L2 | 32.0 | L3 | 14.0 | CAD | Download | |
| Type | ESS-18LR 1.2 WD | Art. no. | 1027072 | PN | 315 | D1 | 18.0 | G | 1/2 | L2 | 31.5 | L3 | 14.0 | CAD | Download | |
| Type | ESS-22LR 1.2 WD | Art. no. | 1045742 | PN | 160 | D1 | 22.0 | G | 1/2 | L2 | 32.5 | L3 | 14.0 | CAD | - | |
| Type | ESS-22LR 3.4 WD | Art. no. | 1027041 | PN | 160 | D1 | 22.0 | G | 3/4 | L2 | 32.5 | L3 | 16.0 | CAD | Download | |
| Type | ESS-22LR 1.1 WD | Art. no. | 1018286 | PN | 160 | D1 | 22.0 | G | 1 | L2 | 37.5 | L3 | 18.0 | CAD | Download | |
| Type | ESS-28LR 3.4 WD | Art. no. | 1021002 | PN | 160 | D1 | 28.0 | G | 3/4 | L2 | 35.0 | L3 | 16.0 | CAD | Download | |
| Type | ESS-28LR 1.1 WD | Art. no. | 1027031 | PN | 160 | D1 | 28.0 | G | 1 | L2 | 35.0 | L3 | 18.0 | CAD | Download | |
| Type | ESS-35LR 5.4 WD | Art. no. | 1027034 | PN | 160 | D1 | 35.0 | G | 1 1/4 | L2 | 42.5 | L3 | 20.0 | CAD | Download | |
| Type | ESS-42LR 3.2 WD | Art. no. | 1027036 | PN | 160 | D1 | 42.0 | G | 1 1/2 | L2 | 46.5 | L3 | 22.0 | CAD | Download | |
| Type | ESS-06SR 1.4 WD | Art. no. | 1027000 | PN | 630 | D1 | 6.0 | G | 1/4 | L2 | 27.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-08SR 1.4 WD | Art. no. | 1026976 | PN | 630 | D1 | 8.0 | G | 1/4 | L2 | 29.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-10SR 1.4 WD | Art. no. | 1026978 | PN | 630 | D1 | 10.0 | G | 1/4 | L2 | 27.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-10SR 3.8 WD | Art. no. | 1026982 | PN | 630 | D1 | 10.0 | G | 3/8 | L2 | 32.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12SR 1.4 WD | Art. no. | 1026984 | PN | 630 | D1 | 12.0 | G | 1/4 | L2 | 28.5 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12SR 3.8 WD | Art. no. | 1026998 | PN | 630 | D1 | 12.0 | G | 3/8 | L2 | 34.0 | L3 | 12.0 | CAD | Download | |
| Type | ESS-12SR 1.2 WD | Art. no. | 1026989 | PN | 630 | D1 | 12.0 | G | 1/2 | L2 | 34.5 | L3 | 14.0 | CAD | Download | |
| Type | ESS-14SR 1.2 WD | Art. no. | 1026990 | PN | 400 | D1 | 14.0 | G | 1/2 | L2 | 37.0 | L3 | 14.0 | CAD | Download | |
| Type | ESS-16SR 1.2 WD | Art. no. | 1027070 | PN | 400 | D1 | 16.0 | G | 1/2 | L2 | 37.0 | L3 | 14.0 | CAD | Download | |
| Type | ESS-16SR 3.4 WD | Art. no. | 1027071 | PN | 400 | D1 | 16.0 | G | 3/4 | L2 | 35.0 | L3 | 16.0 | CAD | Download | |
| Type | ESS-20SR 3.4 WD | Art. no. | 1027073 | PN | 400 | D1 | 20.0 | G | 3/4 | L2 | 43.0 | L3 | 16.0 | CAD | Download | |
| Type | ESS-25SR 1.1 WD | Art. no. | 1027030 | PN | 400 | D1 | 25.0 | G | 1 | L2 | 48.0 | L3 | 18.0 | CAD | Download | |
| Type | ESS-30SR 5.4 WD | Art. no. | 1027033 | PN | 250 | D1 | 30.0 | G | 1 1/4 | L2 | 51.0 | L3 | 20.0 | CAD | Download | |
| Type | ESS-38SR 3.2 WD | Art. no. | 1027035 | PN | 250 | D1 | 38.0 | G | 1 1/2 | L2 | 60.0 | L3 | 22.0 | CAD | Download |
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)
-
Data sheet Language: de
-
Data sheet Language: en