Weldable cones
with O-ring
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | D1 | D2 | L | t1 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SKO-06x1,5 | Art. no. | 1026835 | Art. no. | ◊ | D1 | 6.0 | D2 | 3.0 | L | 31.0 | t1 | 1.0 | CAD | Download | |
| Type | SKO-08x1,5 | Art. no. | 1026837 | Art. no. | ◊ | D1 | 8.0 | D2 | 5.0 | L | 31.0 | t1 | 1.0 | CAD | Download | |
| Type | SKO-08x2,0 | Art. no. | 1026838 | Art. no. | ◊ | D1 | 8.0 | D2 | 4.0 | L | 31.0 | t1 | 2.0 | CAD | Download | |
| Type | SKO-10x1,5 | Art. no. | 1026839 | Art. no. | ◊ | D1 | 10.0 | D2 | 7.0 | L | 32.5 | t1 | 1.0 | CAD | Download | |
| Type | SKO-10x2,0 | Art. no. | 1026841 | Art. no. | ◊ | D1 | 10.0 | D2 | 6.0 | L | 32.5 | t1 | 2.0 | CAD | Download | |
| Type | SKO-12x1,5 | Art. no. | 1026843 | Art. no. | D1 | 12.0 | D2 | 9.0 | L | 32.5 | t1 | 1.0 | CAD | Download | ||
| Type | SKO-12x2,0 | Art. no. | 1026846 | Art. no. | ◊ | D1 | 12.0 | D2 | 8.0 | L | 32.5 | t1 | 2.0 | CAD | Download | |
| Type | SKO-12x2,5 | Art. no. | 1026844 | Art. no. | D1 | 12.0 | D2 | 7.0 | L | 32.5 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-12x3,0 | Art. no. | 1026845 | Art. no. | D1 | 12.0 | D2 | 6.0 | L | 32.5 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-14x2,0 | Art. no. | 1026847 | Art. no. | D1 | 14.0 | D2 | 10.0 | L | 40.0 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-14x3,0 | Art. no. | 1026848 | Art. no. | D1 | 14.0 | D2 | 8.0 | L | 40.0 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-15x2,0 | Art. no. | 1026849 | Art. no. | D1 | 15.0 | D2 | 11.0 | L | 36.0 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-15x2,5 | Art. no. | 1026850 | Art. no. | ◊ | D1 | 15.0 | D2 | 10.0 | L | 36.0 | t1 | 2.0 | CAD | Download | |
| Type | SKO-16x2,0 | Art. no. | 1026851 | Art. no. | D1 | 16.0 | D2 | 12.0 | L | 39.0 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-16x2,5 | Art. no. | 1026853 | Art. no. | ◊ | D1 | 16.0 | D2 | 11.0 | L | 39.0 | t1 | 2.0 | CAD | Download | |
| Type | SKO-16x3,0 | Art. no. | 1026854 | Art. no. | D1 | 16.0 | D2 | 10.0 | L | 39.0 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-18x1,5 | Art. no. | 1026856 | Art. no. | ▼ | D1 | 18.0 | D2 | 15.0 | L | 36.0 | t1 | 1.0 | CAD | Download | |
| Type | SKO-18x2,0 | Art. no. | 1026831 | Art. no. | D1 | 18.0 | D2 | 14.0 | L | 36.0 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-18x2,5 | Art. no. | 1026830 | Art. no. | ◊ | D1 | 18.0 | D2 | 13.0 | L | 36.0 | t1 | 2.0 | CAD | Download | |
| Type | SKO-20x2,0 | Art. no. | 1026806 | Art. no. | D1 | 20.0 | D2 | 16.0 | L | 44.5 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-20x2,5 | Art. no. | 1026815 | Art. no. | D1 | 20.0 | D2 | 15.0 | L | 44.5 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-20x3,0 | Art. no. | 1026804 | Art. no. | ◊ | D1 | 20.0 | D2 | 14.0 | L | 44.5 | t1 | 3.0 | CAD | Download | |
| Type | SKO-20x3,5 | Art. no. | 1026807 | Art. no. | D1 | 20.0 | D2 | 13.0 | L | 44.5 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-20x4,0 | Art. no. | 1026805 | Art. no. | D1 | 20.0 | D2 | 12.0 | L | 44.5 | t1 | 4.0 | CAD | Download | ||
| Type | SKO-22x2,0 | Art. no. | 1026812 | Art. no. | D1 | 22.0 | D2 | 18.0 | L | 38.5 | t1 | 2.0 | CAD | Download | ||
| Type | SKO-22x2,5 | Art. no. | 1026813 | Art. no. | ◊ | D1 | 22.0 | D2 | 17.0 | L | 38.5 | t1 | 2.0 | CAD | Download | |
| Type | SKO-25x3,0 | Art. no. | 1026814 | Art. no. | ◊ | D1 | 25.0 | D2 | 19.0 | L | 49.5 | t1 | 3.0 | CAD | Download | |
| Type | SKO-25x3,5 | Art. no. | 1026819 | Art. no. | D1 | 25.0 | D2 | 18.0 | L | 49.5 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-25x4,0 | Art. no. | 1026816 | Art. no. | D1 | 25.0 | D2 | 18.0 | L | 49.5 | t1 | 4.0 | CAD | Download | ||
| Type | SKO-25x5,0 | Art. no. | 1026817 | Art. no. | D1 | 25.0 | D2 | 15.0 | L | 49.5 | t1 | 5.0 | CAD | Download | ||
| Type | SKO-28x2,5 | Art. no. | 1026820 | Art. no. | ◊ | D1 | 28.0 | D2 | 23.0 | L | 41.5 | t1 | 2.0 | CAD | Download | |
| Type | SKO-28x3,0 | Art. no. | 1026821 | Art. no. | D1 | 28.0 | D2 | 22.0 | L | 41.5 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-30x3,0 | Art. no. | 1026822 | Art. no. | D1 | 30.0 | D2 | 24.0 | L | 52.0 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-30x4,0 | Art. no. | 1026824 | Art. no. | D1 | 30.0 | D2 | 22.0 | L | 52.0 | t1 | 4.0 | CAD | Download | ||
| Type | SKO-30x5,0 | Art. no. | 1026826 | Art. no. | D1 | 30.0 | D2 | 20.0 | L | 52.0 | t1 | 5.0 | CAD | Download | ||
| Type | SKO-30x6,0 | Art. no. | 1026827 | Art. no. | D1 | 30.0 | D2 | 18.0 | L | 52.0 | t1 | 6.0 | CAD | Download | ||
| Type | SKO-35x3,0 | Art. no. | 1026747 | Art. no. | ◊ | D1 | 35.0 | D2 | 29.0 | L | 47.0 | t1 | 3.0 | CAD | Download | |
| Type | SKO-35x3,5 | Art. no. | 1026746 | Art. no. | D1 | 35.0 | D2 | 28.0 | L | 47.0 | t1 | 3.0 | CAD | Download | ||
| Type | SKO-35x4,0 | Art. no. | 1026745 | Art. no. | D1 | 35.0 | D2 | 27.0 | L | 47.0 | t1 | 4.0 | CAD | Download | ||
| Type | SKO-38x3,0 | Art. no. | 1026666 | Art. no. | ◊ | D1 | 38.0 | D2 | 32.0 | L | 56.5 | t1 | 3.0 | CAD | Download | |
| Type | SKO-38x4,0 | Art. no. | 1026689 | Art. no. | D1 | 38.0 | D2 | 30.0 | L | 56.5 | t1 | 4.0 | CAD | Download | ||
| Type | SKO-38x5,0 | Art. no. | 1026667 | Art. no. | D1 | 38.0 | D2 | 28.0 | L | 56.5 | t1 | 5.0 | CAD | Download | ||
| Type | SKO-38x6,0 | Art. no. | 1026664 | Art. no. | D1 | 38.0 | D2 | 26.0 | L | 56.5 | t1 | 6.0 | CAD | Download | ||
| Type | SKO-38x7,0 | Art. no. | 1026665 | Art. no. | D1 | 38.0 | D2 | 24.0 | L | 56.5 | t1 | 7.0 | CAD | Download | ||
| Type | SKO-42x3,0 | Art. no. | 1026669 | Art. no. | ◊ | D1 | 42.0 | D2 | 36.0 | L | 47.0 | t1 | 3.0 | CAD | Download | |
| Type | SKO-42x4,0 | Art. no. | 1026671 | Art. no. | D1 | 42.0 | D2 | 34.0 | L | 47.0 | t1 | 4.0 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en