Important Preliminary Information
Please note that our online shop will be unavailable from December 12, 2025 until approximately January 12, 2026. The reason for this is a comprehensive transition of our ERP system. Access to product information will remain available; however, online orders will not be possible. We therefore recommend planning your orders before December 12.
Thank you for your understanding and patience during this transition!
Weldable reducing cones
with O-ring
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | ISO | D1 | D2 | D3 | L | t2 | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SKR-16/10x1,5 | Art. no. | 708.1454.471.31 | ISO | D1 | 10.0 mm | D2 | 7.0 mm | D3 | 16.0 mm | L | 38.5 mm | t2 | 1.5 mm | CAD | Download | ||
| Type | SKR-16/10x2,0 | Art. no. | 708.1454.472.31 | ISO | Yes | D1 | 10.0 mm | D2 | 6.0 mm | D3 | 16.0 mm | L | 38.5 mm | t2 | 2.0 mm | CAD | Download | |
| Type | SKR-16/12x2,5 | Art. no. | 708.1454.483.31 | ISO | D1 | 12.0 mm | D2 | 7.0 mm | D3 | 16.0 mm | L | 38.5 mm | t2 | 2.5 mm | CAD | Download | ||
| Type | SKR-20/16x2,0 | Art. no. | 708.1454.686.31 | ISO | D1 | 16.0 mm | D2 | 12.0 mm | D3 | 20.0 mm | L | 44.0 mm | t2 | 2.0 mm | CAD | Download | ||
| Type | SKR-20/16x2,5 | Art. no. | 708.1454.687.31 | ISO | D1 | 16.0 mm | D2 | 11.0 mm | D3 | 20.0 mm | L | 44.0 mm | t2 | 2.5 mm | CAD | Download | ||
| Type | SKR-20/16x3,0 | Art. no. | 708.1454.688.31 | ISO | Yes | D1 | 16.0 mm | D2 | 10.0 mm | D3 | 20.0 mm | L | 44.0 mm | t2 | 3.0 mm | CAD | Download | |
| Type | SKR-25/16x2,5 | Art. no. | 708.1454.802.31 | ISO | D1 | 16.0 mm | D2 | 11.0 mm | D3 | 25.0 mm | L | 49.0 mm | t2 | 2.5 mm | CAD | Download | ||
| Type | SKR-25/20x2,5 | Art. no. | 708.1454.822.31 | ISO | D1 | 20.0 mm | D2 | 15.0 mm | D3 | 25.0 mm | L | 49.0 mm | t2 | 2.5 mm | CAD | Download | ||
| Type | SKR-25/20x3,0 | Art. no. | 708.1454.823.31 | ISO | D1 | 20.0 mm | D2 | 14.0 mm | D3 | 25.0 mm | L | 49.0 mm | t2 | 3.0 mm | CAD | Download | ||
| Type | SKR-30/20x3,0 | Art. no. | 708.1454.930.31 | ISO | D1 | 20.0 mm | D2 | 14.0 mm | D3 | 30.0 mm | L | 51.5 mm | t2 | 3.0 mm | CAD | Download | ||
| Type | SKR-30/25x3,0 | Art. no. | 708.1454.931.31 | ISO | D1 | 25.0 mm | D2 | 19.0 mm | D3 | 30.0 mm | L | 51.5 mm | t2 | 3.0 mm | CAD | Download | ||
| Type | SKR-30/25x4,0 | Art. no. | 708.1454.932.31 | ISO | D1 | 25.0 mm | D2 | 17.0 mm | D3 | 30.0 mm | L | 51.5 mm | t2 | 4.0 mm | CAD | Download | ||
| Type | SKR-38/16x2,0 | Art. no. | 708.1454.958.31 | ISO | Yes | D1 | 16.0 mm | D2 | 12.0 mm | D3 | 38.0 mm | L | 56.0 mm | t2 | 2.0 mm | CAD | Download | |
| Type | SKR-38/30x4,0 | Art. no. | 708.1454.974.31 | ISO | D1 | 30.0 mm | D2 | 22.0 mm | D3 | 38.0 mm | L | 56.0 mm | t2 | 4.0 mm | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en